NFL 2K4 (2003-2004 NFL Season)
Updated: Aug 27

….
Week 1
Thurs., Sept. 4
N.Y. Jets (1-0) 31 at Washington (0-1) 28
Sunday, Sept. 7
New England (1-0) 20 at Buffalo (0-1) 16
Jacksonville (0-1) 20 at Carolina (1-0) 21
Denver (0-1) 14 at Cincinnati (1-0) 34
Indianapolis (1-0) 21 at Cleveland (0-1) 18
Arizona (1-0) 24 at Detroit (0-1) 17
Minnesota (0-1) 19 at Green Bay (1-0) 24
San Diego (0-1) 17 at Kansas City (1-0) 20
Houston (0-1) 7 at Miami (1-0) 16
St. Louis (1-0) 17 at N.Y. Giants (0-1) 14
Baltimore (1-0) 25 at Pittsburgh (0-1) 20
Atlanta (0-1) 21 at Dallas (1-0) 24
Chicago (0-1) 19 at San Francisco (1-0) 31
New Orleans (0-1) 17 at Seattle (1-0) 31
Oakland (1-0) 31 at Tennessee (0-1) 7
Monday, Sept. 8
Tampa Bay (0-1) 17 at Philadelphia (1-0) 31
…
Week 2
Sunday, Sept. 14
Washington (0-2) 6 at Atlanta (1-1) 21
Cleveland (0-2) 3 at Baltimore (2-0) 10
Detroit (0-2) 17 at Green Bay (2-0) 30
Tennessee (0-2) 17 at Indianapolis (2-0) 21
Buffalo (0-2) 17 at Jacksonville (1-1) 22
Pittsburgh (0-2) 24 at Kansas City (2-0) 26
Houston (0-2) 10 at New Orleans (1-1) 14
Miami (2-0) 27 at N.Y. Jets (1-1) 17
San Francisco (2-0) 27 at St. Louis (1-1) 24
Seattle (2-0) 21 at Arizona (1-1) 19
Carolina (2-0) 17 at Tampa Bay (0-2) 10
Cincinnati (1-1) 14 at Oakland (2-0) 31
New England (2-0) 21 at Philadelphia (1-1) 14
Denver (0-2) 10 at San Diego (1-1) 24
Chicago (1-1) 24 at Minnesota (0-2) 21
Monday, Sept. 15
Dallas (1-1) 11 at N.Y. Giants (1-1) 14
…
Week 3
Sunday, Sept. 21
Tampa Bay (1-2) 21 at Atlanta (1-2) 17
Pittsburgh (0-3) 14 at Cincinnati (2-1) 27
Minnesota (0-3) 10 at Detroit (1-2) 14
Kansas City (3-0) 16 at Houston (0-3) 7
Jacksonville (1-2) 23 at Indianapolis (3-0) 25
N.Y. Jets (1-2) 13 at New England (3-0) 24
New Orleans (1-2) 20 at Tennessee (1-2) 35
Green Bay (3-0) 28 at Arizona (1-2) 14
St. Louis (1-2) 21 at Seattle (3-0) 25
N.Y. Giants (2-1) 21 at Washington (0-3) 14
Baltimore (3-0) 17 at San Diego (1-2) 14
Cleveland (0-3) 10 at San Francisco (3-0) 28
Buffalo (0-3) 10 at Miami (3-0) 24
Monday, Sept. 22
Oakland (3-0) 24 at Denver (0-3) 23
Open dates
Carolina, Chicago, Dallas, Philadelphia
…
Week 4
Sunday, Sept. 28
Kansas City (3-1) 14 at Baltimore (4-0) 20
Philadelphia (2-1) 29 at Buffalo (0-4) 24
Atlanta (1-3) 21 at Carolina (3-0) 24
Cincinnati (3-1) 14 at Cleveland (0-4) 3
Jacksonville (2-2) 21 at Houston (0-4) 20
San Francisco (4-0) 24 at Minnesota (0-4) 14
Tennessee (2-2) 17 at Pittsburgh (0-4) 10
Arizona (1-3) 21 at St. Louis (2-2) 28
New England (4-0) 27 at Washington (0-4) 20
San Diego (1-3) 3 at Oakland (4-0) 35
Detroit (1-3) 7 at Denver (1-3) 27
Dallas (1-2) 14 at N.Y. Jets (2-2) 21
Indianapolis (4-0) 35 at New Orleans (1-3) 20
Monday, Sept. 29
Green Bay (4-0) 17 at Chicago (1-2) 7
Open dates
Miami, N.Y. Giants, Seattle, Tampa Bay
…
Week 5
Sunday, Oct. 5
Minnesota (0-5) 18 at Atlanta (2-3) 21
Cincinnati (3-2) 14 at Buffalo (1-4) 35
New Orleans (1-4) 13 at Carolina (4-0) 14
Oakland (5-0) 32 at Chicago (1-3) 7
Arizona (1-4) 3 at Dallas (2-2) 21
Seattle (3-1) 10 at Green Bay (5-0) 17
Denver (1-4) 3 at Kansas City (4-1) 28
Tennessee (2-3) 13 at New England (5-0) 24
Miami (4-0) 24 at N.Y. Giants (2-2) 17
San Diego (1-4) 10 at Jacksonville (3-2) 24
Washington (0-5) 20 at Philadelphia (3-1) 21
Detroit (1-4) 30 at San Francisco (5-0) 31
Cleveland (0-5) 24 at Pittsburgh (1-4) 28
Monday, Oct. 6
Indianapolis (4-1) 28 at Tampa Bay (2-2) 31
Open dates:
Baltimore, Houston, N.Y. Jets, St. Louis
…
Week 6
Sunday, Oct. 12
Oakland (6-0) 23 at Cleveland (0-6) 14
Philadelphia (4-1) 27 at Dallas (2-3) 3
Kansas City (4-2) 14 at Green Bay (6-0) 42
Carolina (4-1) 14 at Indianapolis (5-1) 24
Miami (5-0) 27 at Jacksonville (3-3) 7
N.Y. Giants (2-3) 14 at New England (6-0) 28
Chicago (2-3) 28 at New Orleans (1-5) 27
Houston (0-5) 20 at Tennessee (3-3) 31
Tampa Bay (3-2) 17 at Washington (0-6) 13
Baltimore (5-0) 19 at Arizona (1-5) 17
Pittsburgh (1-5) 18 at Denver (2-4) 28
Buffalo (2-4) 24 at N.Y. Jets (2-3) 10
San Francisco (6-0) 21 at Seattle (3-2) 14
Monday, Oct. 13
Atlanta (2-4) 16 at St. Louis (3-2) 28
Open dates
Cincinnati, Detroit, Minnesota, San Diego
…
Week 7
Sunday, Oct. 19
New Orleans (1-6) 17 at Atlanta (3-4) 25
Washington (0-7) 13 at Buffalo (3-4) 35
Tennessee (3-4) 13 at Carolina (5-1) 14
Baltimore (6-0) 28 at Cincinnati (3-3) 13
San Diego (1-5) 21 at Cleveland (1-6) 24
Dallas (2-4) 3 at Detroit (2-4) 14
New England (7-0) 16 at Miami (5-1) 13
Denver (3-4) 20 at Minnesota (0-6) 14
Philadelphia (5-1) 35 at N.Y. Giants (2-4) 13
Green Bay (7-0) 42 at St. Louis (3-3) 28
N.Y. Jets (3-3) 21 at Houston (0-6) 10
Tampa Bay (4-2) 17 at San Francisco (6-1) 10
Chicago (2-4) 10 at Seattle (4-2) 17
Monday, Oct. 20
Kansas City (5-2) 24 at Oakland (6-1) 21
Open dates
Arizona, Indianapolis, Jacksonville, Pittsburgh
…
Week 8
Sunday, Oct. 26
Denver (4-4) 16 at Baltimore (6-1) 14
Detroit (3-4) 24 at Chicago (2-5) 13
Seattle (5-2) 27 at Cincinnati (3-4) 17
Tennessee (4-4) 24 at Jacksonville (3-4) 17
N.Y. Giants (3-4) 28 at Minnesota (0-7) 12
Cleveland (1-7) 13 at New England (8-0) 14
Carolina (6-1) 14 at New Orleans (1-7) 9
St. Louis (4-3) 28 at Pittsburgh (1-6) 14
Dallas (2-5) 21 at Tampa Bay (5-2) 24
San Francisco (7-1) 15 at Arizona (1-6) 11
Houston (0-7) 24 at Indianapolis (6-1) 28
N.Y. Jets (3-4) 10 at Philadelphia (6-1) 21
Buffalo (3-5) 25 at Kansas City (6-2) 28
Monday, Oct. 27
Miami (5-2) 21 at San Diego (2-5) 22
Open dates
Atlanta, Green Bay, Oakland, Washington
…
Week 9
Sunday, Nov. 2
Jacksonville (3-5) 14 at Baltimore (7-1) 21
San Diego (2-6) 21 at Chicago (3-5) 35
Washington (1-7) 16 at Dallas (2-6) 14
Oakland (7-1) 31 at Detroit (3-5) 24
Carolina (7-1) 17 at Houston (0-8) 14
Indianapolis (7-1) 28 at Miami (5-3) 24
N.Y. Giants (3-5) 14 at N.Y. Jets (3-5) 17
New Orleans (1-8) 17 at Tampa Bay (6-2) 28
Cincinnati (4-4) 25 at Arizona (1-7) 22
Pittsburgh (1-7) 14 at Seattle (6-2) 16
Philadelphia (7-1) 30 at Atlanta (3-5) 16
St. Louis (4-4) 10 at San Francisco (8-1) 17
Green Bay (7-1) 18 at Minnesota (1-7) 19
Monday, Nov. 3
New England (9-0) 33 at Denver (4-5) 24
Open dates
Buffalo, Cleveland, Kansas City, Tennessee
…
Week 10
Sunday, Nov. 9
Tampa Bay (6-3) 24 at Carolina (8-1) 27
Houston (1-8) 21 at Cincinnati (4-5) 13
Chicago (3-6) 7 at Detroit (4-5) 14
Indianapolis (8-1) 27 at Jacksonville (3-6) 17
Cleveland (2-7) 33 at Kansas City (6-3) 20
Atlanta (4-5) 31 at N.Y. Giants (3-6) 28
Arizona (1-8) 13 at Pittsburgh (2-7) 28
Miami (6-3) 24 at Tennessee (4-5) 6
Seattle (6-3) 26 at Washington (2-7) 28
Minnesota (2-7) 24 at San Diego (2-7) 14
Buffalo (4-5) 34 at Dallas (2-7) 14
N.Y. Jets (3-6) 10 at Oakland (8-1) 24
Baltimore (7-2) 10 at St. Louis (5-4) 20
Monday, Nov. 10
Philadelphia (8-1) 28 at Green Bay (7-2) 21
Open dates
Denver, New England, New Orleans, San Francisco
…
Week 11
Sunday, Nov. 16
Houston (1-9) 14 at Buffalo (5-5) 21
Washington (3-7) 17 at Carolina (8-2) 10
St. Louis (6-4) 24 at Chicago (3-7) 14
Kansas City (7-3) 35 at Cincinnati (4-6) 21
Arizona (1-9) 3 at Cleveland (3-7) 38
Baltimore (7-3) 3 at Miami (6-4) 21
Atlanta (5-5) 30 at New Orleans (1-9) 3
N.Y. Giants (3-7) 21 at Philadelphia (9-1) 24
Jacksonville (4-6) 24 at Tennessee (4-6) 21
San Diego (3-7) 28 at Denver (4-6) 25
N.Y. Jets (3-7) 21 at Indianapolis (9-1) 27 (OT)
Minnesota (2-8) 14 at Oakland (9-1) 34
Detroit (4-6) 14 at Seattle (7-3) 27
Green Bay (7-3) 10 at Tampa Bay (7-3) 28
Dallas (2-8) 17 at New England (10-0) 18
Monday, Nov. 17
Pittsburgh (2-8) 13 at San Francisco (9-1) 28
…
Week 12
Sunday, Nov. 23
Seattle (7-4) 10 at Baltimore (8-3) 13
Indianapolis (9-2) 3 at Buffalo (6-5) 35
Pittsburgh (3-8) 35 at Cleveland (3-8) 21
Carolina (9-2) 13 at Dallas (2-9) 10
San Francisco (9-2) 14 at Green Bay (8-3) 31
New England (11-0) 33 at Houston (1-10) 12
Detroit (5-6) 28 at Minnesota (2-9) 21
Jacksonville (5-6) 28 at N.Y. Jets (3-8) 13
New Orleans (1-10) 9 at Philadelphia (10-1) 14
St. Louis (7-4) 20 at Arizona (1-10) 14
Chicago (3-8) 13 at Denver (5-6) 38
Tennessee (4-7) 21 at Atlanta (6-5) 24
Oakland (10-1) 48 at Kansas City (7-4) 6
Cincinnati (4-7) 14 at San Diego (4-7) 41
Washington (3-8) 10 at Miami (7-4) 31
Monday, Nov. 24
N.Y. Giants (3-8) 14 at Tampa Bay (8-3) 31
…
Week 13
Thursday, Nov. 27
Green Bay (9-3) 28 at Detroit (5-7) 25
Miami (8-4) 27 at Dallas (2-10) 0
Sunday, November 30
San Francisco (10-2) 31 at Baltimore (8-4) 7
Philadelphia (11-1) 27 at Carolina (9-3) 20
Arizona (1-11) 7 at Chicago (4-8) 21
Atlanta (6-6) 21 at Houston (1-11) 28
New England (12-0) 32 at Indianapolis (9-3) 27
Buffalo (7-5) 27 at N.Y. Giants (3-9) 17
Cincinnati (4-8) 28 at Pittsburgh (4-8) 31
Minnesota (3-9) 34 at St. Louis (7-5) 28 (OT)
New Orleans (1-11) 28 at Washington (3-9) 21
Denver (5-7) 10 at Oakland (11-1) 32
Kansas City (8-4) 27 at San Diego (4-8) 22
Cleveland (3-9) 10 at Seattle (8-4) 34
Tampa Bay (9-3) 16 at Jacksonville (5-7) 9
Monday, Dec. 1
Tennessee (5-7) 24 at N.Y. Jets (3-9) 9
…
Week 14
Sunday, Dec. 7
Cincinnati (4-9) 14 at Baltimore (9-4) 24
San Diego (5-8) 28 at Detroit (5-8) 25
Chicago (4-9) 14 at Green Bay (10-3) 21
Houston (2-11) 28 at Jacksonville (5-8) 21
Seattle (9-4) 17 at Minnesota (3-10) 7
Tampa Bay (10-3) 23 at New Orleans (1-12) 17 (OT)
Washington (3-10) 14 at N.Y. Giants (3-10) 11
Dallas (2-11) 6 at Philadelphia (12-1) 20
Oakland (12-1) 28 at Pittsburgh (4-9) 17
Indianapolis (10-3) 20 at Tennessee (5-8) 17
Arizona (1-12) 14 at San Francisco (11-2) 21
N.Y. Jets (4-9) 15 at Buffalo (7-6) 14
Kansas City (9-4) 21 at Denver (5-8) 17
Miami (8-5) 14 at New England (13-0) 27
Carolina (10-3) 24 at Atlanta (6-7) 21
Monday, Dec. 8
St. Louis (8-5) 34 at Cleveland (3-10) 21
…
Week 15
Sunday, Dec. 14
Minnesota (3-11) 13 at Chicago (5-9) 27
San Francisco (12-2) 24 at Cincinnati (4-10) 21
Atlanta (6-8) 14 at Indianapolis (11-3) 31
Detroit (5-9) 21 at Kansas City (10-4) 27 (OT)
Jacksonville (5-9) 14 at New England (14-0) 24
Pittsburgh (5-9) 14 at N.Y. Jets (4-10) 10
Seattle (10-4) 23 at St. Louis (8-6) 17 (OT)
Houston (2-12) 11 at Tampa Bay (11-3) 14
Buffalo (7-7) 28 at Tennessee (6-8) 31
Dallas (2-12) 10 at Washington (4-10) 30
Cleveland (4-10) 21 at Denver (6-8) 31
Baltimore (10-4) 16 at Oakland (13-1) 28
Carolina (11-3) 13 at Arizona (1-13) 10
Green Bay (10-4) 16 at San Diego (6-8) 26
N.Y. Giants (3-11) 10 at New Orleans (2-12) 24
Monday, Dec. 15
Philadelphia (13-1) 24 at Miami (8-6) 14
…
Week 16
Saturday, Dec. 20
Atlanta (7-8) 34 at Tampa Bay (11-4) 21
Kansas City (10-5) 24 at Minnesota (4-11) 27
New England (15-0) 14 at N.Y. Jets (4-11) 10
Sunday, Dec. 21
Miami (9-6) 38 at Buffalo (7-8) 14
Detroit (5-10) 22 at Carolina (12-3) 31
Washington (4-11) 7 at Chicago (6-9) 10
Baltimore (11-4) 14 at Cleveland (4-11) 7
N.Y. Giants (4-11) 17 at Dallas (2-13) 14
Tennessee (7-8) 21 at Houston (2-13) 14
New Orleans (2-13) 23 at Jacksonville (6-9) 24
Cincinnati (4-11) 18 at St. Louis (9-6) 28
San Diego (6-9) 14 at Pittsburgh (6-9) 17
San Francisco (12-3) 20 at Philadelphia (14-1) 24
Arizona (1-14) 14 at Seattle (11-4) 38
Denver (6-9) 17 at Indianapolis (12-3) 21
Monday, Dec. 22
Green Bay (11-4) 41 at Oakland (13-2) 7
…
Week 17
Saturday, Dec. 27
Buffalo (8-8) 21 at New England (15-1) 17
Seattle (11-5) 20 at San Francisco (13-3) 27
Philadelphia (15-1) 28 at Washington 14
Sunday, Dec. 28
Jacksonville (6-10) 17 at Atlanta (8-8) 24
Cleveland (4-12) 17 at Cincinnati (4-12) 14
St. Louis (10-6) 14 at Detroit (5-11) 3
Indianapolis (13-3) 38 at Houston (2-14) 21
Chicago (7-9) 31 at Kansas City (10-6) 21
N.Y. Jets (4-12) 0 at Miami (10-6) 38
Dallas (3-13) 21 at New Orleans (2-14) 20
Tampa Bay (12-4) 28 at Tennessee (7-9) 23
Minnesota (5-11) 33 at Arizona (1-15) 17
Carolina (12-4) 14 at N.Y. Giants (5-11) 21
Denver (7-9) 27 at Green Bay (11-5) 21
Oakland (14-2) 31 at San Diego (6-10) 3
Pittsburgh (6-10) 21 at Baltimore (11-5) 24
…
2003 NFL 2K4 Final Standings
AFC North
Baltimore Ravens (11-5)
Pittsburgh Steelers (6-10)
Cincinnati Bengals (4-12)
Cleveland Browns (4-12)
AFC South
Indianapolis Colts (13-3)
Tennessee Titans (7-9)
Jacksonville Jaguars (6-10)
Houston Texans (3-13)
AFC East
New England Patriots (15-1)
Miami Dolphins (11-5)
Buffalo Bills (8-8)
New York Jets (5-11)
AFC West
Oakland Raiders (14-2)
Kansas City Chiefs (10-6)
Denver Broncos (7-9)
San Diego Chargers (6-10)
NFC North
Green Bay Packers (11-5)
Chicago Bears (7-9)
Detroit Lions (5-11)
Minnesota Vikings (5-11)
NFC South
Carolina Panthers (12-4)
Tampa Bay Buccaneers (12-4)
Atlanta Falcons (8-8)
New Orleans Saints (2-14)
NFC East
Philadelphia Eagles (15-1)
New York Giants (5-11)
Washington Redskins (5-11)
Dallas Cowboys (3-13)
NFC West
San Francisco 49ers (13-3)
Seattle Seahawks (11-5)
St. Louis Rams (10-6)
Arizona Cardinals (1-15)
…
…
2003 NFL 2K4 Season Playoffs
Seedings:
AFC
New England Patriots (15-1, AFC East Champions)
Oakland Raiders (14-2), AFC West Champions)
Indianapolis Colts (13-3, AFC South Champions)
Baltimore Ravens (11-5, AFC North Champions)
Miami Dolphins (11-5, AFC Wild Card)
Kansas City Chiefs (10-6, AFC Wild Card)
NFC
Philadelphia Eagles (15-1, NFC East Champions)
San Francisco 49ers (13-3, NFC West Champions)
Carolina Panthers (12-4, NFC South Champions)
Green Bay Packers (11-5, NFC North Champions)
Tampa Bay Buccaneers (12-4, NFC Wild Card)
Seattle Seahawks (11-5, NFC Wild Card)
...
Wild Card Playoffs
Saturday January 10th, 2004
AFC: (5) Miami Dolphins 7 vs. (4) Baltimore Ravens 21
AFC: (6) Kansas City Chiefs 17 vs. (3) Indianapolis Colts 34
Sunday January 11th, 2004
NFC: (5) Tampa Bay Buccaneers 3 vs. (4) Green Bay Packers 38
NFC: (6) Seattle Seahawks 0 vs (3) Carolina Panthers 27
Divisional Playoffs
Saturday January 17th, 2004
AFC: (4) Baltimore Ravens 6 vs. (1) New England Patriots 42
AFC: (3) Indianapolis Colts 27 vs. (2) Oakland Raiders 24 (OT)
Sunday January 18th, 2004
NFC: (4) Green Bay Packers 7 vs. (1) Philadelphia Eagles 42
NFC: (3) Carolina Panthers 27 vs. (2) San Francisco 49ers 24 (OT)
Conference Championships
Sunday January 25th, 2004
AFC: (3) Indianapolis Colts 0 vs. (1) New England Patriots 24
NFC: (3) Carolina Panthers 28 vs. (1) Philadelphia Eagles 6
…
Super Bowl 38 at Reliant Stadium in Houston, Texas
Sunday February 2nd, 2004
(3) Carolina Panthers 17 vs. (1) New England Patriots 29
Super Bowl 38 MVP: Tom Brady QB, New England Patriots
...
NFL 2K4 Season Awards
2003 NFL Season MVP: Peyton Manning QB, Indianapolis Colts
2003 NFL Coach of the Year: Bill Belichick, New England Patriots
2003 NFL Offensive Player of the Year: Jamal Lewis RB, Baltimore Ravens
2003 NFL Defensive Player of the Year: Ray Lewis LB, Baltimore Ravens
2003 NFL Offensive Rookie of the Year: Anquan Boldin WR, Arizona Cardinals
2003 NFL Defensive Rookie of the Year: Terrell Suggs DT, Baltimore Ravens
...
...
The 2003 ESPN NFL Football Season: Clash of the Powerhouses
The Setup: Perfection and Dominance
The 2003 season was defined by exceptional consistency at the top and fierce division battles across both conferences:
Twin 15–1 Juggernauts:
Both the New England Patriots (under Coach of the Year Bill Belichick) and the Philadelphia Eagles dominated their respective conferences with matching 15-1 records, establishing themselves as overwhelming favorites heading into January.
Favre Plays Through Grief:
Prior to a Week 16 matchup against the Oakland Raiders, Packers QB Brett Favre received news that his father had died of a sudden heart attack. Rather than sitting the game out, Favre took the field and played his heavy heart out. He threw for 399 yards and four touchdowns, leading Green Bay to an emotional and dominating 41-7 victory.
The Baltimore Trophy Sweep:
The Baltimore Ravens put together one of the most decorated individual campaigns in league history, taking home Offensive Player of the Year (Jamal Lewis), Defensive Player of the Year (Ray Lewis), and Defensive Rookie of the Year (Terrell Suggs).
MVP Manning & The Contenders:
Peyton Manning secured League MVP honors while leading the Indianapolis Colts to a 13-3 record and an AFC South title. Meanwhile, the Oakland Raiders (14-2) and San Francisco 49ers (13-3) maintained elite form all season.
The NFC South Standoff:
The Carolina Panthers and defending champion Tampa Bay Buccaneers battled tooth-and-nail, both finishing 12-4, with Carolina edging ahead to take the division crown.
The Postseason:
Overtime Chaos and Road Heartbreak
The playoffs brought immediate fireworks, transitioning from blowout Wild Card victories into an unforgettable Divisional Round:
Wild Card Statements:
Starting in the AFC, the #4 seed Baltimore Ravens upset the favored #5 seed Miami Dolphins 21-7, while the #3 seed Indianapolis Colts took down the #6 seed Kansas City Chiefs 34-17.
In the NFC, the #4 seed Green Bay Packers—still rallying behind QB Brett Favre following his father's sudden death just weeks earlier—decimated the defending champion #5 Tampa Bay Buccaneers 38-3 after a defensive slugfest in the first half. Later, the #3 seed Carolina Panthers blew out the #6 Seattle Seahawks 27-0 under the leadership of QB Jake Delhomme, WR Steve Smith, and RB Stephen Davis.
Dual Overtime Classics: The Divisional Round delivered instant classics.
In the AFC, the #1 seed New England Patriots ran over the Baltimore Ravens 42-6 behind a strong ground performance by RB Antowain Smith, while the #3 seed Indianapolis Colts traveled to the West Coast and stunned the #2 seed Oakland Raiders in a 27-24 overtime duel.
On the NFC side, the #4 seed Green Bay Packers ran out of magic and were blown out by the #1 seed Philadelphia Eagles, 42-7. Meanwhile, the #3 seed Carolina Panthers pulled off an identical 27-24 overtime shocker on the road against the #2 seed San Francisco 49ers, securing a game-winning field goal after careless penalties derailed San Francisco.
Championship Sunday Statements:
In the AFC Championship, the top-seeded New England Patriots delivered a defensive masterclass, completely shutting out Peyton Manning and the Indianapolis Colts 24-0.
In the NFC Championship, the #3 seed Carolina Panthers continued their Cinderella season by going into Lincoln Financial Field and dismantling the #1 seed Philadelphia Eagles 28-6 to punch their ticket to Houston.
Super Bowl 38: Brady and Belichick Hoist the Trophy
Super Bowl 38 at Reliant Stadium in Houston brought together the resilient, upset-minded NFC Carolina Panthers against the AFC Champion New England Patriots. While Carolina fought to keep the game within reach, Tom Brady’s steady leadership and surgical passing proved too much to overcome.
The Patriots captured their second Super Bowl in three years with a decisive 29-17 victory, earning Brady another Super Bowl MVP award and capping off a near-perfect 18-1 overall season.



Comments