NFL 2K3 (2002-2003 NFL Season)
Updated: Aug 26

Week 1
Thursday, Sep 5
San Francisco (1-0) 26 at N.Y. Giants (0-1) 10
Sunday, Sep 8
Arizona (0-1) 17 at Washington (1-0) 24
Atlanta (0-1) 10 at Green Bay (1-0) 30
Baltimore (0-1) 13 at Carolina (1-0) 17
Detroit 6 (0-1) at Miami (1-0) 55
Indianapolis (1-0) 47 at Jacksonville (0-1) 30
Kansas City (1-0) 30 at Cleveland (0-1) 23
Minnesota (1-0) 26 at Chicago (0-1) 24
N.Y. Jets (1-0) 30 at Buffalo (0-1) 13
Philadelphia (1-0) 16 at Tennessee (0-1) 10
San Diego (1-0) 20 at Cincinnati (0-1) 16
New Orleans (0-1) 16 at Tampa Bay (1-0) 27
Seattle (0-1) 14 at Oakland (1-0) 30
St. Louis (1-0) 17 at Denver (0-1) 13
Dallas (1-0) 17 at Houston (0-1) 13
Monday, Sep 9
Pittsburgh (0-1) 14 at New England (1-0) 23
Week 2
Sunday, Sep 15
Chicago (1-1) 25 at Atlanta (0-2) 24
Cincinnati (0-2) 16 at Cleveland (1-1) 27
Detroit (0-2) 21 at Carolina (2-0) 27
Green Bay (2-0) 26 at New Orleans (0-2) 20
Jacksonville (0-2) 33 at Kansas City (2-0) 52
Miami (1-1) 14 at Indianapolis (2-0) 20
New England (2-0) 19 at N.Y. Jets (1-1) 17
Tampa Bay (2-0) 13 at Baltimore (0-2) 10
Tennessee (0-2) 17 at Dallas (2-0) 19
Arizona (0-2) 24 at Seattle (1-1) 29
N.Y. Giants (1-1) 24 at St. Louis (1-1) 23
Buffalo (0-2) 19 at Minnesota (2-0) 23
Denver (0-2) 17 at San Francisco (2-0) 33
Houston (0-2) 19 at San Diego (2-0) 24
Oakland (2-0) 30 at Pittsburgh (0-2) 24
Monday, Sep 16
Philadelphia (2-0) 20 at Washington (1-1) 14
Week 3
Open Date
Baltimore, Jacksonville, Oakland, Pittsburgh
Sunday, Sep 22
Carolina (2-1) 24 at Minnesota (3-0) 26
Cleveland (1-2) 10 at Tennessee (1-2) 24
Dallas (2-1) 10 at Philadelphia (3-0) 13
Indianapolis (3-0) 22 at Houston (0-3) 10
Kansas City (2-1) 16 at New England (3-0) 28
New Orleans (0-3) 19 at Chicago (2-1) 24
N.Y. Jets (2-1) 23 at Miami (1-2) 16
Buffalo (1-2) 27 at Denver (0-3) 20
San Diego (3-0) 17 at Arizona (0-3) 16
Green Bay (3-0) 33 at Detroit (0-3) 6
Seattle (1-2) 6 at N.Y. Giants (2-1) 13
Washington (1-2) 22 at San Francisco (3-0) 24
Cincinnati (0-3) 14 at Atlanta (1-2) 15
Monday, Sep 23
St. Louis (1-2) 6 at Tampa Bay (3-0) 26
Week 4
Open Date
Atlanta, Indianapolis, San Francisco, Washington
Sunday, Sep 29
Carolina (2-2) 16 at Green Bay (4-0) 26
Chicago (3-1) 30 at Buffalo (1-3) 24
Cleveland (1-3) 13 at Pittsburgh (1-2) 22
Dallas (3-1) 15 at St. Louis (1-3) 12
Houston (0-4) 16 at Philadelphia (4-0) 19
Miami (2-2) 26 at Kansas City (2-2) 10
New Orleans (1-3) 31 at Detroit (0-4) 16
N.Y. Jets (3-1) 26 at Jacksonville (0-3) 10
N.Y. Giants (3-1) 22 at Arizona (0-4) 17
Tampa Bay (4-0) 17 at Cincinnati (0-4) 9
New England (4-0) 20 at San Diego (3-1) 12
Tennessee (1-3) 26 at Oakland (3-0) 32
Minnesota (3-1) 17 at Seattle (2-2) 23
Monday, Sep 30
Denver (0-4) 10 at Baltimore (1-2) 16
Week 5
Open Date
Detroit, Houston, Minnesota, Seattle
Sunday, Oct 6
Arizona (1-4) 28 at Carolina (2-3) 3
Cincinnati (0-5) 17 at Indianapolis (4-0) 30
New England (5-0) 19 at Miami (2-3) 17
N.Y. Giants (4-1) 20 at Dallas (3-2) 9
Oakland (4-0) 39 at Buffalo (1-4) 27
Pittsburgh (2-2) 23 at New Orleans (1-4) 14
Tampa Bay (5-0) 19 at Atlanta (1-3) 10
Washington (2-2) 13 at Tennessee (1-4) 7
Kansas City (2-3) 16 at N.Y. Jets (4-1) 20
San Diego (3-2) 7 at Denver (1-4) 26
Philadelphia (5-0) 13 at Jacksonville (0-4) 8
St. Louis (1-4) 10 at San Francisco (4-0) 13
Baltimore (2-2) 20 at Cleveland (1-4) 16
Monday, Oct 7
Green Bay (5-0) 17 at Chicago (3-2) 10
Week 6
Open Date
Arizona, Chicago, N.Y. Jets, Philadelphia
Sunday, Oct 13
Atlanta (1-4) 12 at N.Y. Giants (5-1) 27
Baltimore (2-3) 31 at Indianapolis (5-0) 33
Buffalo (2-4) 19 at Houston (0-5) 10
Carolina (3-3) 16 at Dallas (3-3) 13
Detroit (0-5) 16 at Minnesota (4-1) 23
Green Bay (5-1) 3 at New England (6-0) 40
Jacksonville (0-5) 25 at Tennessee (2-4) 34
New Orleans (1-5) 17 at Washington (3-2) 20
Pittsburgh (3-2) 28 at Cincinnati (0-6) 17
Cleveland (1-5) 6 at Tampa Bay (6-0) 20
Kansas City (3-3) 31 at San Diego (3-3) 24
Oakland (5-0) 23 at St. Louis (1-5) 17
Miami (2-4) 23 at Denver (2-4) 26
Monday, Oct 14
San Francisco (5-0) 24 at Seattle (2-3) 10
Week 7
Open Date
Cincinnati, New England, N.Y. Giants, Tennessee
Sunday, Oct 20
Buffalo (2-5) 10 at Miami (3-4) 24
Carolina (3-4) 16 at Atlanta (2-4) 23
Chicago (3-3) 13 at Detroit (1-5) 16
Denver (2-5) 14 at Kansas City (4-3) 16
Jacksonville (0-6) 19 at Baltimore (3-3) 23
Minnesota (4-2) 20 at N.Y. Jets (5-1) 28
Seattle (3-3) 23 at St. Louis (1-6) 10
San Francisco (6-0) 23 at New Orleans (1-6) 7
Tampa Bay (6-1) 16 at Philadelphia (6-0) 23
Houston (1-5) 16 at Cleveland (1-6) 10
San Diego (3-4) 16 at Oakland (6-0) 26
Dallas (3-4) 12 at Arizona (2-4) 15
Washington (4-2) 20 at Green Bay (5-2) 14
Monday, Oct 21
Indianapolis (5-1) 26 at Pittsburgh (4-2) 29
Week 8
Open Date
Green Bay, Miami, San Diego, St. Louis
Sunday, Oct 27
Atlanta (2-5) 19 at New Orleans (2-6) 34
Chicago (4-3) 28 at Minnesota (4-3) 23
Cleveland (1-7) 24 at N.Y. Jets (6-1) 27
Detroit (2-5) 26 at Buffalo (2-6) 20
Oakland (7-0) 27 at Kansas City (4-4) 23
Pittsburgh (5-2) 20 at Baltimore (3-4) 14
Seattle (3-4) 13 at Dallas (4-4) 16
Tampa Bay (7-1) 27 at Carolina (3-5) 6
Tennessee (2-5) 17 at Cincinnati (1-6) 26
Arizona (2-5) 16 at San Francisco (7-0) 19
Denver (2-6) 23 at New England (7-0) 26
Houston (1-6) 16 at Jacksonville (1-6) 21
Indianapolis (5-2) 14 at Washington (5-2) 28
Monday, Oct 28
N.Y. Giants (5-2) 3 at Philadelphia (7-0) 27
Week 9
Open Date
Carolina, Denver, Kansas City, New Orleans
Sunday, Nov 3
Baltimore (3-5) 17 at Atlanta (3-5) 26
Cincinnati (2-6) 37 at Houston (1-7) 10
Dallas (4-5) 7 at Detroit (3-5) 16
Minnesota (4-4) 10 at Tampa Bay (8-1) 30
New England (8-0) 26 at Buffalo (2-7) 17
Philadelphia (8-0) 29 at Chicago (4-4) 22
Pittsburgh (6-2) 22 at Cleveland (1-8) 16
Tennessee (2-6) 34 at Indianapolis (6-2) 38
N.Y. Jets (7-1) 29 at San Diego (3-5) 18
San Francisco (7-1) 13 at Oakland (8-0) 30
St. Louis (1-7) 16 at Arizona (3-5) 26
Washington (6-2) 12 at Seattle (3-5) 10
Jacksonville (1-7) 23 at N.Y. Giants (6-2) 31
Monday, Nov 4
Miami (4-4) 20 at Green Bay (5-3) 10
Week 10
Open Date
Buffalo, Cleveland, Dallas, Tampa Bay
Sunday, Nov 10
Atlanta (3-6) 19 at Pittsburgh (7-2) 20
Cincinnati (2-7) 26 at Baltimore (4-5) 31
Detroit (3-6) 3 at Green Bay (6-3) 23
Houston (1-8) 10 at Tennessee (3-6) 33
Indianapolis (6-3) 6 at Philadelphia (9-0) 24
New Orleans (3-6) 34 at Carolina (3-6) 24
N.Y. Giants (7-2) 26 at Minnesota (4-5) 25
San Diego (3-6) 10 at St. Louis (2-7) 23
Seattle (3-6) 13 at Arizona (4-5) 24
Washington (7-2) 37 at Jacksonville (1-8) 9
Kansas City (4-5) 28 at San Francisco (8-1) 30
New England (9-0) 27 at Chicago (4-5) 9
Miami (5-4) 13 at N.Y. Jets (7-2) 12
Monday, Nov 11
Oakland (9-0) 37 at Denver (2-7) 9
Week 11
Sunday, Nov 17
Arizona (4-6) 14 at Philadelphia (10-0) 16
Baltimore (5-5) 23 at Miami (5-5) 20
Buffalo (3-7) 36 at Kansas City (4-6) 34
Cleveland (1-9) 19 at Cincinnati (3-7) 29
Dallas (4-6) 19 at Indianapolis (7-3) 44
Green Bay (7-3) 30 at Minnesota (4-6) 16
New Orleans (4-6) 35 at Atlanta (3-7) 10
Pittsburgh (8-2) 26 at Tennessee (3-7) 14
Washington (8-2) 20 at N.Y. Giants (7-3) 15
Carolina (3-7) 17 at Tampa Bay (9-1) 24
San Francisco (9-1) 23 at San Diego (3-7) 7
Denver (2-8) 10 at Seattle (4-6) 15
Jacksonville (2-8) 26 at Houston (1-9) 20
N.Y. Jets (8-2) 26 at Detroit (3-7) 14
New England (9-1) 23 at Oakland (10-0) 24
Monday, Nov 18
Chicago (4-6) 24 at St. Louis (3-7) 33
Week 12
Sunday, Nov 24
Atlanta (4-7) 20 at Carolina (3-8) 17
Buffalo (3-8) 13 at N.Y. Jets (9-2) 28
Cincinnati (3-8) 6 at Pittsburgh (9-2) 18
Cleveland (1-10) 17 at New Orleans (5-6) 26
Detroit (3-8) 13 at Chicago (5-6) 24
Green Bay (7-4) 20 at Tampa Bay (10-1) 30
Jacksonville (3-8) 19 at Dallas (4-7) 17
Minnesota (4-7) 16 at New England (10-1) 45
San Diego (3-8) 7 at Miami (6-5) 16
Tennessee (3-8) 13 at Baltimore (6-5) 16
Kansas City (4-7) 24 at Seattle (5-6) 31
Oakland (11-0) 30 at Arizona (4-7) 20
N.Y. Giants (8-3) 14 at Houston (1-10) 13
St. Louis (3-8) 10 at Washington (9-2) 17
Indianapolis (8-3) 33 at Denver (2-9) 7
Monday, Nov 25
Philadelphia (11-0) 27 at San Francisco (9-2) 20
Week 13
Thursday, Nov 28
New England (11-1) 23 at Detroit (3-9) 6
Washington (10-2) 16 at Dallas (4-8) 6
Sunday, Dec 1
Arizona (5-7) 13 at Kansas City (4-8) 7
Atlanta (5-7) 22 at Minnesota (4-8) 14
Baltimore (7-5) 12 at Cincinnati (3-9) 9
Carolina (4-8) 23 at Cleveland (1-11) 12
Chicago (5-7) 7 at Green Bay (8-4) 19
Miami (7-5) 13 at Buffalo (3-9) 12
Pittsburgh (10-2) 44 at Jacksonville (3-9) 13
Tennessee (3-9) 13 at N.Y. Giants (9-3) 20
Denver (3-9) 22 at San Diego (3-9) 20
Houston (1-11) 3 at Indianapolis (9-3) 26
Seattle (5-7) 7 at San Francisco (10-2) 12
St. Louis (3-9) 23 at Philadelphia (12-0) 24
Tampa Bay (11-1) 26 at New Orleans (5-7) 6
Monday, Dec 2
N.Y. Jets (9-3) 22 at Oakland (12-0) 23
Week 14
Sunday, Dec 8
Atlanta (5-8) 7 at Tampa Bay (12-1) 13
Buffalo (3-10) 17 at New England (12-1) 23
Cincinnati (3-10) 13 at Carolina (5-8) 16
Cleveland (2-11) 17 at Jacksonville (3-10) 9
Houston (1-12) 9 at Pittsburgh (11-2) 17
Indianapolis (10-3) 27 at Tennessee (3-10) 24
N.Y. Giants (9-4) 10 at Washington (11-2) 15
San Francisco (11-2) 19 at Dallas (4-9) 14
St. Louis (3-10) 13 at Kansas City (5-8) 16
Detroit (4-9) 37 at Arizona (5-8) 28
New Orleans (5-8) 16 at Baltimore (8-5) 22
Philadelphia (13-0) 26 at Seattle (5-8) 24
Denver (4-9) 23 at N.Y. Jets (9-4) 20
Oakland (13-0) 12 at San Diego (3-10) 7
Minnesota (4-9) 20 at Green Bay (9-4) 28
Monday, Dec 9
Chicago (6-7) 23 at Miami (7-6) 14
Week 15
Sunday, Dec 15
Baltimore (9-5) 20 at Houston (1-13) 7
Carolina (5-9) 0 at Pittsburgh (12-2) 35
Indianapolis (11-3) 21 at Cleveland (2-12) 16
Jacksonville (4-10) 16 at Cincinnati (3-11) 9
Minnesota (4-10) 10 at New Orleans (6-8) 16
N.Y. Jets (10-4) 19 at Chicago (6-8) 16
Oakland (13-1) 24 at Miami (8-6) 31
San Diego (4-10) 27 at Buffalo (3-11) 24
Seattle (6-8) 17 at Atlanta (5-9) 10
Tampa Bay (13-1) 28 at Detroit (4-10) 0
Washington (11-3) 15 at Philadelphia (14-0) 16
Kansas City (5-9) 31 at Denver (5-9) 37
Dallas (5-9) 26 at N.Y. Giants (9-5) 20
Green Bay (9-5) 20 at San Francisco (12-2) 23
Arizona (5-9) 20 at St. Louis (4-10) 31
Monday, Dec 16
New England (13-1) 19 at Tennessee (3-11) 16
Week 16
Saturday, Dec 21
Miami (9-6) 13 at Minnesota (5-10) 16
San Francisco (12-3) 20 at Arizona (6-9) 23
Philadelphia (15-0) 23 at Dallas (5-10) 10
Sunday, Dec 22
Buffalo (3-12) 17 at Green Bay (10-5) 33
Chicago (7-8) 35 at Carolina (5-10) 17
Detroit (4-11) 17 at Atlanta (6-9) 23
Houston (1-14) 6 at Washington (12-3) 16
New Orleans (6-9) 10 at Cincinnati (4-11) 13
N.Y. Giants (9-6) 10 at Indianapolis (12-3) 37
San Diego (4-11) 23 at Kansas City (6-9) 26
Tennessee (4-11) 14 at Jacksonville (4-11) 12
St. Louis (5-10) 34 at Seattle (6-9) 30
Cleveland (3-12) 6 at Baltimore (9-6) 3
Denver (5-10) 19 at Oakland (14-1) 23
N.Y. Jets (10-5) 24 at New England (14-1) 31
Monday, Dec 23
Pittsburgh (12-3) 12 at Tampa Bay (14-1) 17
Week 17
Saturday, Dec 28
Philadelphia (15-1) 20 at N.Y. Giants (10-6) 27
Kansas City (6-10) 6 at Oakland (15-1) 30
Sunday, Dec 29
Atlanta (7-9) 27 at Cleveland (3-13) 24
Baltimore (10-6) 20 at Pittsburgh (12-4) 17
Carolina (5-11) 22 at New Orleans (7-9) 29
Cincinnati (4-12) 12 at Buffalo (4-12) 23
Dallas (5-11) 13 at Washington (13-3) 23
Miami (9-7) 3 at New England (15-1) 27
Minnesota (5-11) 22 at Detroit (5-11) 23
Tennessee (4-12) 26 at Houston (2-14) 27
Jacksonville (5-11) 27 at Indianapolis (12-4) 23
Arizona (6-10) 23 at Denver (6-10) 27
Green Bay (10-6) 16 at N.Y. Jets (11-5) 23
Seattle (6-10) 14 at San Diego (5-11) 22
Tampa Bay (14-2) 21 at Chicago (8-8) 27
Monday, Dec 30
San Francisco (12-4) 13 at St. Louis (5-11) 44
2002 NFL 2K3 Final Standings
AFC North
1. Pittsburgh Steelers (12-4)
Baltimore Ravens (10-6)
Cincinnati Bengals (4-12)
Cleveland Browns (3-13)
AFC South
Indianapolis Colts (12-4)
Jacksonville Jaguars (5-11)
Tennessee Titans (4-12)
Houston Texans (2-14)
AFC East
New England Patriots (15-1)
New York Jets (11-5)
Miami Dolphins (9-7)
Buffalo Bills (4-12)
AFC West
Oakland Raiders (15-1)
Kansas City Chiefs (6-10)
Denver Broncos (6-10)
San Diego Chargers (5-11)
NFC North
Green Bay Packers (10-6)
Chicago Bears (8-8)
Detroit Lions (5-11)
Minnesota Vikings (5-11)
NFC South
Tampa Bay Buccaneers (14-2)
New Orleans Saints (7-9)
Atlanta Falcons (7-9)
Carolina Panthers (5-11)
NFC East
Philadelphia Eagles (15-1)
Washington Redskins (13-3)
New York Giants (10-6)
Dallas Cowboys (5-11)
NFC West
San Francisco 49ers (12-4)
Seattle Seahawks (6-10)
Arizona Cardinals (6-10)
St. Louis Rams (5-11)
…
…
2002 NFL 2K3 Season Playoffs
Seedings:
AFC
1. Oakland Raiders (15-1, AFC West Champions)
2. New England Patriots (15-1, AFC East Champions)
3. Indianapolis Colts (12-4, AFC South Champions)
4. Pittsburgh Steelers (12-4, AFC North Champions)
5. New York Jets (11-5, AFC Wild Card)
6. Baltimore Ravens (10-6, AFC Wild Card)
NFC
Philadelphia Eagles (15-1, NFC East Champions)
Tampa Bay Buccaneers (14-2, NFC South Champions)
San Francisco 49ers (12-4, NFC West Champions)
Green Bay Packers (10-6, NFC North Champions)
Washington Redskins (13-3, NFC Wild Card)
New York Giants (10-6, NFC Wild Card)
Wild Card Playoffs
Saturday January 11th, 2003
AFC: (5) New York Jets 37 at (4) Pittsburgh Steelers 13
AFC: (6) Baltimore Ravens 16 at (3) Indianapolis Colts 21
Sunday January 12th, 2003
NFC: (5) Washington Redskins 20 at (4) Green Bay Packers 23
NFC: (6) New York Giants 16 at (3) San Francisco 49ers 24
Divisional Playoffs
Saturday January 18th, 2002
AFC: (3) Indianapolis Colts 21 at (2) New England Patriots 24
AFC: (5) New York Jets 21 at (1) Oakland Raiders 24
Sunday January 19th, 2002
NFC: (4) Green Bay Packers 24 at (1) Philadelphia Eagles 34
NFC: (3) San Francisco 49ers 21 at (2) Tampa Bay Buccaneers 24 (OT)
Conference Championships
Sunday January 19th, 2003
AFC: (2) New England Patriots 3 at (1) Oakland Raiders 14
NFC: (2) Tampa Bay Buccaneers 14 at (1) Philadelphia Eagles 10
…
Super Bowl 37 at Qualcomm Stadium in San Diego, California
Sunday January 26th, 2003
(2) Tampa Bay Buccaneers 13 at (1) Oakland Raiders 10
Super Bowl 37 MVP: Brad Johnson QB, Tampa Bay Buccaneers
...
NFL 2K3 Season Awards
2002 NFL Season MVP: Rich Gannon QB, Oakland Raiders
2002 NFL Coach of the Year: Andy Reid, Philadelphia Eagles
2002 NFL Offensive Player of the Year: Priest Holmes RB, Kansas City Chiefs
2002 NFL Defensive Player of the Year: Derrick Brooks LB, Tampa Bay Buccaneers
2002 NFL Offensive Rooke of the Year: Clinton Portis RB, Denver Broncos
2002 NFL Defensive Rookie of the Year: Julius Peppers DE, Carolina Panthers
...
...
The 2002 NFL 2K3 Season: The Clash of the 15-Win Titans
The Setup: Near-Perfection Across Conferences
With Chicago Bears linebacker Brian Urlacher taking over as the series' new cover athlete, the 2002 season saw an unprecedented level of dominance at the top of the standings, setting up a collision course between historic regular-season juggernauts.
The 15–1 Trio:
The Oakland Raiders (commanded by League MVP Rich Gannon) and the New England Patriots both raced to 15-1 finishes in the AFC. In the NFC, the Philadelphia Eagles nearly achieved perfection, rolling to a 15-0 start before dropping their regular-season finale to finish 15-1, earning Andy Reid Coach of the Year honors.
The NFC East Gauntlet:
The NFC East produced a staggering 38 combined wins among its top three teams. Washington posted a stellar 13-3 record but was forced into a Wild Card spot due to Philadelphia's near-flawless run, while the New York Giants also reached double digits at 10-6.
Tampa Bay's Iron Curtain:
Behind Defensive Player of the Year Derrick Brooks, the Tampa Bay Buccaneers rolled through the newly formed NFC South to a 14-2 record, setting the stage for a defense-first playoff assault.
The Postseason: Overtime Thrills and Road Grinds
The postseason turned into a high-stakes war of attrition where top seeds were pushed to their absolute limits:
Wild Card Chaos:
In the AFC, the #5 seed New York Jets pulled off a massive 37-13 road upset over the #4 seed Pittsburgh Steelers, while fifth-year quarterback Peyton Manning led the #3 seed Indianapolis Colts past the #6 seed Baltimore Ravens 21-16.
Over in the NFC, the #3 seed San Francisco 49ers held off the #6 New York Giants 24-16. Meanwhile, the #5 seed Washington Redskins fell 23-20 to the #4 Green Bay Packers after a costly pass interference call on cornerback DeAngelo Hall set up a game-winning Packers field goal with just 30 seconds remaining.
The Divisional Gauntlet:
The Divisional Round provided nonstop drama.
In the AFC, the Patriots and Raiders each squeaked by with identical 24-21 victories over the Colts and the Jets, respectively. In the NFC, Tampa Bay survived a grueling 24-21 overtime thriller against the 49ers at Raymond James Stadium, while the #1 seed Eagles finally dispatched Brett Favre and the Packers 34-24.
Championship Sunday Heartbreak:
The Tampa Bay Buccaneers carried their momentum into what turned out to be the final game ever played at Veterans Stadium. In a stunning defensive standoff, they silenced the top-seeded 15-1 Eagles 14-10, capping the victory with a legendary Ronde Barber pick-six late in the 4th quarter.
Out West in the AFC Championship, Oakland’s defense suffocated the Patriots 14-3 to book their ticket to San Diego.
Super Bowl 37: Tampa Bay’s Defensive Masterpiece
Super Bowl 37 at Qualcomm Stadium pitted the high-flying offense of Rich Gannon’s Raiders against Tampa Bay’s historically stingy defense. In an old-school, smashmouth battle where every yard was contested, Tampa Bay's defensive unit controlled the clock and pressured Oakland into critical mistakes. Behind steady execution from quarterback and Super Bowl MVP Brad Johnson, the Buccaneers captured their first Super Bowl championship in a grueling 13-10 victory.



Comments