top of page

NFL 2K2 (2001-2002 NFL Season)

  • Writer: Jeffrey Snyder
    Jeffrey Snyder
  • Feb 14, 2023
  • 10 min read

Week 1

Sunday, September 9, 2001

Carolina (1-0) 31 at Minnesota (0-1) 24

Chicago (1-0) 28 at Baltimore (0-1) 24

Detroit (0-1) 14 at Green Bay (1-0) 19

Indianapolis (1-0) 21 at New York Jets (0-1) 17

New England (1-0) 32 at Cincinnati (0-1) 20

New Orleans (1-0) 21 at Buffalo (0-1) 10

Oakland (1-0) 28 at Kansas City (0-1) 14

Pittsburgh (1-0) 14 at Jacksonville (0-1) 12

Seattle (0-1) 10 at Cleveland (1-0) 13

Tampa Bay (1-0) 19 at Dallas (0-1) 17

St. Louis (1-0) 38 at Philadelphia (0-1) 17

Washington (1-0) 21 at San Diego (0-1) 16

Atlanta (0-1) 14 at San Francisco (1-0) 20

Miami (1-0) 17 at Tennessee (0-1) 16

Monday, September 10th, 2001

New York Giants (0-1) 31 at Denver (1-0) 45

(Open date: Arizona)

Week 2 Sunday, September 23rd, 2001

Baltimore (1-1) 17 at Cincinnati (0-2) 7

Buffalo (1-1) 23 at Indianapolis (1-1) 13

Carolina (1-1) 17 at Atlanta (0-2) 14

Detroit (0-2) 6 at Cleveland (2-0) 10

Minnesota (0-2) 13 at Chicago (2-0) 30

New York Giants (0-2) 10 at Kansas City (1-1) 21

Oakland (2-0) 14 at Miami (1-1) 10

San Diego (0-2) 13 at Dallas (1-1) 17

Tennessee (0-2) 17 at Jacksonville (1-1) 31

New York Jets (1-1) 21 at New England (1-1) 16

Philadelphia (1-1) 17 at Seattle (0-2) 9

St. Louis (2-0) 34 at San Francisco (1-1) 28

Denver (2-0) 23 at Arizona (0-1) 21

Monday, September 24th, 2001

Washington (1-1) 17 at Green Bay (2-0) 23

(Open dates: New Orleans, Pittsburgh, Tampa Bay)

Week 3 Sunday September 30th, 2001

Green Bay (3-0) 31 at Carolina (1-2) 14

Indianapolis (1-2) 14 at New England (2-1) 27

Kansas City (2-1) 23 at Washington (1-2) 20

Miami (1-2) 17 at St. Louis (3-0) 28

New Orleans (2-0) 28 at New York Giants (0-3) 24

Pittsburgh (2-0) 10 at Buffalo (1-2) 9

Tampa Bay (1-1) 16 at Minnesota (1-2) 24

Baltimore (2-1) 23 at Denver (2-1) 20

Cincinnati (1-2) 26 at San Diego (0-3) 17

Cleveland (2-1) 14 at Jacksonville (2-1) 21

Seattle (0-3) 21 at Oakland (3-0) 24

Atlanta (1-2) 23 at Arizona (0-2) 14

Dallas (1-2) 17 at Philadelphia (2-1) 31

Monday, October 1st, 2001

San Francisco (1-2) 14 at New York Jets (2-1) 24

(Open dates: Chicago, Detroit, Tennessee)

Week 4

Sunday, October 7th, 2001

Arizona (0-3) 21 at Philadelphia (3-1) 24

Chicago (3-0) 23 at Atlanta (1-3) 10

Cincinnati (1-3) 6 at Pittsburgh (3-0) 10

Minnesota (2-2) 32 at New Orleans (2-1) 17

New England (3-1) 17 at Miami (1-3) 16

San Diego (1-3) 13 at Cleveland (2-2) 3

Tennessee (0-3) 13 at Baltimore (3-1) 16

Washington (2-2) 28 at New York Giants (0-4) 14

New York Jets (3-1) 17 at Buffalo (1-3) 13

Jacksonville (3-1) 20 at Seattle (0-4) 13

Kansas City (3-1) 17 at Denver (2-2) 16

Green Bay (4-0) 17 at Tampa Bay (1-2) 10

Carolina (1-3) 14 at San Francisco (2-2) 23

Monday, October 8th, 2001

St. Louis (4-0) 21 at Detroit (0-3) 16

(Open dates: Dallas, Indianapolis, Oakland)

Week 5

Week 5

Sunday, October 14th, 2001

Arizona (0-4) 21 at Chicago (4-0) 24

Baltimore (4-1) 10 at Green Bay (5-0) 14

Cleveland (3-2) 20 at Cincinnati (1-4) 14

Detroit (0-4) 14 at Minnesota (3-2) 17

New Orleans (2-2) 24 at Carolina (1-4) 10

New York Giants (0-5) 7 at St. Louis (5-0) 24

Pittsburgh (4-0) 20 at Kansas City (3-1) 21

San Diego (1-4) 16 at New England (4-1) 21

San Francisco (3-2) 34 at Atlanta (1-4) 7

Tampa Bay (2-2) 17 at Tennessee (0-4) 16

Denver (2-3) 20 at Seattle (0-5) 10

Miami (1-4) 15 at New York Jets (4-1) 9

Oakland (4-0) 14 at Indianapolis (1-3) 10

Monday, October 15th, 2001

Washington (3-2) 10 at Dallas (1-3) 17

(Open dates: Buffalo, Jacksonville, Philadelphia)

Week 6 Thursday, October 18th, 2001

Buffalo (1-4) 27 at Jacksonville (4-1) 30

Sunday, October 21st, 2001

Atlanta (1-5) 33 at New Orleans (3-2) 27

Baltimore (4-2) 35 at Cleveland (4-2) 14

Carolina (1-4) 10 at Washington (3-3) 24

Chicago (5-0) 17 at Cincinnati (1-5) 6

New England (5-1) 24 at Indianapolis (1-4) 21

Pittsburgh (4-1) 24 at Tampa Bay (2-3) 13

St. Louis (6-0) 20 at New York Jets (4-2) 16

Tennessee (0-6) 6 at Detroit (1-5) 13

Denver (3-3) 27 at San Diego (1-5) 7

Kansas City (4-1) 28 at Arizona (0-5) 17

Green Bay (6-0) 21 at Minnesota (3-3) 16

Dallas (2-3) 31 at Oakland (5-0) 34

Monday, October 22

Philadelphia (4-1) 14 at New York Giants (0-6) 0

(Open dates: Miami, San Francisco, Seattle)

Week 7

Sunday, October 28th, 2001

Cincinnati (1-6) 17 at Detroit (2-5) 30

Indianapolis (1-5) 20 at Kansas City (5-1) 23

Jacksonville (4-2) 13 at Baltimore (5-2) 21

Minnesota (3-4) 10 at Tampa Bay (3-4) 24

New Orleans (3-3) 14 at St. Louis (7-0) 17

New York Jets (4-3)17 at Carolina (1-5) 14

San Francisco (3-3) 28 at Chicago (6-0) 31

Arizona (0-6) 17 at Dallas (3-3) 20

Miami (3-4) 28 at Seattle (0-6) 14

New England (6-1) 21 at Denver (4-3) 10

Buffalo (1-5) 24 at San Diego (1-6) 23

Oakland (5-1) 27 at Philadelphia (5-1) 34

New York Giants (0-7) 17 at Washington (4-3) 24

Monday, October 29th, 2001

Tennessee (2-5) 21 at Pittsburgh (5-2) 13

(Open dates: Atlanta, Cleveland, Green Bay)

Week 8

Sunday, November 4th, 2001

Baltimore (6-2) 16 at Pittsburgh (5-3) 24

Carolina (1-6) 10 at Miami (4-4) 31

Cleveland (5-3) 17 at Chicago (7-0) 10

Dallas (4-3) 7 at New York Giants (1-7) 20

Jacksonville (5-3) 27 at Tennessee (2-5) 24

New England (7-1) 20 at Atlanta (2-5) 10

Tampa Bay (3-5) 25 at Green Bay (7-0) 28

Philadelphia (6-1) 41 at Arizona (0-7) 7

Detroit (2-5) 15 at San Francisco (3-4) 12

Indianapolis (2-5) 37 at Buffalo (1-6) 14

Kansas City (6-1) 30 at San Diego (1-7) 17

Seattle (1-6) 20 at Washington (4-4) 7

New York Jets (5-3) 31 at New Orleans (3-4) 14

Monday, November 5th, 2001

Denver (5-3) 31 at Oakland (5-2) 24

(Open dates: Cincinnati, Minnesota, St. Louis)

Week 9

Sunday, November 11th, 2001

Buffalo (1-7) 10 at New England (8-1) 17

Carolina (1-7) 26 at St. Louis (8-0) 43

Cincinnati (1-7) 14 at Jacksonville (6-3) 31

Dallas (4-4) 14 at Atlanta (3-5) 21

Green Bay (7-1) 20 at Chicago (8-0) 26

Kansas City (7-1) 28 at New York Jets (5-4) 17

Miami (5-4) 24 at Indianapolis (2-6) 17

Pittsburgh (6-3) 13 at Cleveland (5-4) 10

Tampa Bay (3-5) 31 at Detroit (2-6) 10

San Diego (2-7) 27 at Denver (5-4) 24

Minnesota (3-5) 9 at Philadelphia (7-1) 21

New Orleans (3-5) 24 at San Francisco (4-4) 34

New York Giants (2-7) 34 at Arizona (0-8) 14

Oakland (6-2) 21 at Seattle (1-7) 17

Monday, November 12th, 2001

Baltimore (6-3) 19 at Tennessee (3-5) 20

(Open date: Washington)

Week 10 Sunday, November 18th, 2001

Atlanta (4-5) 20 at Green Bay (8-1) 17

Chicago (9-0) 13 at Tampa Bay (2-7) 10

Cleveland (6-4) 15 at Baltimore (6-4) 13

Indianapolis (3-6) 24 at New Orleans (3-6) 17

New York Jets (6-4) 13 at Miami (5-5) 10

Philadelphia (8-1) 38 at Dallas (4-5) 13

San Francisco (5-4) 45 at Carolina (1-8) 17

Seattle (2-7) 28 at Buffalo (1-8) 10

Tennessee (4-5) 24 at Cincinnati (1-8) 13

Jacksonville (6-4) 31 at Pittsburgh (7-3) 38

San Diego (2-8) 17 at Oakland (7-2) 20

Detroit (2-7) 21 at Arizona (1-8) 24

Washington (5-4) 20 at Denver (5-5) 13

St. Louis (9-0) 28 at New England (8-2) 0

Monday, November 19th, 2001

New York Giants (3-7) 20 at Minnesota (3-6) 14

(Open date: Kansas City)

Week 11

Thursday, November 22th, 2001

Green Bay (9-1) 21 at Detroit (2-8) 17

Denver (6-5) 21 at Dallas (4-6) 10

Sunday, November 25th, 2001

Atlanta (4-6) 24 at Carolina (2-8) 34

Baltimore (7-4) 10 at Jacksonville (6-5) 3

Cincinnati (1-9) 7 at Cleveland (7-4) 38

Miami (6-5) 20 at Buffalo (1-9) 13

Pittsburgh (7-4) 6 at Tennessee (5-5) 21

San Francisco (6-4) 35 at Indianapolis (3-7) 31

Seattle (3-7) 21 at Kansas City (7-2) 17

Washington (5-5) 10 at Philadelphia (9-1) 24

Arizona (1-9) 13 at San Diego (3-8) 31

New Orleans (3-7) 20 at New England (9-2) 30

Oakland (8-2) 28 at New York Giants (3-8) 14

Chicago (10-0) 23 at Minnesota (3-7) 20

Monday, November 26th, 2001

Tampa Bay (2-8) 33 at St. Louis (10-0) 38

(Open date: New York Jets)

Week 12

Thursday, November 29th, 2001

Philadelphia (10-1) 17 at Kansas City (7-3) 13

Sunday, December 2nd, 2001

Carolina (2-9) 7 at New Orleans (4-7) 17

Denver (6-6) 14 at Miami (7-5) 34

Detroit (2-9) 19 at Chicago (11-0) 28

Indianapolis (3-8) 21 at Baltimore (8-4) 24

Minnesota (3-8) 10 at Pittsburgh (8-4) 24

New England (10-2) 21 at New York Jets (6-5) 10

St. Louis (11-0) 44 at Atlanta (4-7) 7

Tampa Bay (3-8) 35 at Cincinnati (1-10) 3

Tennessee (5-6) 17 at Cleveland (8-4) 21

San Diego (3-9) 7 at Seattle (4-7) 9

Arizona (2-9) 24 at Oakland (9-2) 21

Dallas (5-6) 24 at Washington (5-6) 21

Buffalo (1-10) 34 at San Francisco (7-4) 42

Monday, December 3rd, 2001

Green Bay (10-1) 20 at Jacksonville (6-6) 10

(Open date: New York Giants)

Week 13

Sunday, December 9th, 2001

Carolina (3-9) 17 at Buffalo (1-11) 6

Chicago (12-0) 17 at Green Bay (10-2) 7

Cleveland (8-5) 14 at New England (11-2) 20

Detroit (2-10) 17 at Tampa Bay (4-8) 24

Jacksonville (7-6) 34 at Cincinnati (1-11) 24

New Orleans (5-7) 17 at Atlanta (4-8) 14

New York Giants (4-8) 14 at Dallas (5-7) 13

San Diego (3-10) 17 at Philadelphia (11-1) 24

San Francisco (7-5) 21 at St. Louis (12-0) 37

Tennessee (6-6) 17 at Minnesota (3-9) 10

Washington (6-6) 20 at Arizona (2-10) 17

New York Jets (6-6) 10 at Pittsburgh (9-4) 21

Kansas City (7-4) 6 at Oakland (10-2) 10

Seattle (4-8) 13 at Denver (7-6) 17

Monday, December 10th, 2001

Indianapolis (3-9) 13 at Miami (8-5) 20

(Open date: Baltimore)

Week 14

Saturday, December 15th, 2001

Arizona (3-10) 13 at New York Giants (4-9) 7

Oakland (11-2) 27 at San Diego (4-10) 24

Sunday, December 16th, 2001

Atlanta (4-9) 17 at Indianapolis (4-9) 24

Cincinnati (1-12) 21 at New York Jets (7-6) 24

Denver (8-6) 24 at Kansas City (7-5) 17

Jacksonville (8-5) 15 at Cleveland (7-6) 13

Minnesota (4-9) 27 at Detroit (2-11) 24

New England (12-2) 27 at Buffalo (1-12) 14

Philadelphia (12-1) 27 at Washington (6-7) 24

Tampa Bay (5-8) 10 at Chicago (12-1) 7

Miami (9-5) 24 at San Francisco (7-6) 23

Green Bay (11-2) 10 at Tennessee (6-7) 9

Dallas (6-7) 24 at Seattle (4-9) 21

Pittsburgh (10-4) 10 at Baltimore (8-5) 3

Monday, December 17th, 2001

St. Louis (13-0) 27 at New Orleans (4-8) 24

(Open date: Carolina)

Week 15

Saturday, December 22nd, 2001

Miami (8-6) 20 at New England (13-2) 23

Philadelphia (12-2) 17 at San Francisco (8-6) 20

Tennessee (6-8) 14 at Oakland (12-2) 24

Sunday, December 23rd, 2001

Buffalo (1-13) 10 at Atlanta (5-9) 24

Chicago (13-1) 16 at Washington (6-8) 7

Cincinnati (1-13) 6 at Baltimore (9-5) 31

Cleveland (7-7) 16 at Green Bay (12-2) 27

Detroit (2-12) 13 at Pittsburgh (10-4) 17

New Orleans (4-10) 14 at Tampa Bay (6-8) 28

St. Louis (14-0) 24 at Carolina (3-11) 17

San Diego (4-10) 20 at Kansas City (7-7) 16

Seattle (5-9) 25 at New York Giants (4-10) 21

Dallas (7-7) 34 at Arizona (3-11) 24

Jacksonville (9-5) 20 at Minnesota (4-10) 17

New York Jets (8-6) 20 at Indianapolis (4-10) 13

(Open date: Denver)

Week 16 Saturday, December 29th, 2001

Baltimore (9-6) 14 at Tampa Bay (8-7) 27

Sunday, December 30th, 2001

Arizona (3-12) 21 at Carolina (4-11) 24

Atlanta (5-10) 9 at Miami (9-6) 17

Buffalo (2-13) 21 at New York Jets (8-7) 20

Chicago (14-1) 13 at Detroit (2-13) 6

Cleveland (7-8) 3 at Tennessee (7-8) 23

Indianapolis (5-10) 17 at St. Louis (14-1) 14

Kansas City (7-8) 13 at Jacksonville (10-5) 27

Minnesota (4-11) 21 at Green Bay (13-2) 31

New York Giants (5-10) 23 at Philadelphia (12-3) 20

Oakland (12-3) 14 at Denver (9-6) 17

Pittsburgh (10-5) 20 at Cincinnati (2-13) 31

San Francisco (9-6) 14 at Dallas (7-8) 13

Seattle (5-10) 14 at San Diego (5-10) 17

Washington (6-9) 10 at New Orleans (5-10) 14

(Open date: New England)

Week 17

Sunday January 6th, 2002

Arizona (4-12) 19 at Washington (6-10) 14

Buffalo (2-14) 10 at Miami (10-6) 24

Cincinnati (2-14) 21 at Tennessee (8-8) 27

Dallas (7-9) 17 at Detroit (3-13) 21

Denver (10-6) 28 at Indianapolis (5-11) 23

Green Bay (13-3) 20 at New York Giants (6-10) 21

New England (14-2) 21 at Carolina (4-12) 7

Philadelphia (12-4) 13 at Tampa Bay (8-8) 30

San Francisco (9-7) 15 at New Orleans (6-10) 18

Atlanta (5-11) 21 at St. Louis (15-1) 28

Jacksonville (10-6) 13 at Chicago (15-1) 20

Kansas City (7-9) 10 at Seattle (6-10) 13

New York Jets (9-7) 19 at Oakland (12-4) 17

Cleveland (8-8) 23 at Pittsburgh (10-6) 0

Monday January 7, 2002

Minnesota (5-11) 20 at Baltimore (9-7) 3

(Open date: San Diego)

2001 NFL 2K2 Season Final Standings

AFC East:

1. New England Patriots (14-2) 2. Miami Dolphins (10-6) 3. New York Jets (9-7) 4. Indianapolis Colts (5-11) 5. Buffalo Bills (2-14)

AFC Central:

1. Pittsburgh Steelers (10-6) 2. Jacksonville Jaguars (10-6) 3. Baltimore Ravens (9-7) 4. Tennessee Titans (8-8) 5. Cleveland Browns (8-8) 6. Cincinnati Bengals (2-14)

AFC West:

1. Oakland Raiders (12-4) 2. Denver Broncos (10-6) 3. Kansas City Chiefs (7-9) 4. San Diego Chargers (6-10) 5. Seattle Seahawks (6-10)

NFC East:

1. Philadelphia Eagles (12-4) 2. Dallas Cowboys (7-9) 3. New York Giants (6-10) 4. Washington Redskins (6-10) 5. Arizona Cardinals (4-12)

NFC Central:

1. Chicago Bears (15-1) 2. Green Bay Packers (13-3) 3. Tampa Bay Buccaneers (9-7) 4. Minnesota Vikings (5-11) 5. Detroit Lions (5-11)

NFC West:

1. St. Louis Rams (15-1) 2. San Francisco 49ers (9-7) 3. New Orleans Saints (6-10) 4. Atlanta Falcons (5-11) 5. Carolina Panthers (4-12)

2001 NFL 2K2 Season Playoffs:

Seedings:

AFC

1. New England Patriots (14-2, AFC East Champions) 2. Oakland Raiders (12-4, AFC West Champions) 3. Pittsburgh Steelers (10-6, AFC Central Champions) 4. Miami Dolphins (10-6, AFC Wild Card) 5. Denver Broncos (10-6, AFC Wild Card) 6. Jacksonville Jaguars (10-6, AFC Wild Card)

NFC

1. St. Louis Rams (15-1, NFC West Champions) 2. Chicago Bears (15-1, NFC Central Champions) 3. Philadelphia Eagles (12-4, NFC East Champions) 4. Green Bay Packers (13-3, NFC Wild Card) 5. Tampa Bay Buccaneers (9-7, NFC Wild Card) 6. San Francisco 49ers (9-7, NFC Wild Card)

Wild Card Playoffs

Saturday January 12th, 2002

Denver Broncos 24 at Miami Dolphins 38

Tampa Bay Buccaneers 3 at Green Bay Packers 38

Sunday January 13th, 2002

Jacksonville Jaguars 14 at Pittsburgh Steelers 42

San Francisco 49ers 7 at Philadelphia Eagles 42

Divisional Playoffs

Saturday January 19th, 2002

Philadelphia Eagles 20 at Chicago Bears 17

Miami Dolphins 13 at New England Patriots 16

Sunday January 20th, 2002

Green Bay Packers 17 at St. Louis Rams 24

Pittsburgh Steelers 49 at Oakland Raiders 10

Conference Championships

Sunday January 27th, 2002

AFC: Pittsburgh Steelers 7 at New England Patriots 20

NFC: Philadelphia Eagles 3 at St. Louis Rams 17

Super Bowl 36 at the Louisiana Superdome in New Orleans, Louisiana

Sunday February 3rd, 2002

St. Louis Rams 3 at. New England Patriots 24

MVP: Tom Brady QB, New England Patriots

 
 
 

Comments


bottom of page