Madden NFL 16 (2015-2016 NFL Season)
- Jeffrey Snyder
- Aug 18
- 12 min read
Updated: 1 day ago

Week 1
Thursday, Sep 10
Pittsburgh (0-1) 14 at New England (1-0) 35
Sunday, Sep 13
Carolina (1-0) 29 at Jacksonville (0-1) 0
Cleveland (1-0) 47 at N.Y. Jets (0-1) 24
Green Bay (1-0) 40 at Chicago (0-1) 0
Indianapolis (1-0) 24 at Buffalo (0-1) 21
Kansas City (1-0) 52 at Houston (0-1) 7
Miami (0-1) 24 at Washington (1-0) 28
Seattle (1-0) 34 at St. Louis (0-1) 10
Detroit (0-1) 10 at San Diego (1-0) 38
New Orleans (0-1) 7 at Arizona (1-0) 31
Baltimore (0-1) 24 at Denver (1-0) 59
Cincinnati (1-0) 34 at Oakland (0-1) 27
Tennessee (1-0) 34 at Tampa Bay (0-1) 27
N.Y. Giants (0-1) 3 at Dallas (1-0) 38
Monday, Sep 14
Philadelphia (1-0) 34 at Atlanta (0-1) 27
Minnesota (0-1) 7 at San Francisco (1-0) 28
Week 2
Thursday, Sep 17
Denver (2-0) 52 at Kansas City (1-1) 10
Sunday, Sep 20
Arizona (2-0) 41 at Chicago (0-2) 7
Atlanta (0-2) 3 at N.Y. Giants (1-1) 10
Detroit (0-2) 13 at Minnesota (1-1) 27
Houston (0-2) 6 at Carolina (2-0) 38
New England (2-0) 38 at Buffalo (0-2) 9
San Diego (1-1) 30 at Cincinnati (2-0) 37
San Francisco (1-1) 20 at Pittsburgh (1-1) 42
St. Louis (0-2) 20 at Washington (2-0) 30
Tampa Bay (1-1) 27 at New Orleans (0-2) 13
Tennessee (1-1) 19 at Cleveland (2-0) 25
Baltimore (1-1) 45 at Oakland (0-2) 0
Miami (1-1) 24 at Jacksonville (0-2) 20
Dallas (2-0) 31 at Philadelphia (1-1) 17
Seattle (2-0) 39 at Green Bay (1-1) 13
Monday, Sep 21
N.Y. Jets (0-2) 3 at Indianapolis (2-0) 51
Week 3
Thursday, Sep 24
Washington (3-0) 37 at N.Y. Giants (1-2) 30
Sunday, Sep 27
Atlanta (0-3) 10 at Dallas (3-0) 42
Cincinnati (2-1) 0 at Baltimore (2-1) 52
Indianapolis (3-0) 28 at Tennessee (1-2) 0
Jacksonville (0-3) 7 at New England (3-0) 56
New Orleans (0-3) 15 at Carolina (3-0) 37
Oakland (0-3) 0 at Cleveland (3-0) 28
Philadelphia (2-1) 40 at N.Y. Jets (0-3) 14
Pittsburgh (2-1) 32 at St. Louis (0-3) 3
San Diego (1-2) 0 at Minnesota (2-1) 38
Tampa Bay (1-2) 25 at Houston (1-2) 31 (Overtime)
San Francisco (1-2) 13 at Arizona (3-0) 49
Buffalo (0-3) 26 at Miami (2-1) 28
Chicago (0-3) 0 at Seattle (3-0) 59
Denver (3-0) 35 at Detroit (0-3) 7
Monday, Sep 28
Kansas City (1-2) 10 at Green Bay (2-1) 45
Week 4
Open Date
New England, Tennessee
Thursday, Oct 01
Baltimore (2-2) 13 at Pittsburgh (3-1) 48
Sunday, Oct 04
N.Y. Jets (1-3) 28 at Miami (2-2) 10 (London, England)
Carolina (4-0) 45 at Tampa Bay (1-3) 10
Houston (2-2) 31 at Atlanta (0-4) 28
Jacksonville (0-4) 21 at Indianapolis (4-0) 42
Kansas City (2-2) 17 at Cincinnati (2-2) 10
N.Y. Giants (2-2) 31 at Buffalo (0-4) 24
Oakland (0-4) 17 at Chicago (1-3) 23
Philadelphia (2-2) 14 at Washington (4-0) 30
Cleveland (3-1) 7 at San Diego (2-2) 28
Green Bay (3-1) 38 at San Francisco (1-3) 23
Minnesota (2-2) 3 at Denver (4-0) 30
St. Louis (0-4) 0 at Arizona (4-0) 31
Dallas (4-0) 35 at New Orleans (0-4) 10
Monday, Oct 05
Detroit (0-4) 7 at Seattle (4-0) 63
Week 5
Open Date
Carolina, Miami, Minnesota, N.Y. Jets
Thursday, Oct 08
Indianapolis (5-0) 42 at Houston (2-3) 10
Sunday, Oct 11
Buffalo (0-5) 24 at Tennessee (2-2) 28
Chicago (1-4) 0 at Kansas City (3-2) 36
Cleveland (3-2) 7 at Baltimore (3-2) 34
Jacksonville (1-4) 31 at Tampa Bay (1-4) 27
New Orleans (1-4) 27 at Philadelphia (2-3) 13
Seattle (5-0) 44 at Cincinnati (2-3) 17
St. Louis (0-5) 0 at Green Bay (4-1) 31
Washington (4-1) 3 at Atlanta (1-4) 38
Arizona (5-0) 33 at Detroit (0-5) 10
Denver (5-0) 52 at Oakland (0-5) 10
New England (4-0) 45 at Dallas (4-1) 10
San Francisco (2-3) 27 at N.Y. Giants (2-3) 24
Monday, Oct 12
Pittsburgh (4-1) 49 at San Diego (2-3) 10
Week 6
Open Date
Dallas, Oakland, St. Louis, Tampa Bay
Thursday, Oct 15
Atlanta (2-4) 26 at New Orleans (1-5) 21
Sunday, Oct 18
Arizona (5-1) 10 at Pittsburgh (5-1) 37
Chicago (2-4) 28 at Detroit (0-6) 24
Cincinnati (3-3) 34 at Buffalo (0-6) 20
Denver (6-0) 59 at Cleveland (3-3) 10
Houston (3-3) 24 at Jacksonville (1-5) 16
Kansas City (4-2) 41 at Minnesota (2-3) 13
Miami (3-2) 20 at Tennessee (2-3) 13
Washington (5-1) 38 at N.Y. Jets (1-4) 17
Carolina (4-1) 3 at Seattle (6-0) 21
Baltimore (4-2) 31 at San Francisco (2-4) 14
San Diego (2-4) 17 at Green Bay (5-1) 48
New England (5-0) 59 at Indianapolis (5-1) 10
Monday, Oct 19
N.Y. Giants (2-4) 20 at Philadelphia (3-3) 42
Week 7
Open Date
Chicago, Cincinnati, Denver, Green Bay
Thursday, Oct 22
Seattle (7-0) 33 at San Francisco (2-5) 9
Sunday, Oct 25
Buffalo (1-6) 38 at Jacksonville (1-6) 24 (London, England)
Atlanta (3-4) 45 at Tennessee (2-4) 34
Cleveland (4-3) 36 at St. Louis (0-6) 7
Houston (3-4) 21 at Miami (4-2) 31
Minnesota (3-3) 31 at Detroit (0-7) 7
New Orleans (1-6) 10 at Indianapolis (6-1) 38
N.Y. Jets (1-5) 3 at New England (6-0) 44
Pittsburgh (6-1) 35 at Kansas City (4-3) 13
Tampa Bay (1-5) 14 at Washington (6-1) 31
Oakland (1-5) 38 at San Diego (2-5) 35
Dallas (5-1) 36 at N.Y. Giants (2-5) 3
Philadelphia (3-4) 10 at Carolina (5-1) 22
Monday, Oct 26
Baltimore (5-2) 45 at Arizona (5-2) 3
Week 8
Open Date
Buffalo, Jacksonville, Philadelphia, Washington
Thursday, Oct 29
Miami (4-3) 20 at New England (7-0) 31
Sunday, Nov 01
Detroit (0-8) 16 at Kansas City (5-3) 31 (London, England)
Arizona (6-2) 37 at Cleveland (4-4) 14
Cincinnati (3-4) 0 at Pittsburgh (7-1) 47
Minnesota (4-3) 45 at Chicago (2-5) 0
N.Y. Giants (2-6) 16 at New Orleans (2-6) 28
San Diego (2-6) 13 at Baltimore (6-2) 49
San Francisco (3-5) 35 at St. Louis (0-7) 28
Tampa Bay (2-5) 41 at Atlanta (3-5) 17
Tennessee (2-5) 17 at Houston (4-4) 20
N.Y. Jets (2-5) 24 at Oakland (1-6) 23
Seattle (8-0) 42 at Dallas (5-2) 17
Green Bay (6-1) 34 at Denver (6-1) 10
Monday, Nov 02
Indianapolis (7-1) 34 at Carolina (5-2) 13
Week 9
Open Date
Arizona, Baltimore, Detroit, Houston, Kansas City, Seattle
Thursday, Nov 05
Cleveland (4-5) 21 at Cincinnati (4-4) 24
Sunday, Nov 08
Green Bay (7-1) 31 at Carolina (5-3) 3
Jacksonville (2-6) 31 at N.Y. Jets (2-6) 7
Miami (5-3) 42 at Buffalo (1-7) 17
Oakland (1-7) 7 at Pittsburgh (8-1) 52
St. Louis (0-8) 6 at Minnesota (5-3) 38
Tennessee (2-6) 14 at New Orleans (3-6) 21
Washington (6-2) 21 at New England (8-0) 35
Atlanta (4-5) 20 at San Francisco (3-6) 13
N.Y. Giants (3-6) 21 at Tampa Bay (2-6) 14
Denver (7-1) 41 at Indianapolis (7-2) 7
Philadelphia (3-5) 7 at Dallas (6-2) 35
Monday, Nov 09
Chicago (2-6) 10 at San Diego (3-5) 24
Week 10
Open Date
Atlanta, Indianapolis, San Diego, San Francisco
Thursday, Nov 12
Buffalo (1-8) 15 at N.Y. Jets (3-6) 34
Sunday, Nov 15
Carolina (6-3) 27 at Tennessee (2-7) 3
Chicago (3-6) 31 at St. Louis (0-9) 24
Cleveland (4-6) 10 at Pittsburgh (9-1) 34
Dallas (7-2) 38 at Tampa Bay (2-7) 3
Detroit (0-9) 10 at Green Bay (8-1) 56
Jacksonville (2-7) 10 at Baltimore (7-2) 41
Miami (6-3) 34 at Philadelphia (3-6) 10
New Orleans (3-7) 34 at Washington (7-2) 37
Minnesota (6-3) 38 at Oakland (1-8) 9
Kansas City (5-4) 7 at Denver (8-1) 38
New England (9-0) 24 at N.Y. Giants (3-7) 0
Arizona (6-3) 3 at Seattle (9-0) 55
Monday, Nov 16
Houston (4-5) 37 at Cincinnati (5-4) 42
Week 11
Open Date
Cleveland, New Orleans, N.Y. Giants, Pittsburgh
Thursday, Nov 19
Tennessee (3-7) 19 at Jacksonville (2-8) 0
Sunday, Nov 22
Dallas (8-2) 45 at Miami (6-4) 10
Denver (9-1) 45 at Chicago (3-7) 7
Green Bay (9-1) 33 at Minnesota (6-4) 27
Indianapolis (8-2) 49 at Atlanta (4-6) 13
N.Y. Jets (4-6) 31 at Houston (4-6) 7
Oakland (1-9) 23 at Detroit (1-9) 35
St. Louis (0-10) 0 at Baltimore (8-2) 31
Tampa Bay (3-7) 16 at Philadelphia (3-7) 3
Washington (7-3) 7 at Carolina (7-3) 45
Cincinnati (5-5) 27 at Arizona (7-3) 38
San Francisco (3-7) 0 at Seattle (10-0) 45
Kansas City (6-4) 33 at San Diego (3-6) 10
Monday, Nov 23
Buffalo (1-9) 0 at New England (10-0) 40
Week 12
Thursday, Nov 26
Philadelphia (3-8) 10 at Detroit (2-9) 33
Carolina (7-4) 10 at Dallas (9-2) 34
Chicago (3-8) 3 at Green Bay (10-1) 34
Sunday, Nov 29
Buffalo (1-10) 3 at Kansas City (7-4) 37
Miami (6-5) 31 at N.Y. Jets (5-6) 42
Minnesota (7-4) 49 at Atlanta (4-7) 20
New Orleans (3-8) 14 at Houston (5-6) 20
N.Y. Giants (4-7) 45 at Washington (7-4) 17
Oakland (1-10) 3 at Tennessee (4-7) 27
San Diego (3-7) 24 at Jacksonville (3-8) 27
St. Louis (1-10) 20 at Cincinnati (5-6) 6
Tampa Bay (3-8) 20 at Indianapolis (9-2) 35
Arizona (8-3) 44 at San Francisco (3-8) 10
Pittsburgh (9-2) 17 at Seattle (11-0) 35
New England (11-0) 48 at Denver (9-2) 24
Monday, Nov 30
Baltimore (9-2) 24 at Cleveland (4-7) 3
Week 13
Thursday, Dec 03
Green Bay (11-1) 49 at Detroit (2-10) 20
Sunday, Dec 06
Arizona (9-3) 34 at St. Louis (1-11) 10
Atlanta (4-8) 28 at Tampa Bay (4-8) 35
Baltimore (10-2) 31 at Miami (6-6) 10
Carolina (8-4) 35 at New Orleans (3-9) 7
Cincinnati (6-6) 27 at Cleveland (4-8) 24
Houston (5-7) 17 at Buffalo (2-10) 45
Jacksonville (4-8) 31 at Tennessee (4-8) 14
N.Y. Jets (6-6) 20 at N.Y. Giants (4-8) 17
San Francisco (3-9) 14 at Chicago (4-8) 24
Seattle (12-0) 35 at Minnesota (7-5) 10
Denver (10-2) 42 at San Diego (3-8) 17
Kansas City (8-4) 41 at Oakland (1-11) 7
Philadelphia (3-9) 9 at New England (12-0) 45
Indianapolis (9-3) 10 at Pittsburgh (10-2) 48
Monday, Dec 07
Dallas (10-2) 49 at Washington (7-5) 17
Week 14
Thursday, Dec 10
Minnesota (7-6) 17 at Arizona (10-3) 48
Sunday, Dec 13
Atlanta (4-9) 3 at Carolina (9-4) 21
Buffalo (3-10) 40 at Philadelphia (3-10) 34 (Overtime)
Detroit (3-10) 44 at St. Louis (1-12) 14
Indianapolis (10-3) 45 at Jacksonville (4-9) 17
New England (13-0) 45 at Houston (5-8) 0
New Orleans (3-10) 28 at Tampa Bay (5-8) 35
Pittsburgh (11-2) 41 at Cincinnati (6-7) 10
San Diego (3-9) 38 at Kansas City (9-4) 44 (Overtime)
San Francisco (3-10) 3 at Cleveland (5-8) 24
Tennessee (5-8) 24 at N.Y. Jets (6-7) 21
Washington (7-6) 38 at Chicago (5-8) 44 (Overtime)
Oakland (1-12) 3 at Denver (11-2) 52
Dallas (10-3) 35 at Green Bay (12-1) 56
Seattle (13-0) 42 at Baltimore (10-3) 10
Monday, Dec 14
N.Y. Giants (5-8) 22 at Miami (6-7) 19
Week 15
Thursday, Dec 17
Tampa Bay (5-9) 21 at St. Louis (2-12) 28
Saturday, Dec 19
N.Y. Jets (6-8) 0 at Dallas (11-3) 32
Sunday, Dec 20
Arizona (11-3) 32 at Philadelphia (3-11) 13
Atlanta (4-10) 14 at Jacksonville (5-9) 17
Buffalo (4-10) 24 at Washington (7-7) 3
Carolina (10-4) 24 at N.Y. Giants (5-9) 6
Chicago (6-8) 21 at Minnesota (8-6) 48
Houston (5-9) 20 at Indianapolis (11-3) 37
Kansas City (10-4) 42 at Baltimore (10-4) 13
Tennessee (5-9) 24 at New England (14-0) 42
Cleveland (5-9) 14 at Seattle (14-0) 35
Green Bay (13-1) 48 at Oakland (1-13) 10
Denver (12-2) 42 at Pittsburgh (11-3) 14
Miami (6-8) 24 at San Diego (4-9) 35
Cincinnati (7-7) 42 at San Francisco (3-11) 28
Monday, Dec 21
Detroit (3-11) 20 at New Orleans (4-10) 26 (Overtime)
Week 16
Thursday, Dec 24
San Diego (4-10) 14 at Oakland (2-13) 28
Saturday, Dec 26
Washington (8-7) 27 at Philadelphia (3-12) 10
Sunday, Dec 27
Carolina (11-4) 41 at Atlanta (4-11) 20
Chicago (6-9) 3 at Tampa Bay (6-9) 27
Cleveland (5-10) 3 at Kansas City (11-4) 31
Dallas (12-3) 48 at Buffalo (4-11) 24
Houston (6-9) 24 at Tennessee (5-10) 19
Indianapolis (11-4) 7 at Miami (7-8) 35
Jacksonville (5-10) 21 at New Orleans (5-10) 28
New England (15-0) 36 at N.Y. Jets (6-9) 7
N.Y. Giants (5-10) 3 at Minnesota (9-6) 20
San Francisco (3-12) 21 at Detroit (4-11) 32
Green Bay (14-1) 42 at Arizona (11-4) 21
St. Louis (2-13) 6 at Seattle (15-0) 28
Pittsburgh (12-3) 27 at Baltimore (10-5) 7
Monday, Dec 28
Cincinnati (7-8) 17 at Denver (13-2) 48
Week 17
Sunday, Jan 03
Baltimore (11-5) 27 at Cincinnati (7-9) 17
Detroit (5-11) 28 at Chicago (6-10) 3
Jacksonville (6-10) 24 at Houston (6-10) 21
Minnesota (10-6) 41 at Green Bay (14-2) 24
New England (15-1) 14 at Miami (8-8) 49
New Orleans (6-10) 30 at Atlanta (4-12) 24
N.Y. Jets (7-9) 31 at Buffalo (4-12) 27
Oakland (2-14) 0 at Kansas City (12-4) 48
Philadelphia (3-13) 14 at N.Y. Giants (6-10) 34
Pittsburgh (13-3) 49 at Cleveland (5-11) 13
Tampa Bay (6-10) 6 at Carolina (12-4) 24
Tennessee (5-11) 10 at Indianapolis (12-4) 35
Washington 0 at Dallas (13-3) 34
San Diego 35 at Denver (14-2) 41
Seattle (15-1) 13 at Arizona (12-4) 48
St. Louis (3-13) 17 at San Francisco (3-13) 13
…
Madden NFL 16 2015-2016 Standings
AFC North
Pittsburgh Steelers (13-3)
Baltimore Ravens (11-5)
Cincinnati Bengals (7-9)
Cleveland Browns (5-11)
…
AFC South
Indianapolis Colts (12-4)
Houston Texans (6-10)
Jacksonville Jaguars (6-10)
Tennessee Titans (5-11)
…
AFC East
New England Patriots (15-1)
Miami Dolphins (8-8)
New York Jets (7-9)
Buffalo Bills (4-12)
…
AFC West
Denver Broncos (14-2)
Kansas City Chiefs (12-4)
San Diego Chargers (4-12)
Oakland Raiders (2-14)
…
NFC North
Green Bay Packers (14-2)
Minnesota Vikings (10-6)
Chicago Bears (5-11)
Detroit Lions (5-11)
…
NFC South
Carolina Panthers (12-4)
Tampa Bay Buccaneers (6-10)
New Orleans Saints (6-10)
Atlanta Falcons (4-12)
…
NFC East
Dallas Cowboys (13-3)
Washington Redskins (8-8)
New York Giants (6-10)
Philadelphia Eagles (3-13)
…
NFC West
Seattle Seahawks (15-1)
Arizona Cardinals (12-4)
San Francisco 49ers (3-13)
St. Louis Rams (3-13)
…
…
2015 Madden NFL 16 Playoffs
Seedings:
AFC
New England Patriots (15-1, AFC East Champions)
Denver Broncos (14-2, AFC West Champions)
Pittsburgh Steelers (13-3, AFC North Champions)
Indianapolis Colts (12-4, AFC South Champions)
Kansas City Chiefs (12-4, AFC Wild Card)
Baltimore Ravens (11-5, AFC Wild Card)
NFC
Seattle Seahawks (15-1, NFC West Champions)
Green Bay Packers (14-2, NFC North Champions)
Dallas Cowboys (13-3, NFC East Champions)
Carolina Panthers (12-4, NFC South Champions)
Arizona Cardinals (12-4, NFC Wild Card)
Minnesota Vikings (10-6, NFC Wild Card)
…
Wild Card Playoffs
Saturday January 3rd, 2016
AFC: (6) Baltimore Ravens 28 vs. (3) Pittsburgh Steelers 16
NFC: (6) Minnesota Vikings 20 vs. (3) Dallas Cowboys 49
Sunday January 4th, 2016
AFC: (5) Kansas City Chiefs 31 vs. (4) Indianapolis Colts 38
NFC: (5) Arizona Cardinals 14 vs. (4) Carolina Panthers 52
…
Divisional Playoffs
Saturday January 10th, 2016
AFC: (6) Baltimore Ravens 47 vs. (1) New England Patriots 24
NFC: (4) Carolina Panthers 21 vs. (1) Seattle Seahawks 52
Sunday January 11th, 2016
NFC: (3) Dallas Cowboys 52 vs. (2) Green Bay Packers 46 (Overtime)
AFC: (4) Indianapolis Colts 9 vs (2) Denver Broncos 56
…
Conference Championships
Sunday January 18th, 2016
AFC: (6) Baltimore Ravens 17 vs. (2) Denver Broncos 38
NFC: (3) Dallas Cowboys 35 vs. (1) Seattle Seahawks 38
…
Super Bowl 50 at Levi’s Stadium in Santa Clara, California
Sunday January 25th, 2016
(1) Seattle Seahawks 24 vs. (2) Denver Broncos 38
Super Bowl 50 MVP: Peyton Manning QB, Denver Broncos
...
Madden 16 Season Awards
2015 NFL Season MVP: Aaron Rodgers QB, Green Bay Packers
2015 NFL Coach of the Year: Bill Belichick, New England Patriots
2015 AFC Offensive Player of the Year: Peyton Manning QB, Denver Broncos
2015 NFC Offensive Player of the Year: Aaron Rodgers QB, Green Bay Packers
2015 AFC Defensive Player of the Year: Dont'a Hightower LB, New England Patriots
2015 NFC Defensive Player of the Year: Michael Bennett DT, Seattle Seahawks
2015 AFC Offensive Rookie of the Year: Marcus Mariota QB, Tennessee Titans
2015 NFC Offensive Rookie of the Year: Jameis Winston QB, Tampa Bay Buccaneers
2015 AFC Defensive Rookie of the Year: Bud Dupree LB, Pittsburgh Steelers
2015 NFC Defensive Rookie of the Year: Damarious Randall S, Green Bay Packers
...
...
The 2015 Madden NFL 16 Season: High-Octane Fireworks & Manning's Mile High Triumph
The Setup: Record-Setting Offenses & Twin 15–1 Juggernauts
With New York Giants wide receiver Odell Beckham Jr. gracing the cover of Madden NFL 16, the 2015 regular season was defined by relentless scoring and an elite top tier across both conferences:
Twin 15–1 Frontrunners:
The New England Patriots (led by Coach of the Year Bill Belichick) and the Seattle Seahawks (anchored by NFC Defensive Player of the Year Michael Bennett) paced the league with matching 15-1 records.
Rodgers & Manning Light Up the Scoreboards:
Aaron Rodgers swept League MVP and NFC Offensive Player of the Year honors by guiding the Green Bay Packers to a 14-2 record. In Denver, Peyton Manning captured AFC Offensive Player of the Year, leading the Broncos to a matching 14-2 mark.
The Offensive Explosion:
A staggering eight different teams won 12 or more games, creating an ultra-competitive playoff bracket featuring the 13-3 Pittsburgh Steelers, 13-3 Dallas Cowboys, 12-4 Carolina Panthers, 12-4 Indianapolis Colts, 12-4 Kansas City Chiefs, and 12-4 Arizona Cardinals.
The Postseason: Triple-Digit Shootouts & Road Chaos
The 2015 postseason produced some of the highest-scoring playoff games in virtual history:
Wild Card Fireworks:
Beginning in the AFC, the #6 seed Baltimore Ravens defeated their AFC North rival, the #3 seed Pittsburgh Steelers, 28-16. Meanwhile, the #4 seed Indianapolis Colts continued to be the bane of the #5 seed Kansas City Chiefs, winning 38-31.
In the NFC, the #3 seed Dallas Cowboys bounced the #6 seed Minnesota Vikings 49-20, and the #4 seed Carolina Panthers demolished the #5 seed Arizona Cardinals 52-14.
The Foxborough Shock & A Lambeau Classic:
In the AFC Divisional Round, the #6 seed Baltimore Ravens stunned the #1 seed New England Patriots in a 47-24 road rout, capitalizing on the absence of Tom Brady, who missed time with a meniscus injury and was replaced by Jimmy Garoppolo. Likewise, Peyton Manning and the #2 seed Denver Broncos demolished Andrew Luck and the #4 seed Indianapolis Colts 56-9 at Mile High Stadium.
Over in the NFC, the #3 seed Dallas Cowboys and #2 seed Green Bay Packers engaged in an all-time classic, combining for 98 points before Dallas emerged with a 52-46 overtime victory courtesy of an end-zone touchdown from Tony Romo to Jason Witten. The other matchup saw the #1 seed Seattle Seahawks knock off the #4 seed Carolina Panthers 52-21.
Championship Sunday:
In the AFC Championship, Peyton Manning finally returned to the Super Bowl as he led the #1 seed Denver Broncos over the #6 seed Baltmore Ravens 38-17.
In the NFC Championship, the #1 seed Seattle Seahawks survived a 38-35 fourth-quarter duel against the #3 seed Dallas Cowboys to punch their ticket to Santa Clara.
Super Bowl 50: Peyton Manning's Mile High Masterpiece
Super Bowl 50 at Levi’s Stadium in Santa Clara, California, pitted the high-powered NFC Champion Seattle Seahawks against the AFC Champion Denver Broncos.
In an electric matchup between two premier franchises, Denver's offense proved unstoppable. Peyton Manning orchestrated a masterclass through the air, carving up Seattle's defense and capturing Super Bowl MVP honors in a decisive 38-24 victory to secure the championship.
Shortly afterwards, QB Peyton Manning officially announced his retirement from the NFL.



Comments