top of page

Madden NFL 12 (2011-2012 NFL Season)

  • Writer: Jeffrey Snyder
    Jeffrey Snyder
  • Aug 16
  • 12 min read

Updated: 1 day ago


Week 1


Thursday, Sep 8

New Orleans (0-1) 17 at Green Bay (1-0) 30


Sunday, Sep 11

Atlanta (1-0) 17 at Chicago (0-1) 14

Buffalo (0-1) 12 at Kansas City (1-0) 17

Cincinnati (1-0) 13 at Cleveland (0-1) 10

Detroit (0-1) 27 at Tampa Bay (1-0) 30

Indianapolis (1-0) 31 at Houston (0-1) 17

Philadelphia (1-0) 30 at St. Louis (0-1) 20

Pittsburgh (0-1) 20 at Baltimore (1-0) 25

Tennessee (0-1) 15 at Jacksonville (1-0) 20

Carolina (1-0) 20 at Arizona (0-1) 16

Minnesota (0-1) 20 at San Diego (1-0) 23

N.Y. Giants (1-0) 24 at Washington (0-1) 16

Seattle (0-1) 17 at San Francisco (1-0) 20

Dallas (1-0) 28 at N.Y. Jets (0-1) 27


Monday, Sep 12

New England (1-0) 23 at Miami (0-1) 20

Oakland (0-1) 10 at Denver (1-0) 13



Week 2


Sunday, Sep 18

Arizona (0-2) 17 at Washington (1-1) 24

Baltimore (2-0) 22 at Tennessee (0-2) 14

Chicago (0-2) 6 at New Orleans (1-1) 7

Cleveland (0-2) 27 at Indianapolis (2-0) 33

Green Bay (2-0) 28 at Carolina (1-1) 20

Jacksonville (1-1) 24 at N.Y. Jets (1-1) 31

Kansas City (2-0) 38 at Detroit (0-2) 13

Oakland (0-2) 17 at Buffalo (1-1) 38

Seattle (0-2) 24 at Pittsburgh (1-1) 30

Tampa Bay (2-0) 31 at Minnesota (0-2) 20

Dallas (1-1) 12 at San Francisco (2-0) 17

Cincinnati (2-0) 27 at Denver (1-1) 24

Houston (1-1) 38 at Miami (0-2) 27

San Diego (1-1) 14 at New England (2-0) 17

Philadelphia (1-1) 35 at Atlanta (2-0) 41 (OT)


Monday, Sep 19

St. Louis (0-2) 17 at N.Y. Giants (2-0) 41



Week 3


Sunday, Sep 25

Denver (1-2) 10 at Tennessee (1-2) 31

Detroit (0-3) 20 at Minnesota (3-0) 35

Houston (1-2) 31 at New Orleans (2-1) 38

Jacksonville (1-2) 16 at Carolina (2-1) 23

Miami (0-3) 13 at Cleveland (1-2) 20

New England (3-0) 17 at Buffalo (1-2) 10

N.Y. Giants (3-0) 24 at Philadelphia (1-2) 21

San Francisco (3-0) 27 at Cincinnati (2-1) 17

Baltimore (3-0) 34 at St. Louis (0-3) 14

Kansas City (3-0) 21 at San Diego (1-2) 10

N.Y. Jets (2-1) 23 at Oakland (0-3) 16

Arizona (0-3) 14 at Seattle (1-2) 27

Atlanta (3-0) 20 at Tampa Bay (2-1) 7

Green Bay (3-0) 10 at Chicago (0-3) 9

Pittsburgh (1-2) 23 at Indianapolis (3-0) 26


Monday, Sep 26

Washington (1-2) 13 at Dallas (2-1) 20



Week 4


Sunday, Oct 2

Buffalo (1-3) 17 at Cincinnati (3-1) 31

Carolina (2-2) 6 at Chicago (1-3) 13

Detroit (0-4) 16 at Dallas (3-1) 17

Minnesota (3-1) 13 at Kansas City (4-0) 20

New Orleans (3-1) 24 at Jacksonville (1-3) 6

Pittsburgh (2-2) 20 at Houston (1-3) 9

San Francisco (4-0) 20 at Philadelphia (1-3) 17

Tennessee (1-3) 13 at Cleveland (2-2) 17

Washington (2-2) 30 at St. Louis (0-4) 27

Atlanta (4-0) 25 at Seattle (1-3) 20

N.Y. Giants (4-0) 23 at Arizona (0-4) 14

Denver (1-3) 28 at Green Bay (4-0) 34

Miami (0-4) 9 at San Diego (2-2) 24

New England (4-0) 16 at Oakland (0-4) 7

N.Y. Jets (2-2) 21 at Baltimore (4-0) 27


Monday, Oct 3

Indianapolis (4-0) 27 at Tampa Bay (2-2) 17



Week 5


Open Date

Baltimore, Cleveland, Dallas, Miami, St. Louis, Washington


Sunday, Oct 9

Arizona (0-5) 10 at Minnesota (4-1) 28

Cincinnati (4-1) 24 at Jacksonville (1-4) 17

Kansas City (4-1) 28 at Indianapolis (5-0) 45

New Orleans (4-1) 28 at Carolina (2-3) 6

Oakland (0-5) 24 at Houston (1-4) 25

Philadelphia (2-3) 17 at Buffalo (1-4) 10

Seattle (1-4) 10 at N.Y. Giants (5-0) 24

Tennessee (1-4) 17 at Pittsburgh (3-2) 34

Tampa Bay (2-3) 7 at San Francisco (5-0) 10

N.Y. Jets (2-3) 14 at New England (5-0) 26

San Diego (2-3) 14 at Denver (2-3) 20

Green Bay (5-0) 23 at Atlanta (4-1) 20 (OT)


Monday, Oct 10

Chicago (2-3) 13 at Detroit (0-5) 10



Week 6


Open Date

Arizona, Denver, Kansas City, San Diego, Seattle, Tennessee


Sunday, Oct 16

Buffalo (1-5) 10 at N.Y. Giants (6-0) 20

Carolina (2-4) 14 at Atlanta (5-1) 23

Indianapolis (6-0) 23 at Cincinnati (4-2) 20

Jacksonville (1-5) 17 at Pittsburgh (4-2) 31

Philadelphia (3-3) 25 at Washington (2-3) 22

San Francisco (6-0) 23 at Detroit (0-6) 14

St. Louis (0-5) 17 at Green Bay (6-0) 34

Cleveland (2-3) 27 at Oakland (1-5) 30

Houston (1-5) 21 at Baltimore (5-0) 34

Dallas (3-2) 24 at New England (6-0) 31

New Orleans (5-1) 36 at Tampa Bay (2-4) 31

Minnesota (4-2) 6 at Chicago (3-3) 10


Monday, Oct 17

Miami (1-4) 21 at N.Y. Jets (2-4) 7



Week 7


Open Date

Buffalo, Cincinnati, New England, N.Y. Giants, Philadelphia, San Francisco


Sunday, Oct 23

Atlanta (6-1) 21 at Detroit (0-7) 17

Chicago (4-3) 26 at Tampa Bay (2-5) 22 in London, England

Denver (3-3) 24 at Miami (1-5) 21

Houston (1-6) 9 at Tennessee (2-4) 20

San Diego (2-4) 9 at N.Y. Jets (3-4) 16

Seattle (2-4) 24 at Cleveland (2-4) 17

Washington (3-3) 31 at Carolina (2-5) 17

Pittsburgh (5-2) 34 at Arizona (0-6) 9

Kansas City (5-1) 16 at Oakland (1-6) 0

Green Bay (7-0) 34 at Minnesota (4-3) 31

St. Louis (0-6) 10 at Dallas (3-3) 21

Indianapolis (6-1) 9 at New Orleans (6-1) 21


Monday, Oct 24

Baltimore (6-0) 27 at Jacksonville (1-6) 24



Week 8


Open Date

Atlanta, Chicago, Green Bay, N.Y. Jets, Oakland, Tampa Bay


Sunday, Oct 30

Arizona (0-7) 7 at Baltimore (7-0) 26

Minnesota (4-4) 13 at Carolina (3-5) 24

Jacksonville (2-6) 30 at Houston (1-7) 17

Miami (1-6) 24 at N.Y. Giants (7-0) 38

New Orleans (7-1) 28 at St. Louis (0-7) 14

Indianapolis (7-1) 27 at Tennessee (2-5) 10

Detroit (0-8) 21 at Denver (4-3) 31

Washington (4-3) 31 at Buffalo (1-6) 17

Cincinnati (4-3) 13 at Seattle (3-4) 20

Cleveland (2-5) 26 at San Francisco (7-0) 27

New England (7-0) 17 at Pittsburgh (5-3) 14

Dallas (3-4) 3 at Philadelphia (4-3) 16


Monday, Oct 31

San Diego (2-5) 20 at Kansas City (6-1) 31



Week 9


Open Date

Carolina, Detroit, Jacksonville, Minnesota


Sunday, Nov 6

Atlanta (6-2) 16 at Indianapolis (8-1) 20

Cleveland (3-5) 21 at Houston (1-8) 17

N.Y. Jets (4-4) 22 at Buffalo (1-7) 13

Miami (2-6) 20 at Kansas City (6-2) 9

San Francisco (8-0) 12 at Washington (4-4) 3

Seattle (4-4) 31 at Dallas (3-5) 21

Tampa Bay (2-6) 13 at New Orleans (8-1) 17

Cincinnati (4-4) 20 at Tennessee (3-5) 34

Denver (4-4) 23 at Oakland (2-6) 30

Green Bay (8-0) 31 at San Diego (2-6) 26

N.Y. Giants (7-1) 10 at New England (8-0) 38

St. Louis (0-8) 21 at Arizona (1-7) 24

Baltimore (7-1) 13 at Pittsburgh (6-3) 24


Monday, Nov 7

Chicago (4-4) 17 at Philadelphia (5-3) 34



Week 10


Thursday, Nov 10

Oakland (3-6) 20 at San Diego (2-7) 17


Sunday, Nov 13

Arizona (1-8) 22 at Philadelphia (6-3) 30

Buffalo (1-8) 14 at Dallas (4-5) 17

Denver (4-5) 15 at Kansas City (7-2) 17

Detroit (1-8) 20 at Chicago (4-5) 13

Houston (2-8) 24 at Tampa Bay (2-7) 10

Jacksonville (2-7) 21 at Indianapolis (9-1) 28

New Orleans (9-1) 25 at Atlanta (7-2) 18

Pittsburgh (7-3) 17 at Cincinnati (4-5) 14

St. Louis (0-9) 14 at Cleveland (4-5) 25

Tennessee (4-5) 21 at Carolina (3-6) 14

Washington (5-4) 36 at Miami (2-7) 30 (OT)

Baltimore (8-1) 17 at Seattle (4-5) 10

N.Y. Giants (7-2) 10 at San Francisco (9-0) 24

New England (9-0) 24 at N.Y. Jets (4-5) 16


Monday, Nov 14

Minnesota (4-5) 20 at Green Bay (9-0) 23



Week 11


Open Date

Houston, Indianapolis, New Orleans, Pittsburgh


Thursday, Nov 17

N.Y. Jets (5-5) 13 at Denver (4-6) 6


Sunday, Nov 20

Buffalo (1-9) 16 at Miami (3-7) 23

Carolina (4-6) 23 at Detroit (1-9) 18

Cincinnati (4-6) 24 at Baltimore (9-1) 31

Dallas (5-5) 13 at Washington (5-5) 10

Jacksonville (2-8) 3 at Cleveland (5-5) 6

Oakland (3-7) 13 at Minnesota (5-5) 21

Tampa Bay (2-8) 17 at Green Bay (10-0) 27

Arizona (1-9) 3 at San Francisco (10-0) 27

Seattle (5-5) 24 at St. Louis (0-10) 7

San Diego (2-8) 17 at Chicago (5-5) 31

Tennessee (4-6) 7 at Atlanta (8-2) 28

Philadelphia (6-4) 16 at N.Y. Giants (8-2) 20


Monday, Nov 21

Kansas City (7-3) 14 at New England (10-0) 17



Week 12


Thursday, Nov 24

Green Bay (11-0) 35 at Detroit (1-10) 21

Miami (4-7) 26 at Dallas (5-6) 24

San Francisco (10-1) 13 at Baltimore (10-1) 30


Sunday, Nov 27

Arizona (2-9) 30 at St. Louis (0-11) 21

Buffalo (2-9) 29 at N.Y. Jets (5-6) 26 (OT)

Carolina (4-7) 28 at Indianapolis (10-1) 31

Cleveland (5-6) 16 at Cincinnati (5-6) 22

Houston (2-9) 20 at Jacksonville (3-8) 25

Minnesota (5-6) 20 at Atlanta (9-2) 24

Tampa Bay (2-9) 10 at Tennessee (5-6) 13

Chicago (5-6) 38 at Oakland (4-7) 39

Washington (6-5) 17 at Seattle (5-6) 16

Denver (4-7) 3 at San Diego (3-8) 23

New England (11-0) 38 at Philadelphia (6-5) 20

Pittsburgh (7-4) 13 at Kansas City (8-3) 20


Monday, Nov 28

N.Y. Giants (8-3) 16 at New Orleans (10-1) 31



Week 13


Thursday, Dec 1

Philadelphia (7-5) 30 at Seattle (5-7) 13


Sunday, Dec 4

Atlanta (10-2) 24 at Houston (2-10) 9

Baltimore (11-1) 27 at Cleveland (5-7) 13

Carolina (4-8) 24 at Tampa Bay (3-9) 27

Cincinnati (5-7) 23 at Pittsburgh (8-4) 26

Indianapolis (10-2) 19 at New England (12-0) 24

Kansas City (9-3) 27 at Chicago (5-7) 23

Oakland (4-8) 10 at Miami (5-7) 20

N.Y. Jets (6-6) 20 at Washington (6-6) 16

Tennessee (5-7) 10 at Buffalo (3-9) 17

Denver (4-8) 16 at Minnesota (6-6) 30

Dallas (6-6) 18 at Arizona (2-10) 13

Green Bay (11-1) 20 at N.Y. Giants (9-3) 23

St. Louis (0-12) 9 at San Francisco (11-1) 14

Detroit (1-11) 13 at New Orleans (11-1) 40


Monday, Dec 5

San Diego (4-8) 23 at Jacksonville (3-9) 20



Week 14


Thursday, Dec 8

Cleveland (5-8) 12 at Pittsburgh (9-4) 28


Sunday, Dec 11

Atlanta (11-2) 27 at Carolina (4-9) 14

Houston (2-11) 13 at Cincinnati (6-7) 18

Indianapolis (10-3) 17 at Baltimore (12-1) 27

Kansas City (10-3) 34 at N.Y. Jets (6-7) 17

Minnesota (7-6) 23 at Detroit (1-12) 12

New England (13-0) 38 at Washington (6-7) 24

New Orleans (12-1) 22 at Tennessee (5-8) 16

Oakland (4-9) 20 at Green Bay (12-1) 23

Philadelphia (8-5) 20 at Miami (5-8) 17

Tampa Bay (3-10) 6 at Jacksonville (4-9) 19

Chicago (6-7) 23 at Denver (4-9) 20

San Francisco (12-1) 17 at Arizona (2-11) 14

Buffalo (3-10) 24 at San Diego (5-8) 34

N.Y. Giants (10-3) 35 at Dallas (6-7) 24


Monday, Dec 12

St. Louis (0-13) 12 at Seattle (6-7) 24



Week 15


Thursday, Dec 15

Jacksonville (4-10) 17 at Atlanta (12-2) 30


Saturday, Dec 17

Dallas (7-7) 20 at Tampa Bay (3-11) 12


Sunday, Dec 18

Carolina (4-10) 24 at Houston (3-11) 27

Cincinnati (6-8) 9 at St. Louis (1-13) 13

Green Bay (13-1) 21 at Kansas City (10-4) 16

Miami (6-8) 23 at Buffalo (3-11) 13

New Orleans (12-2) 27 at Minnesota (8-6) 30

Seattle (7-7) 21 at Chicago (6-8) 14

Tennessee (5-9) 17 at Indianapolis (11-3) 30

Washington (6-8) 27 at N.Y. Giants (11-3) 34

Detroit (1-13) 21 at Oakland (5-9) 34

Cleveland (5-9) 3 at Arizona (3-11) 20

New England (13-1) 13 at Denver (5-9) 22

N.Y. Jets (6-8) 20 at Philadelphia (9-5) 24

Baltimore (13-1) 34 at San Diego (5-9) 10


Monday, Dec 19

Pittsburgh (10-4) 34 at San Francisco (11-2) 24



Week 16


Thursday, Dec 22

Houston (3-12) 12 at Indianapolis (12-3) 31


Saturday, Dec 24

Arizona (3-12) 10 at Cincinnati (7-8) 19

Cleveland (5-10) 10 at Baltimore (14-1) 27

Denver (5-10) 13 at Buffalo (4-11) 16

Jacksonville (4-11) 14 at Tennessee (6-9) 24

Miami (6-9) 17 at New England (14-1) 31

Minnesota (9-6) 10 at Washington (6-9) 6

N.Y. Giants (11-4) 7 at N.Y. Jets (7-8) 23

Oakland (5-10) 14 at Kansas City (11-4) 21

St. Louis (1-14) 12 at Pittsburgh (11-4) 28

Tampa Bay (3-12) 6 at Carolina (5-10) 29

San Diego (6-9) 21 at Detroit (1-14) 10

Philadelphia (9-6) 9 at Dallas (8-7) 21

San Francisco (13-2) 17 at Seattle (7-8) 10


Sunday, Dec 25

Chicago (6-9) 20 at Green Bay (14-1) 26


Monday, Dec 26

Atlanta (12-3) 24 at New Orleans (13-2) 27



Week 17


Sunday, Jan 1

Buffalo (4-12) 16 at New England (15-1) 19

Carolina (5-11) 10 at New Orleans (14-2) 24

Chicago (7-9) 23 at Minnesota (9-7) 20

Detroit (1-15) 17 at Green Bay (15-1) 37

Indianapolis (13-3) 28 at Jacksonville (4-12) 3

N.Y. Jets (8-8) 13 at Miami (7-9) 10

San Francisco (14-2) 20 at St. Louis (1-15) 16

Tennessee (6-10) 14 at Houston (4-12) 28

Washington (6-10) 3 at Philadelphia (10-6) 42

Baltimore (14-2) 20 at Cincinnati (8-8) 24

Kansas City (11-5) 12 at Denver (6-10) 20

Pittsburgh (12-4) 24 at Cleveland (5-11) 14

San Diego (6-10) 16 at Oakland (6-10) 20

Seattle (7-9) 20 at Arizona (3-13) 34

Tampa Bay (4-12) 20 at Atlanta (12-4) 10

Dallas (8-8) 24 at N.Y. Giants (12-4) 31




2011 Madden NFL 12 Final Standings


AFC North


  1. Baltimore Ravens (14-2)

  2. Pittsburgh Steelers (12-4)

  3. Cincinnati Bengals (8-8)

  4. Cleveland Browns (5-11)



AFC South


  1. Indianapolis Colts (13-3)

  2. Tennessee Titans (6-10)

  3. Jacksonville Jaguars (5-11)

  4. Houston Texans (5-11)



AFC East


  1. New England Patriots (15-1)

  2. New York Jets (8-8)

  3. Miami Dolphins (6-10)

  4. Buffalo Bills (4-12)



AFC West


  1. Kansas City Chiefs (11-5)

  2. Oakland Raiders (6-10)

  3. Denver Broncos (6-10)

  4. San Diego Chargers (6-10)



NFC North


  1. Green Bay Packers (15-1)

  2. Chicago Bears (7-9)

  3. Minnesota Vikings (7-9)

  4. Detroit Lions (1-15)



NFC South


  1. New Orleans Saints (14-2)

  2. Atlanta Falcons (12-4)

  3. Carolina Panthers (5-11)

  4. Tampa Bay Buccaneers (4-12)



NFC East


  1. New York Giants (12-4)

  2. Philadelphia Eagles (10-6)

  3. Dallas Cowboys (9-7)

  4. Washington Redskins (6-10)



NFC West


  1. San Francisco 49ers (14-2)

  2. Seattle Seahawks (7-9)

  3. Arizona Cardinals (4-12)

  4. St. Louis Rams (1-15)




2011 Madden NFL 12 Playoffs


Seedings:


AFC.


  1. New England Patriots (15-1, AFC East Champions)

  2. Baltimore Ravens (14-2, AFC North Champions)

  3. Indianapolis Colts (13-3, AFC South Champions)

  4. Kansas City Chiefs (11-5, AFC West Champions)

  5. Pittsburgh Steelers (12-4, AFC Wild Card)

  6. Cincinnati Bengals (8-8, AFC Wild Card)


NFC


  1. Green Bay Packers (15-1, NFC North Champions)

  2. San Francisco 49ers (14-2, NFC West Champions)

  3. New Orleans Saints (14-2, NFC South Champions)

  4. New York Giants (12-4, NFC East Champions)

  5. Atlanta Falcons (12-4, NFC Wild Card)

  6. Philadelphia Eagles (10-6, NFC Wild Card)


Wild Card Playoffs


Saturday January 7th, 2012


AFC: (6) Cincinnati Bengals 10 vs. (3) Indianapolis Colts 31


NFC: (6) Philadelphia Eagles 14 vs. (3) New Orleans Saints 24


Sunday January 8th, 2012


NFC: (5) Atlanta Falcons 35 vs. (4) New York Giants 38 (OT)


AFC: (5) Pittsburgh Steelers 24 vs. (4) Kansas City Chiefs 16



Divisional Playoffs


Saturday January 14th, 2012


NFC: (3) New Orleans Saints 35 vs. (2) San Francisco 49ers 38


AFC: (5) Pittsburgh Steelers 14 vs. (1) New England Patriots 20


Sunday January 15th, 2012


AFC: (3) Indianapolis Colts 20 vs. (2) Baltimore Ravens 17


NFC: (4) New York Giants 28 vs. (1) Green Bay Packers 21



Conference Championships


Sunday January 22nd, 2012


AFC: (3) Indianapolis Colts 0 vs. (1) New England Patriots 23


NFC: (4) New York Giants 21 vs. (2) San Francisco 49ers 10



Super Bowl 46 at Lucas Oil Stadium in Indianapolis, Indiana


Sunday January 29th, 2012


(4) New York Giants 28 vs. (1) New England Patriots 21


Super Bowl 46 MVP: Eli Manning QB, New York Giants


...


Madden 12 Season Awards


2011 NFL Season MVP: Aaron Rodgers QB, Green Bay Packers

2011 NFL Coach of the Year: Jim Harbaugh, San Francisco 49ers

2011 NFL Offensive Player of the Year: Drew Brees QB, New Orleans Saints

2011 NFL Defensive Player of the Year: Terrell Suggs LB, Baltimore Ravens

2011 NFL Offensive Rookie of the Year: Cam Newton QB, Carolina Panthers

2011 NFL Defensive Rookie of the Year: Von Miller LB, Denver Broncos


...


...


The 2011 Madden NFL 12 Season: Eli and the Giants Strike Again


The Setup: Record-Setting Quarterbacks & The 14+ Win Heavyweights


With Cleveland Browns running back Peyton Hillis gracing the cover of Madden NFL 12 following a massive fan vote, the 2011 regular season featured an explosion of offensive dominance and an elite class of heavyweights battling for conference supremacy:


Aaron Rodgers & The 15–1 Packers:


Coming off a Super Bowl title, Aaron Rodgers took home League MVP honors by leading the Green Bay Packers to a conference-best 15-1 record.


The Harbaugh Resurgence & Brees’ Air Attack:


First-year head coach Jim Harbaugh earned Coach of the Year honors by transforming the San Francisco 49ers into a 14-2 powerhouse. Right beside them in the NFC South, Offensive Player of the Year Drew Brees guided the New Orleans Saints to a matching 14-2 mark.


AFC Dominance:


In the AFC, Tom Brady and the New England Patriots locked down the conference's top seed at 15-1, while Terrell Suggs captured Defensive Player of the Year honors to anchor a 14-2 Baltimore Ravens squad.


The Lurking #4 Seed:


Amidst a historically top-heavy NFC, Eli Manning and the New York Giants quietly secured the NFC East crown at 12-4, entering the playoffs as a dangerous #4 seed.


The Postseason: Shootouts and Lambeau Heartbreak

The postseason delivered immediate fireworks, featuring instant offensive classics and shocking upsets:


Wild Card Winners:


Starting in the AFC, QB Peyton Manning and the #3 seed Indianapolis Colts took care of the #6 seed Cincinnati Bengals 31-10 at Lucas Oil Stadium, while Ben Roethlisberger led the #5 seed Pittsburgh Steelers over the #4 seed Kansas City Chiefs 24-16.


In the NFC, the #3 seed New Orleans Saints demolished the #6 seed Philadelphia Eagles 24-14, and Eli Manning and the #4 seed New York Giants survived an overtime thriller against the #5 seed Atlanta Falcons 38-35.


The Candlestick Shootout & Lambeau Stunner:


In the NFC Divisional Round, the New Orleans Saints and #2 seed San Francisco 49ers traded blows in a 38-35 offensive showcase at Candlestick Park. San Francisco executed in the closing seconds with a goal-line touchdown pass from Alex Smith to tight end Vernon Davis, eliminating Drew Brees and the Saints.


Meanwhile, the #4 seed New York Giants stunned the defending Super Bowl Champion #1 seed Green Bay Packers 28-21, holding off a late Green Bay comeback in the fourth quarter.


Foxboro Duels & Indy's Advance:


The AFC Divisional Round saw Roethlisberger and Tom Brady duel in Foxboro, with the #1 seed New England Patriots knocking off the #5 seed Pittsburgh Steelers 20-14. Elsewhere, Peyton Manning led the #3 seed Indianapolis Colts over Joe Flacco and the #2 seed Baltimore Ravens 20-17.


Championship Sunday Dominance:


In the AFC Championship, the top-seeded New England Patriots relied on their defense to pitch a complete 23-0 shutout against the Indianapolis Colts.


In the NFC Championship, the #4 seed New York Giants went on the road again, stifling the San Francisco 49ers 21-10 at a rain-soaked Candlestick Park to punch their ticket to Indianapolis.


Super Bowl 46: History Repeats in Indy


Super Bowl 46 at Lucas Oil Stadium set up a high-stakes rematch between the surging NFC Champion New York Giants and the AFC Champion New England Patriots. In a tense, wire-to-wire championship clash, Eli Manning once again delivered in crunch time.


Manning orchestrated surgical fourth-quarter drives through the Patriots' defense, lifting New York to a thrilling 28-21 victory. Earning his second career Super Bowl MVP award, Eli Manning cemented the Giants' reputation as the ultimate championship giant-killers.

 
 
 

Comments


bottom of page