Madden NFL 09 (2008-2009 NFL Season)
- Jeffrey Snyder
- Aug 16
- 12 min read
Updated: 1 day ago

…
Week 1
Thursday, Sep 4
Washington (0-1) 17 at N.Y. Giants (1-0) 34
Sunday, Sep 7
Detroit (0-1) 16 at Atlanta (1-0) 35
Cincinnati (0-1) 10 at Baltimore (1-0)
Seattle (1-0) 16 at Buffalo (0-1)
N.Y. Jets (0-1) 10 at Miami (1-0) 17
Kansas City (0-1) 16 at New England (1-0) 27
Tampa Bay (0-1) 13 at New Orleans (1-0) 35
St. Louis (0-1) 21 at Philadelphia (1-0) 24
Houston (0-1) 13 at Pittsburgh (1-0) 24
Jacksonville (0-1) 13 at Tennessee (1-0) 45
Dallas (1-0) 41 at Cleveland (0-1) 9
Carolina (1-0) 21 at San Diego (0-1) 17
Arizona (0-1) 17 at San Francisco (1-0) 27
Chicago (0-1) 13 at Indianapolis (1-0) 34
Monday, Sep 8
Minnesota (0-1) 12 at Green Bay (1-0) 30
Denver (1-0) 17 at Oakland (0-1) 10
Week 2
Open Date
Baltimore, Houston
Sunday, Sep 14
Chicago (0-2) 6 at Carolina (2-0)
Tennessee (2-0) 34 at Cincinnati (0-2) 7
Green Bay (2-0) 28 at Detroit (0-2) 7
Buffalo (0-2) 9 at Jacksonville (1-1) 14
Oakland (0-2) 31 at Kansas City (1-1) 34
Indianapolis (2-0) 27 at Minnesota (0-2) 3
N.Y. Giants (2-0) 31 at St. Louis (0-2) 16
New Orleans (1-1) 20 at Washington (1-1) 28
San Francisco (1-1) 13 at Seattle (2-0) 16
Atlanta (2-0) 38 at Tampa Bay (0-2) 20
Miami (2-0) 27 at Arizona (0-2) 24
San Diego (1-1) 27 at Denver (1-1) 17
New England (2-0) 24 at N.Y. Jets (0-2) 17
Pittsburgh (2-0) 38 at Cleveland (0-2) 24
Monday, Sep 15
Philadelphia (2-0) 34 at Dallas (1-1) 13
Week 3
Sunday, Sep 21
Kansas City (1-2) 20 at Atlanta (3-0) 30
Oakland (1-2) 25 at Buffalo (0-3) 22
Tampa Bay (0-3) 13 at Chicago (1-2) 29
Carolina (3-0) 27 at Minnesota (0-3) 16
Miami (3-0) 21 at New England (2-1) 0
Cincinnati (0-3) 21 at N.Y. Giants (3-0) 28
Houston (1-1) 17 at Tennessee (2-1) 9
Arizona (0-3) 23 at Washington (2-1) 28
New Orleans (2-1) 19 at Denver (1-2) 14
Detroit (1-2) 24at San Francisco (1-2) 21
St. Louis (0-3) 14 at Seattle (3-0) 24
Cleveland (0-3) 20 at Baltimore (2-0) 37
Jacksonville (1-2) 14 at Indianapolis (3-0) 31
Pittsburgh (3-0) 31 at Philadelphia (2-1) 27
Dallas (2-1) 23 at Green Bay (2-1) 14
Monday, Sep 22
N.Y. Jets (0-3) 6 at San Diego (2-1) 35
Week 4
Open Date
Detroit, Indianapolis, Miami, New England, N.Y. Giants, Seattle
Sunday, Sep 28
Atlanta (3-1) 0 at Carolina (4-0) 17
Cleveland (1-3) 26 at Cincinnati (0-4) 23
Houston (1-2) 0 at Jacksonville (2-2) 23
Denver (2-2) 27 at Kansas City (1-3) 17
Arizona (1-3) 14 at N.Y. Jets (0-4) 7
San Francisco (1-3) 17 at New Orleans (3-1) 20
Green Bay (3-1) 20 at Tampa Bay (0-4) 3
Minnesota (0-4) 10 at Tennessee (3-1) 20
San Diego (3-1) 33 at Oakland (1-3) 23
Buffalo (1-3) 20 at St. Louis (0-4) 13
Washington (2-2) 17 at Dallas (3-1) 24
Philadelphia (2-2) 16 at Chicago (2-2) 23
Monday, Sep 29
Baltimore (2-1) 17 at Pittsburgh (4-0) 20
Week 5
Open Date
Cleveland, N.Y. Jets, Oakland, St. Louis
Sunday, Oct 5
Atlanta (4-1) 13 at Green Bay (3-2) 7
Chicago (3-2) 20 at Detroit (1-3) 16
Indianapolis (4-0) 27 at Houston (1-3) 7
Kansas City (1-4) 17 at Carolina (5-0) 31
San Diego (3-2) 37 at Miami (4-0) 41
Seattle (3-1) 14 at N.Y. Giants (4-0) 17
Tennessee (3-2) 3 at Baltimore (3-1) 7
Washington (2-3) 14 at Philadelphia (3-2) 31
Tampa Bay (1-4) 34 at Denver (2-3) 14
Buffalo (1-4) 14 at Arizona (2-3) 24
Cincinnati (0-5) 10 at Dallas (4-1) 42
New England (3-1) 35 at San Francisco (1-4) 16
Pittsburgh (5-0) 27 at Jacksonville (2-3) 20
Monday, Oct 6
Minnesota (0-5) 20 at New Orleans (4-1) 27
Week 6
Open Date
Buffalo, Kansas City, Pittsburgh, Tennessee
Sunday, Oct 12
Chicago (4-2) 31 at Atlanta (4-2) 9
Miami (5-0) 22 at Houston (1-4) 15
Baltimore (3-2) 17 at Indianapolis (5-0) 31
Detroit (1-4) 12 at Minnesota (1-5) 20
Oakland (2-3) 23 at New Orleans (4-2) 17
Cincinnati (1-5) 28 at N.Y. Jets (0-5) 16
Carolina (6-0) 13 at Tampa Bay (1-5) 7
St. Louis (0-5) 25 at Washington (3-3) 28
Jacksonville (3-3) 24 at Denver (2-4) 10
Dallas (5-1) 24 at Arizona (2-4) 13
Philadelphia (4-2) 17 at San Francisco (1-5) 10
Green Bay (3-3) 10 at Seattle (4-1) 24
New England (3-2) 7 at San Diego (4-2) 10
Monday, Oct 13
N.Y. Giants (5-0) 27 at Cleveland (1-4) 17
Week 7
Open Date
Arizona, Atlanta, Jacksonville, Philadelphia
Sunday, Oct 19
San Diego (5-2) 42 at Buffalo (1-5) 9
New Orleans (4-3) 0 at Carolina (7-0) 21
Minnesota (1-6) 21 at Chicago (5-2) 24
Pittsburgh (6-0) 29 at Cincinnati (1-6) 22
Tennessee (4-2) 34 at Kansas City (1-5) 27
Baltimore (3-3) 14 at Miami (6-0) 21
San Francisco (1-6) 0 at N.Y. Giants (6-0) 17
Dallas (5-2) 15 at St. Louis (1-5) 25
Detroit (1-5) 24 at Houston (2-4) 48
Indianapolis (6-0) 27 at Green Bay (3-4) 10
N.Y. Jets (1-5) 21 at Oakland (2-4) 13
Cleveland (1-5) 19 at Washington (4-3) 27
Seattle (5-1) 28 at Tampa Bay (1-6) 7
Monday, Oct 20
Denver (2-5) 14 at New England (4-2) 42
Week 8
Open Date
Chicago, Denver, Green Bay, Minnesota
Sunday, Oct 26
Oakland (2-5) 6 at Baltimore (4-3) 13
Arizona (2-5) 13 at Carolina (8-0) 16
Tampa Bay (1-7) 20 at Dallas (6-2) 42
Washington (4-4) 16 at Detroit (2-5) 21
Buffalo (1-6) 3 at Miami (7-0) 35
St. Louis (1-6) 20 at New England (5-2) 48
San Diego (6-2) 29 at New Orleans (4-4) 24 at London, England
Kansas City (1-6) 24 at N.Y. Jets (2-5) 27
Atlanta (5-2) 20 at Philadelphia (4-3) 10
Cincinnati (1-7) 20 at Houston (3-4) 26
Cleveland (1-6) 13 at Jacksonville (4-3) 20
N.Y. Giants (7-0) 47 at Pittsburgh (6-1) 7
Seattle (6-1) 28 at San Francisco (1-7)
Monday, Oct 27
Indianapolis (7-0) 19 at Tennessee (4-3) 13
Week 9
Open Date
Carolina, New Orleans, San Diego, San Francisco
Sunday, Nov 2
N.Y. Jets (2-6) 18 at Buffalo (2-8) 21
Detroit (2-6) 10 at Chicago (6-2) 16
Jacksonville (5-3) 34 at Cincinnati (1-7) 21
Baltimore (5-3) 17 at Cleveland (1-7) 7
Tampa Bay (2-7) 24 at Kansas City (1-7) 9
Houston (3-5) 28 at Minnesota (2-6) 31
Arizona (2-6) 16 at St. Louis (2-6) 25
Green Bay (4-4) 38 at Tennessee (4-4) 27
Miami (8-0) 17 at Denver (2-6) 7
Atlanta (6-2) 30 at Oakland (2-6) 17
Dallas (6-3) 14 at N.Y. Giants (8-0) 17
Philadelphia (5-3) 17 at Seattle (6-2) 14
New England (5-3) 3 at Indianapolis (8-0) 20
Monday, Nov 3
Pittsburgh (7-1) 23 at Washington (4-5) 7
Week 10
Open Date
Cincinnati, New England, N.Y. Jets, Tampa Bay
Thursday, Nov 6
Denver (3-6) 13 at Cleveland (1-8) 10 (OT)
Sunday, Nov 9
New Orleans (4-5) 20 at Atlanta (7-2) 27
Tennessee (4-5) 16 at Chicago (7-2) 20
Jacksonville (5-4) 6 at Detroit (3-6) 20
Baltimore (6-3) 31 at Houston (3-6) 14
Seattle (6-3) 12 at Miami (9-0) 17
Green Bay (4-5) 12 at Minnesota (3-6) 13
Buffalo (2-7) 13 at New England (6-3) 17
St. Louis (2-7) 17 at N.Y. Jets (3-6) 23
Carolina (9-0) 30 at Oakland (2-7) 24
Indianapolis (8-1) 14 at Pittsburgh (8-1) 28
Kansas City (1-8) 10 at San Diego (7-2) 27
N.Y. Giants (8-1) 14 at Philadelphia (6-3) 34
Monday, Nov 10
San Francisco (1-8) 21 at Arizona (3-6) 27
Week 11
Thursday, Nov 13
N.Y. Jets (3-7) 21 at New England (7-3) 24
Sunday, Nov 16
Denver (3-7) 34 at Atlanta (8-2) 38
Detroit (3-7) 14 at Carolina (10-0) 28
Philadelphia (7-3) 31 at Cincinnati (1-9) 14
Chicago (8-2) 24 at Green Bay (4-6) 14
Houston (3-7) 26 at Indianapolis (9-1) 31
Tennessee (5-5) 24 at Jacksonville (5-5) 20
New Orleans (5-5) 21 at Kansas City (1-9) 0
Oakland (2-8) 7 at Miami (10-0) 17
Baltimore (6-4) 9 at N.Y. Giants (9-1) 23
Minnesota (3-7) 13 at Tampa Bay (3-7) 37
St. Louis (3-7) 38 at San Francisco (1-9) 20
Arizona (3-7) 13 at Seattle (7-3) 20
San Diego (7-3) 21 at Pittsburgh (9-1) 30
Dallas (6-4) 0 at Washington (5-5) 10
Monday, Nov 17
Cleveland (2-8) 24 at Buffalo (2-8) 9
Week 12
Thursday, Nov 20
Cincinnati (1-10) 24 at Pittsburgh (10-1) 31
Sunday, Nov 23
Carolina (11-0) 20 at Atlanta (8-3) 10
Philadelphia (8-3) 31 at Baltimore (6-5) 0
Houston (3-8) 17 at Cleveland (3-8) 20
San Francisco (1-10) 6 at Dallas (7-4) 35
Tampa Bay (3-8) 13 at Detroit (4-7)
Minnesota (3-8) 6 at Jacksonville (6-5) 20
Buffalo (2-9) 31 at Kansas City (2-9) 34 (OT)
New England (8-3) 19 at Miami (10-1) 17
Chicago (9-2) 31 at St. Louis (3-8) 14
N.Y. Jets (3-8) 12 at Tennessee (6-5) 15 (OT)
Oakland (3-8) 17 at Denver (3-8) 3
N.Y. Giants (10-1) 28 at Arizona (3-8) 17
Washington (5-6) 10 at Seattle (8-3) 27
Indianapolis (10-1) 27 at San Diego (7-4) 10
Monday, Nov 24
Green Bay (4-7) 13 at New Orleans (6-5) 17
Week 13
Thursday, Nov 27
Tennessee (7-5) 20 at Detroit (4-8) 17
Seattle (9-3) 23 at Dallas (7-5) 0
Arizona (3-9) 20 at Philadelphia (9-3) 27
Sunday, Nov 30
San Francisco (2-10) 24 at Buffalo (2-10) 13
Baltimore (7-5) 38 at Cincinnati (1-11) 24
Indianapolis (11-1) 28 at Cleveland (3-9) 0
Carolina (11-1) 10 at Green Bay (5-7) 38
Denver (3-9) 14 at N.Y. Jets (4-8) 24
Miami (10-2) 9 at St. Louis (4-8) 21
New Orleans (7-5) 35 at Tampa Bay (3-9) 13
N.Y. Giants (11-1) 23 at Washington (5-7) 17
Atlanta (8-4) 0 at San Diego (8-4) 21
Pittsburgh (10-2) 13 at New England (9-3) 27
Kansas City (2-10) 17 at Oakland (4-8) 23 (OT)
Chicago (10-2) 24 at Minnesota (3-9) 17
Monday, Dec 1
Jacksonville (6-6) 10 at Houston (4-8) 16
Week 14
Thursday, Dec 4
Oakland (4-9) 20 at San Diego (9-4) 23
Sunday, Dec 7
Washington (5-8) 10 at Baltimore (8-5) 24
Jacksonville (6-7) 14 at Chicago (11-2) 17
Minnesota (3-10) 24 at Detroit (5-8) 30
Houston (4-9) 3 at Green Bay (6-7) 17
Cincinnati (1-12) 20 at Indianapolis (12-1) 44
Atlanta (9-4) 21 at New Orleans (7-6) 14
Philadelphia (9-4) 23 at N.Y. Giants (12-1) 31
Cleveland (3-10) 24 at Tennessee (8-5) 27
Miami (10-3) 13 at Buffalo (3-10) 16 (OT)
Kansas City (2-11) 17 at Denver (4-9) 20 (OT)
N.Y. Jets (5-8) 24 at San Francisco (2-11) 17
St. Louis (4-9) 9 at Arizona (4-9) 22
Dallas (7-6) 20 at Pittsburgh (11-2) 30
New England (10-3) 24 at Seattle (9-4) 12
Monday, Dec 8
Tampa Bay (3-10) 3 at Carolina (12-1) 41
Week 15
Thursday, Dec 11
New Orleans (7-7) 17 at Chicago (12-2) 21
Saturday Dec 13
Minnesota (4-10) 24 at Arizona (4-10) 17
Sunday, Dec 14
Tampa Bay (3-11) 10 at Atlanta (10-4) 14
Pittsburgh (12-2) 21 at Baltimore (8-6) 13
Denver (4-10) 3 at Carolina (13-1) 45
Washington (6-8) 35 at Cincinnati (1-13) 19
Tennessee (8-6) 16 at Houston (5-9) 35
Detroit (5-9) 14 at Indianapolis (13-1) 31
Green Bay (6-8) 17 at Jacksonville (7-7) 31
San Diego (10-4) 20 at Kansas City (2-12) 17
San Francisco (2-12) 9 at Miami (11-3) 12
Buffalo (4-10) 24 at N.Y. Jets (5-9) 19
Seattle (9-5) 17 at St. Louis (5-9) 24
New England (10-4) 21 at Oakland (5-9) 31
N.Y. Giants (13-1) 33 at Dallas (7-7) 20
Monday, Dec 15
Cleveland (3-11) 14 at Philadelphia (10-4) 31
Week 16
Thursday, Dec 18
Indianapolis (14-1) 14 at Jacksonville (7-8) 9
Saturday, Dec 20
Baltimore (9-6) 26 at Dallas (7-8) 16
Sunday, Dec 21
Cincinnati (2-13) 23 at Cleveland (3-12) 14
New Orleans (8-7) 17 at Detroit (5-10) 13
Miami (12-3) 24 at Kansas City (2-13) 20
Atlanta (10-5) 7 at Minnesota (5-10) 34
Arizona (4-11) 27 at New England (11-4) 30 (OT)
San Diego (11-4) 35 at Tampa Bay (3-12) 34
San Francisco (2-13) 17 at St. Louis (6-9) 24
Pittsburgh (13-2) 28 at Tennessee (8-7) 14
Philadelphia (10-5) 13 at Washington (7-8) 31
Buffalo (4-11) 6 at Denver (5-10) 7
Houston (6-9) 33 at Oakland (5-10) 0
N.Y. Jets (5-10) 13 at Seattle (10-5) 30
Carolina (13-2) 10 at N.Y. Giants (14-1) 38
Monday, Dec 22
Green Bay (6-9) 14 at Chicago (13-2) 31
Week 17
Sunday, Dec 28
Carolina (14-2) 24 at New Orleans (8-8) 17
Chicago (13-3) 0 at Houston (7-9) 14
Cleveland (3-13) 3 at Pittsburgh (14-2) 24
Detroit (6-10) 26 at Green Bay (6-10) 21
Kansas City (3-13) 20 at Cincinnati (2-14) 16
New England (11-5) 21 at Buffalo (5-11) 31
N.Y. Giants (15-1) 20 at Minnesota (5-11) 17 (OT)
Oakland (6-10) 31 at Tampa Bay (3-13) 13
St. Louis (6-10) 0 at Atlanta (11-5) 20
Tennessee (8-8) 10 at Indianapolis (15-1) 17
Dallas (7-9) 6 at Philadelphia (11-5) 44
Jacksonville (7-9) 14 at Baltimore (10-6) 27
Miami (13-3) 38 at N.Y. Jets (5-11) 17
Seattle (11-5) 27 at Arizona (4-12) 22
Washington (7-9) 20 at San Francisco (3-13) 37
Denver (5-11) 21 at San Diego (12-4) 24
…
…
2008 Madden NFL Final Standings
AFC North
Pittsburgh Steelers (14-2)
Baltimore Ravens (10-6)
Cleveland Browns (3-13)
Cincinnati Bengals (2-14)
….
AFC South
Indianapolis Colts (15-1)
Tennessee Titans (8-8)
Houston Texans (7-9)
Jacksonville Jaguars (7-9)
…
AFC East
Miami Dolphins (13-3)
New England Patriots (11-5)
New York Jets (5-11)
Buffalo Bills (5-11)
…
AFC West
San Diego Chargers (12-4)
Oakland Raiders (6-10)
Denver Broncos (5-11)
Kansas City Chiefs (3-13)
…
NFC North
Chicago Bears (13-3)
Green Bay Packers (6-10)
Detroit Lions (6-10)
Minnesota Vikings (5-11)
…
NFC South
Carolina Panthers (14-2)
Atlanta Falcons (11-5)
New Orleans Saints (8-8)
Tampa Bay Buccaneers (3-13)
…
NFC East
New York Giants (15-1)
Philadelphia Eagles (11-5)
Washington Redskins (7-9)
Dallas Cowboys (7-9)
…
NFC West
Seattle Seahawks (11-5)
St. Louis Rams (6-10)
Arizona Cardinals (4-12)
San Francisco 49ers (3-13)
…
…
2008 Madden NFL 09 Playoffs
Seedings
AFC:
Indianapolis Colts (15-1, AFC South Champions)
Pittsburgh Steelers (14-2, AFC North Champions)
Miami Dolphins (13-3, AFC East Champions)
San Diego Chargers (12-4, AFC West Champions)
New England Patriots (11-5, AFC Wild Card)
Baltimore Ravens (10-6, AFC Wild Card)
NFC:
New York Giants (15-1, NFC East Champions)
Carolina Panthers (14-2, NFC South Champions)
Chicago Bears (13-3, NFC North Champions)
Seattle Seahawks (11-5, NFC West Champions)
Atlanta Falcons (11-5, NFC Wild Card)
Philadelphia Eagles (11-5, NFC Wild Card)
…
Wild Card Playoffs
Saturday January 3rd, 2009
NFC: (5) Atlanta Falcons 21 vs. (4) Seattle Seahawks 24
AFC: (5) New England Patriots 10 vs. (4) San Diego Chargers 15
Sunday January 4th, 2009
AFC: (6) Baltimore Ravens 24 vs. (3) Miami Dolphins 7
NFC: (6) Philadelphia Eagles 16 vs. (3) Chicago Bears 0
…
Divisional Playoffs
Saturday January 10th, 2009
AFC: (6) Baltimore Ravens 37 vs. (1) Indianapolis Colts 34
NFC: (4) Seattle Seahawks 28 vs. (2) Carolina Panthers 10
Sunday January 11th, 2009
NFC: (6) Philadelphia Eagles 28 vs. (1) New York Giants 7
AFC: (4) San Diego Chargers 14 vs. (2) Pittsburgh Steelers 17
…
Conference Championships
Sunday January 18th, 2009
AFC: (6) Baltimore Ravens 10 vs. (2) Pittsburgh Steelers 15
NFC: (6) Philadelphia Eagles 26 vs. (4) Seattle Seahawks 21
…
Super Bowl 43 at Raymond James Stadium in Tampa, Florida
Sunday January 25th, 2009
(2) Pittsburgh Steelers 31 vs. (6) Philadelphia Eagles 24
Super Bowl 43 MVP: Ben Roethlisberger QB, Pittsburgh Steelers
...
Madden 09 Season Awards
2008 NFL Season MVP: Peyton Manning QB, Indianapolis Colts
2008 NFL Coach of the Year: Mike Smith, Atlanta Falcons
2008 NFL Offensive Player of the Year: Drew Brees QB, New Orleans Saints
2008 NFL Defensive Player of the Year: James Harrison LB, Pittsburgh Steelers
2008 NFL Offensive Rookie of the Year: Matt Ryan QB, Atlanta Falcons
2008 NFL Defensive Rookie of the Year: Jerrod Mayo LB, New England Patriots
...
...
Here is the polished version ready for your website:
The 2008 Madden NFL 09 Season: Wild Card Mayhem & The Keystone Classic
The Setup: The 15-Win Giants of the Regular Season
The 2008 regular season was defined by commanding performances and high-profile resurgences across the league, along with a unique cover athlete saga.
The Cover Athlete Saga:
Madden NFL 09 made history by putting Brett Favre on the cover as a "retired" Green Bay Packer to celebrate the franchise's 20th anniversary. However, Favre famously unretired and was traded to the New York Jets just before the game's release, prompting EA to release an alternate download cover featuring him in green and white.
Twin 15–1 Juggernauts:
Peyton Manning captured League MVP honors while piloting the Indianapolis Colts to a conference-best 15-1 record. In the NFC, the defending champion New York Giants, led by QB Eli Manning, matched them step-for-step at 15-1, securing the #1 seed with authority.
The Steel Curtain & Defensive Excellence:
Led by Defensive Player of the Year James Harrison, the Pittsburgh Steelers locked down the AFC North at 14-2, while the Carolina Panthers matched them at 14-2 to claim the NFC South.
Surprise Powerhouses & Fresh Faces:
The Miami Dolphins orchestrated a stunning turnaround to win the AFC East at 13-3. Meanwhile, the Atlanta Falcons saw immediate dividends from their new core, earning Coach of the Year honors for Mike Smith and Offensive Rookie of the Year for Matt Ryan en route to an 11-5 Wild Card berth.
The Postseason: The Revenge of the #6 Seeds
The 2008 playoffs produced unprecedented bracket chaos, as both #6 seeds staged historic road conquests:
Wild Card Upsets:
The mayhem started in the AFC, where QB Philip Rivers and the #4 seed San Diego Chargers defeated Tom Brady and the #5 seed New England Patriots 15-10. Next, rookie QB Joe Flacco and the #6 seed Baltimore Ravens pulled off a 24-7 upset over the #3 seed Miami Dolphins in South Florida.
The NFC Wild Card saw RB Shaun Alexander and the #4 seed Seattle Seahawks take down Offensive Rookie of the Year Matt Ryan and the #5 seed Falcons 24-21, while the #6 seed Philadelphia Eagles upset the #3 seed Chicago Bears with a stunning shutout at Soldier Field.
The #6 Seed Uprising: The Divisional Round saw the underdogs take over. The #6 seed Baltimore Ravens traveled to Indianapolis and stunned Peyton Manning's top-seeded Colts 37-34 in a high-scoring thriller, while the #2 seed Pittsburgh Steelers outlasted the San Diego Chargers in a gritty 17-14 defensive slugfest.
Not to be outdone, the #6 seed Philadelphia Eagles dismantled their NFC East rivals, the 15-1 New York Giants, in a 28-7 road blowout. Meanwhile, the #4 seed Seattle Seahawks secured a 28-10 road victory over the #2 seed Carolina Panthers, capitalizing on three interceptions from Carolina QB Jake Delhomme.
Championship Sunday Grudge Matches:
The AFC Championship featured a brutal, physical clash between AFC North rivals, with the #2 seed Pittsburgh Steelers ultimately outlasting the #6 seed Baltimore Ravens 15-10.
Over in the NFC Championship, the #6 seed Philadelphia Eagles held off the #4 seed Seattle Seahawks 26-21 to complete an improbable, bracket-busting run to the Super Bowl.
Super Bowl 43: The Battle for Pennsylvania
Super Bowl 43 at Raymond James Stadium in Tampa, Florida, set up an ultimate intra-state rivalry clash between the AFC Champion Pittsburgh Steelers and the NFC Champion Philadelphia Eagles. In a thrilling, see-saw battle that came down to fourth-quarter execution, Pittsburgh’s offense stepped up when it mattered most.
Ben Roethlisberger delivered a masterclass under center, orchestrating the game-winning drives to take home Super Bowl MVP honors in a 31-24 victory, capping off a remarkable 17-2 championship campaign for the Steelers.



Comments