Madden NFL 08 (2007-2008 NFL Season)
- Jeffrey Snyder
- Aug 16
- 13 min read
Updated: 1 day ago

…
Week 1
Thursday, Sep 6
New Orleans (0-1) 9 at Indianapolis (1-0) 34
Sunday, Sep 9
Denver (1-0) 13 at Buffalo (0-1) 0
Pittsburgh (1-0) 14 at Cleveland (0-1) 7
Philadelphia (0-1) 7 at Green Bay (1-0) 10
Kansas City (1-0) 37 at Houston (0-1) 10
Tennessee (0-1) 13 at Jacksonville (1-0) 26
Atlanta (1-0) 30 at Minnesota (0-1) 27
New England (1-0) 38 at N.Y. Jets (0-1) 13
Carolina (0-1) 10 at St. Louis (1-0) 30
Miami (0-1) 13 at Washington (1-0) 35
Detroit (1-0) 28 at Oakland (0-1) 21
Chicago (0-1) 0 at San Diego (1-0) 10
Tampa Bay (0-1) 10 at Seattle (1-0) 27
N.Y. Giants (0-1) 16 at Dallas (1-0) 23
Monday, Sep 10
Baltimore (1-0) 23 at Cincinnati (0-1) 7
Arizona (0-1) 10 at San Francisco (1-0) 17
Week 2
Sunday, Sep 16
Houston (1-1) 17 at Carolina (0-2) 9
Cincinnati (1-1) 24 at Cleveland (0-2) 7
Atlanta (1-1) 7 at Jacksonville (2-0) 14
Green Bay (2-0) 20 at N.Y. Giants (0-2) 6
Buffalo (0-2) 0 at Pittsburgh (2-0) 34
San Francisco (1-1) 20 at St. Louis (2-0) 24
New Orleans (0-2) 6 at Tampa Bay (1-1) 34
Indianapolis (2-0) 34 at Tennessee (0-2) 0
Seattle (2-0) 24 at Arizona (0-2) 14
Minnesota (0-2) 12 at Detroit (2-0) 17
Dallas (2-0) 16 at Miami (0-2) 10 (OT)
N.Y. Jets (1-1) 24 at Baltimore (1-1) 13
Kansas City (2-0) 20 at Chicago (0-2) 13
Oakland (0-2) 7 at Denver (2-0) 37
San Diego (1-1) 9 at New England (2-0) 42
Monday, Sep 17
Washington (2-0) 10 at Philadelphia (0-2) 7
Week 3
Sunday, Sep 23
Arizona (0-3) 10 at Baltimore (2-1) 27
San Diego (1-2) 10 at Green Bay (2-1) 20
Indianapolis (3-0) 23 at Houston (1-2) 10
Minnesota (0-3) 10 at Kansas City (3-0) 30
Buffalo (0-3) 3 at New England (3-0) 55
Miami (0-3) 17 at N.Y. Jets (2-1) 31
Detroit (2-1) 17 at Philadelphia (1-2) 24
San Francisco (1-2) 13 at Pittsburgh (3-0) 23
St. Louis (2-1) 6 at Tampa Bay (2-1) 31
Jacksonville (3-0) 19 at Denver (2-1) 10
Cleveland (0-3) 3 at Oakland (1-2) 25
Cincinnati (1-2) 39 at Seattle (3-0) 42
Carolina (0-3) 3 at Atlanta (2-1) 34
N.Y. Giants (1-2) 14 at Washington (2-1) 10
Dallas (3-0) 31 at Chicago (0-3) 24
Monday, Sep 24
Tennessee (1-2) 17 at New Orleans (0-3) 14
Week 4
Open Date
Jacksonville, New Orleans, Tennessee, Washington
Sunday, Sep 30
Houston (2-2) 20 at Atlanta (2-2) 3
N.Y. Jets (2-2) 17 at Buffalo (1-3) 38
Baltimore (2-2) 18 at Cleveland (1-3) 21
St. Louis (2-2) 16 at Dallas (4-0) 23
Chicago (0-4) 0 at Detroit (3-1) 24
Oakland (2-2) 15 at Miami (0-4) 14
Green Bay (3-1) 17 at Minnesota (0-4) 9
Tampa Bay (3-1) 13 at Carolina (0-4) 10
Seattle (4-0) 6 at San Francisco (1-3) 0
Pittsburgh (4-0) 30 at Arizona (0-4) 20
Denver (2-2) 6 at Indianapolis (4-0) 17
Kansas City (3-1) 25 at San Diego (3-1) 45
Philadelphia (1-3) 20 at N.Y. Giants (2-2) 23
Monday, Oct 1
New England (4-0) 23 at Cincinnati (1-3) 20 (OT)
Week 5
Open Date
Cincinnati, Minnesota, Oakland, Philadelphia
Sunday, Oct 7
Miami at Houston
Jacksonville (4-0) 22 at Kansas City (3-2) 17
Cleveland (1-4) 0 at New England (5-0) 30
Carolina (0-5) 3 at New Orleans (1-3) 13
N.Y. Jets (2-3) 21 at N.Y. Giants (3-2) 26
Seattle (5-0) 10 at Pittsburgh (4-1) 0
Arizona (0-5) 6 at St. Louis (3-2) 27
Atlanta (2-3) 6 at Tennessee (2-2) 9
Detroit (3-2) 0 at Washington (3-1) 38
Tampa Bay (3-2) 20 at Indianapolis (5-0) 23 (OT)
San Diego (4-1) 14 at Denver (2-3) 6
Baltimore (3-2) 37 at San Francisco (1-4) 10
Chicago (0-5) 14 at Green Bay (4-1) 34
Monday, Oct 8
Dallas (5-0) 20 at Buffalo (1-4) 3
Week 6
Open Date
Buffalo, Denver, Detroit, Indianapolis, Pittsburgh, San Francisco
Sunday, Oct 14
St. Louis (4-2) 27 at Baltimore (3-3) 14
Minnesota (0-5) 13 at Chicago (1-5) 31
Miami (1-5) 15 at Cleveland (2-4) 31
Washington (3-2) 16 at Green Bay (5-1) 21
Houston (2-4) 13 at Jacksonville (5-0) 16
Cincinnati (2-3) 27 at Kansas City (3-3) 21
Philadelphia (1-4) 10 at N.Y. Jets (3-3) 17
Tennessee (2-3) 3 at Tampa Bay (4-2) 10
Carolina (0-6) 24 at Arizona (1-5) 27 (OT)
New England (6-0) 24 at Dallas (5-1) 3
Oakland (2-3) 6 at San Diego (5-1) 31
New Orleans (1-4) 16 at Seattle (6-0) 17
Monday, Oct 15
N.Y. Giants (4-2) 31 at Atlanta (2-4) 3
Week 7
Open Date
Carolina, Cleveland, Green Bay, San Diego
Sunday, Oct 21
Baltimore (4-3) 14 at Buffalo (1-5) 13
Minnesota (0-6) 23 at Dallas (6-1) 24
Tampa Bay (5-2) 19 at Detroit (3-3) 6
Tennessee (3-3) 14 at Houston (2-5) 7
New England (7-0) 36 at Miami (1-4) 24
Atlanta (2-5) 10 at New Orleans (2-4) 28
San Francisco (1-5) 10 at N.Y. Giants (5-2) 24
Arizona (1-6) 17 at Washington (4-2) 34
N.Y. Jets (3-4) 27 at Cincinnati (3-3) 30 (OT
Kansas City (3-4) 14 at Oakland (3-3) 19
Chicago (1-6) 24 at Philadelphia (2-4) 27
St. Louis (4-3) 3 at Seattle (7-0) 29
Pittsburgh (5-1) 7 at Denver (2-4) 0
Monday, Oct 22
Indianapolis (6-0) 24 at Jacksonville (5-1) 3
Week 8
Open Date
Arizona, Atlanta, Baltimore, Dallas, Kansas City, Seattle
Sunday, Oct 28
Indianapolis (7-0) 34 at Carolina (0-7) 31 (OT)
Detroit (4-3) 31 at Chicago (1-7) 13
Pittsburgh (6-1) 17 at Cincinnati (3-4) 14
N.Y. Giants (6-2) 14 vs. Miami (1-7) 9 at London, England
Philadelphia (3-4) 21 at Minnesota (0-7) 7
Cleveland (2-5) 7 at St. Louis (5-3) 27
Oakland (3-4) 3 at Tennessee (4-3) 10
Buffalo (2-5) 16 at N.Y. Jets (3-5) 0
Houston (2-6) 7 at San Diego (6-1) 31
Jacksonville (6-1) 36 at Tampa Bay (5-3) 10
New Orleans (3-4) 24 at San Francisco (1-6) 19
Washington (4-3) 10 at New England (8-0) 47
Monday, Oct 29
Green Bay (6-1) 22 at Denver (2-5) 17
Week 9
Open Date
Chicago, Miami, N.Y. Giants, St. Louis
Sunday, Nov 4
San Francisco (2-6) 26 at Atlanta (2-6) 21
Cincinnati (4-4) 17 at Buffalo (2-6) 16
Denver (3-5) 31 at Detroit (4-4) 6
Green Bay (7-1) 21 at Kansas City (3-5) 13
San Diego (7-1) 21 at Minnesota (0-8) 10
Jacksonville (7-1) 10 at New Orleans (3-5) 3
Washington (5-3) 33 at N.Y. Jets (3-6) 9
Arizona (1-7) 17 at Tampa Bay (6-3) 49
Carolina (0-8) 3 at Tennessee (5-3) 13
Seattle (8-0) 30 at Cleveland (2-6) 28
New England (9-0) 24 at Indianapolis (7-1) 17
Houston (3-6) 34 at Oakland (3-5) 13
Dallas (7-1) 13 at Philadelphia (3-5) 7 (OT)
Monday, Nov 5
Baltimore (4-4) 21 at Pittsburgh (7-1) 28
Week 10
Open Date
Houston, New England, N.Y. Jets, Tampa Bay
Sunday, Nov 11
Atlanta (3-6) 41 at Carolina (0-9) 13
Minnesota (0-9) 16 at Green Bay (8-1) 21
Denver (3-6) 7 at Kansas City (4-5) 10
Buffalo (2-7) 10 at Miami (2-7) 33
St. Louis (5-4) 14 at New Orleans (4-5) 27
Cleveland (2-7) 7 at Pittsburgh (8-1) 23
Jacksonville (7-2) 3 at Tennessee (6-3) 7
Philadelphia (3-6) 24 at Washington (6-3) 27
Cincinnati (5-4) 27 at Baltimore (4-5) 20
Detroit (4-5) 17 at Arizona (2-7) 21
Dallas (8-1) 14 at N.Y. Giants (6-3) 10
Chicago (2-7) 38 at Oakland (3-6) 21
Indianapolis (8-1) 23 at San Diego (7-2) 6
Monday, Nov 12
San Francisco (2-7) 13 at Seattle (9-0) 29
Week 11
Sunday, Nov 18
Tampa Bay (7-3) 34 at Atlanta (3-7) 7
Cleveland (2-8) 3 at Baltimore (5-5) 37
New England (10-0) 41 at Buffalo (2-8) 24
Arizona (2-8) 13 at Cincinnati (6-4) 19
Washington (6-4) 13 at Dallas (9-1) 16
Carolina (0-10) 17 at Green Bay (9-1) 30
New Orleans (4-6) 13 at Houston (4-6) 24
Kansas City (4-6) 17 at Indianapolis (9-1) 23
San Diego (8-2) 21 at Jacksonville (7-3) 17
Oakland (4-6) 30 at Minnesota (0-10) 13
Miami (2-8) 7 at Philadelphia (4-6) 24
Pittsburgh (9-1) 13 at N.Y. Jets (3-7) 10
N.Y. Giants (7-3) 17 at Detroit (4-6) 3
St. Louis (6-4) 27 at San Francisco (2-8) 24
Chicago (2-8) 15 at Seattle (10-0) 24
Monday, Nov 19
Tennessee (7-3) 10 at Denver (3-7) 3
Week 12
Thursday, Nov 22
Green Bay (10-1) 17 at Detroit (4-7) 0
N.Y. Jets (3-8) 7 at Dallas (10-1) 12
Indianapolis (10-1) 23 at Atlanta (3-8) 13
Sunday, Nov 25
New Orleans (5-6) 38 at Carolina (0-11) 21
Denver (3-8) 10 at Chicago (3-8) 28
Tennessee (8-3) 14 at Cincinnati (6-5) 7
Houston (5-6) 26 at Cleveland (2-9) 13
Buffalo (2-9) 10 at Jacksonville (8-3) 27
Oakland (4-7) 13 at Kansas City (5-6) 27
Minnesota (0-11) 0 at N.Y. Giants (8-3) 17
Seattle (10-1) 13 at St. Louis (7-4) 30
Washington (7-4) 31 at Tampa Bay (7-4) 6
San Francisco (2-9) 9 at Arizona (3-8) 20
Baltimore (5-6) 13 at San Diego (9-2) 16
Philadelphia (4-7) 17 at New England (11-0) 34
Monday, Nov 26
Miami (2-9) 9 at Pittsburgh (10-1) 30
Week 13
Thursday, Nov 29
Green Bay (10-2) 21 at Dallas (11-1) 28
Sunday, Dec 2
San Francisco (2-10) 6 at Carolina (1-11) 10
Jacksonville (8-4) 0 at Indianapolis (11-1) 38
San Diego (10-2) 7 at Kansas City (5-7) 3
N.Y. Jets (4-8) 24 at Miami (2-10) 13
Detroit (4-8) 15 at Minnesota (1-11) 20
Tampa Bay (8-4) 10 at New Orleans (5-7) 7
Seattle (11-1) 17 at Philadelphia (4-8) 6
Atlanta (3-9) 21 at St. Louis (8-4) 28
Houston (5-7) 12 at Tennessee (9-3) 31
Buffalo (2-10) 20 at Washington (8-4) 42
Cleveland (2-10) 33 at Arizona (4-8) 36
Denver (4-8) 13 at Oakland (4-8) 10 (OT)
N.Y. Giants (9-3) 14 at Chicago (3-9) 10
Cincinnati (7-5) 37 at Pittsburgh (10-2) 24
Monday, Dec 3
New England (12-0) 24 at Baltimore (5-7) 10
Week 14
Thursday, Dec 6
Chicago (3-10) 17 at Washington (9-4) 35
Sunday, Dec 9
Miami (2-11) 9 at Buffalo (3-10) 10
St. Louis (9-4) 24 at Cincinnati (7-6) 18
Dallas (12-1) 31 at Detroit (4-9) 10
Oakland (4-9) 7 at Green Bay (11-2) 21
Tampa Bay (9-4) 17 at Houston (5-8) 0
Carolina (1-12) 16 at Jacksonville (9-4) 27
Pittsburgh (10-3) 9 at New England (13-0) 30
N.Y. Giants (10-3) 20 at Philadelphia (4-9) 17
San Diego (11-2) 31 at Tennessee (9-4) 6
Minnesota (1-12) 3 at San Francisco (3-10) 23
Arizona (4-9) 27 at Seattle (12-1) 29
Kansas City (6-7) 17 at Denver (5-8) 14 (OT)
Cleveland (3-10) 17 at N.Y. Jets (4-9) 12
Indianapolis (12-1) 27 at Baltimore (5-8) 10
Monday, Dec 10
New Orleans (5-8) 0 at Atlanta (4-9) 38
Week 15
Thursday, Dec 13
Denver (6-8) 21 at Houston (5-9) 10
Saturday, Dec 15
Cincinnati (7-7) 24 at San Francisco (4-10) 34
Sunday, Dec 16
Seattle (12-2) 10 at Carolina (2-12) 17
Buffalo (3-11) 3 at Cleveland (4-10) 20
Tennessee (9-5) 17 at Kansas City (7-7) 21
Baltimore (5-9) 16 at Miami (3-11) 19
N.Y. Jets (4-10) 3 at New England (14-0) 44
Arizona (5-9) 17 at New Orleans (5-9) 10
Jacksonville (10-4) 35 at Pittsburgh (10-4) 16
Green Bay (12-2) 21 at St. Louis (9-5) 16
Atlanta (4-10) 17 at Tampa Bay (10-4) 20
Indianapolis (13-1) 20 at Oakland (4-10) 3
Philadelphia (4-10) 14 at Dallas (13-1) 17
Detroit (4-10) 27 at San Diego (12-2) 30
Washington (9-5) 7 at N.Y. Giants (11-3) 14
Monday, Dec 17
Chicago (4-10) 17 at Minnesota (1-13) 9
Week 16
Thursday, Dec 20
Pittsburgh (11-4) 16 at St. Louis (9-6) 10
Saturday, Dec 22
Dallas (14-1) 27 at Carolina (2-13) 17
Sunday, Dec 23
N.Y. Giants (11-4) 21 at Buffalo (4-11) 24
Green Bay (13-2) 26 at Chicago (4-11) 13
Cleveland (4-11) 14 at Cincinnati (8-7) 35
Kansas City (7-8) 17 at Detroit (5-10) 38
Houston (5-10) 13 at Indianapolis (14-1) 20
Oakland (4-11) 6 at Jacksonville (11-4) 23
Washington (10-5) 24 at Minnesota (1-14) 19
Miami (3-12) 12 at New England (15-0) 34
Philadelphia (5-10) 17 at New Orleans (5-10) 14
Atlanta (4-11) 14 at Arizona (6-9) 27
Baltimore (5-10) 27 at Seattle (13-2) 34
N.Y. Jets (4-11) 10 at Tennessee (10-5) 17
Tampa Bay (11-4) 13 at San Francisco (4-11) 6
Monday, Dec 24
Denver (6-9) 10 at San Diego (13-2) 13
Week 17
Saturday, Dec 29
New England (16-0) 28 at N.Y. Giants (11-5) 7
Sunday, Dec 30
Seattle (14-2) 38 at Atlanta (4-12) 31
Pittsburgh (11-5) 21 at Baltimore (6-10) 26
New Orleans (5-11) 3 at Chicago (5-11) 10
San Francisco (4-12) 10 at Cleveland (5-11) 24
Detroit (5-11) 23 at Green Bay (14-2) 26 (OT)
Jacksonville (11-5) 24 at Houston (6-10) 35
Tennessee (10-6) 3 at Indianapolis (15-1) 28
Cincinnati (9-7) 19 at Miami (3-13) 13
Buffalo (4-12) 13 at Philadelphia (6-10) 31
Carolina (2-14) 14 at Tampa Bay (12-4) 38
St. Louis (10-6) 10 at Arizona (6-10) 6
Minnesota (1-15) 13 at Denver (7-9) 33
San Diego (14-2) 33 at Oakland (4-12) 13
Kansas City (8-8) 24 at N.Y. Jets (4-12) 21
Dallas (14-2) 9 vs. Washington (11-5) 14
…
..
2007 Madden NFL Final Standings
AFC North
Pittsburgh Steelers (11-5)
Cincinnati Bengals (9-7)
Baltimore Ravens (6-10)
Cleveland Browns (5-11)
…
AFC South
Indianapolis Colts (15-1)
Jacksonville Jaguars (11-5)
Tennessee Titans (10-6)
Houston Texans (6-10)
…
AFC East
New England Patriots (16-0)
New York Jets (4-12)
Buffalo Bills (4-12)
Miami Dolphins (3-13)
…
AFC West
San Diego Chargers (14-2)
Kansas City Chiefs (8-8)
Denver Broncos (7-9)
Oakland Raiders (4-12)
…
NFC North
Green Bay Packers (14-2)
Chicago Bears (5-11)
Detroit Lions (5-11)
Minnesota Vikings (1-15)
…
NFC South
Tampa Bay Buccaneers (12-4)
New Orleans Saints (5-11)
Atlanta Falcons (4-12)
Carolina Panthers (2-14)
…
NFC East
Dallas Cowboys (14-2)
New York Giants (11-5)
Washington Redskins (11-5)
Philadelphia Eagles (6-10)
…
NFC West
Seattle Seahawks (14-2)
St. Louis Rams (10-6)
Arizona Cardinals (6-10)
San Francisco 49ers (4-12)
…
…
2007 Madden NFL 08 Playoffs
Seedings
AFC:
New England Patriots (16-0, AFC East Champions)
Indianapolis Colts (15-1, AFC South Champions)
San Diego Chargers (14-2, AFC West Champions)
Pittsburgh Steelers (11-5, AFC North Champions)
Jacksonville Jaguars (11-5, AFC Wild Card)
Tennessee Titans (10-6, AFC Wild Card)
NFC
Dallas Cowboys (14-2, NFC East Champions)
Green Bay Packers (14-2, NFC North Champions)
Seattle Seahawks (14-2, NFC West Champions)
Tampa Bay Buccaneers (12-4, NFC South Champions)
New York Giants (11-5, NFC Wild Card)
Washington Redskins (11-5, NFC Wild Card)
…
Wild Card Playoffs
Saturday January 5th, 2008
NFC: (6) Washington Redskins 20 vs. (3) Seattle Seahawks 23
AFC: (5) Jacksonville Jaguars 23 vs. (4) Pittsburgh Steelers 21
Sunday January 6th, 2008
NFC: (5) New York Giants 31 vs. (4) Tampa Bay Buccaneers 17
AFC: (6) Tennessee Titans 17 vs. (3) San Diego Chargers 23
…
Divisional Playoffs
Saturday January 12th, 2008
NFC: (3) Seattle Seahawks 7 vs. (2) Green Bay Packers 13
AFC: (5) Jacksonville Jaguars 34 vs. (1) New England Patriots 37
Sunday January 13th, 2008
AFC: (3) San Diego Chargers 19 vs. (2) Indianapolis Colts 25
NFC: (5) New York Giants 27 vs. (1) Dallas Cowboys 24
…
Conference Championships
Sunday January 20th, 2008
AFC: (2) Indianapolis Colts 20 vs. (1) New England Patriots 27
NFC: (5) New York Giants 34 vs. (2) Green Bay Packers 7
…
Super Bowl 41 at University of Phoenix Stadium in Glendale, Arizona
Sunday January 27th, 2008
(5) New York Giants 17 vs. (1) New England Patriots 14
Super Bowl 42 MVP: Eli Manning QB, New York Giants
...
Madden 08 Season Awards
2007 NFL Season MVP: Tom Brady QB, New England Patriots
2007 NFL Coach of the Year: Bill Belichick, New England Patriots
2007 NFL Offensive Player of the Year: Tom Brady QB, New England Patriots
2007 NFL Defensive Player of the Year: Bob Sanders S, Indianapolis Colts
2007 NFL Offensive Rookie of the Year: Adrian Peterson RB, Minnesota Vikings
2007 NFL Defensive Rookie of the Year: Patrick Willis LB, San Francisco 49ers
....
....
The 2007 Madden NFL 08 Season: The Giant Upset in Glendale
The Setup: The 16–0 Patriots & The Heavyweight Class
With Tennessee Titans quarterback Vince Young gracing the cover of Madden NFL 08, the 2007 regular season was marked by historic dominance, highlighted by perfection at the top and an elite tier of title contenders across both conferences:
Chasing Perfection in New England:
Tom Brady captured both League MVP and Offensive Player of the Year honors, while Bill Belichick was named Coach of the Year as the New England Patriots completed an unblemished 16-0 regular season.
The 14+ Win Heavyweights:
New England was not the only powerhouse. In the AFC, the Indianapolis Colts rolled to a 15-1 record, and the San Diego Chargers finished 14-2. The NFC was equally top-heavy, featuring a three-way standoff between the Dallas Cowboys (14-2), Green Bay Packers (14-2), and Seattle Seahawks (14-2).
The Lurking Wild Card:
Quietly emerging from the grueling NFC East, Eli Manning and the 11-5 New York Giants secured the #5 seed, preparing for a daunting postseason road gauntlet.
A Tragic Loss:
The virtual season mirrored the real-world heartbreak of November 26, 2007, when Washington safety Sean Taylor was shot in his Florida home during an attempted burglary by four teenagers. Rushed to a Miami hospital, Taylor died from severe blood loss the following morning at just 24 years old.
The NFL honored his memory by placing a No. 21 decal on all players' helmets during Week 13, preceded by league-wide moments of silence. Players on other teams were given the option to continue wearing the decals in subsequent weeks to remember the superstar.
The Postseason: The Road to 18–0 Meets the Road Warriors
January football delivered high drama, classic heavyweight clashes, and a breathtaking road run through the NFC:
Wild Card Upsets:
The playoffs opened with grit and surprises. In the AFC, the #5 seed Jacksonville Jaguars upset the #4 seed Pittsburgh Steelers 23-21 on a game-winning field goal, while QB Philip Rivers and the #3 seed San Diego Chargers toppled QB Vince Young and the #6 seed Tennessee Titans 23-17.
In the NFC, the #3 seed Seattle Seahawks advanced past the #6 seed Washington Redskins 23-20, while QB Eli Manning and the #5 seed New York Giants pulled off a 31-17 road upset over the #4 seed Tampa Bay Buccaneers.
Divisional Drama:
The following weekend in the AFC, the undefeated #1 seed New England Patriots survived a late comeback by the Jacksonville Jaguars to win 37-34. Meanwhile, Peyton Manning and the #2 seed Indianapolis Colts knocked off the Chargers 25-19 in the final game ever played at the RCA Dome.
In the NFC, the #2 seed Green Bay Packers, led by Brett Favre, survived a 13-7 defensive slugfest against the Seattle Seahawks, while the #5 seed New York Giants stunned the #1 seed Dallas Cowboys 27-24, sealing the upset with a late interception by CB Corey Webster.
Patriots Reach the Precipice:
In the AFC Championship, Peyton Manning and Tom Brady squared off once again. The top-seeded New England Patriots took down the Indianapolis Colts 27-20 at Gillette Stadium, advancing to their fourth Super Bowl in six years and keeping their quest for a perfect season alive.
The Giants' Road Rampage:
In the NFC Championship, the New York Giants fully embraced the underdog role. They went into a freezing Lambeau Field and dominated the #2 seed Green Bay Packers 34-7, forcing four turnovers to punch their ticket to Glendale.
Super Bowl 42: Perfection Derailed
Super Bowl 42 at University of Phoenix Stadium in Glendale, Arizona, set the stage for an ultimate David vs. Goliath showdown: the battle-tested, NFC Champion New York Giants against the 18-0 AFC Champion New England Patriots, who were looking to finish the greatest season in NFL history.
In a tense, gritty defensive battle where every snap mattered, Eli Manning orchestrated a masterful, game-winning performance. The Giants held the high-flying Patriots to just 14 points, securing a stunning 17-14 victory following a legendary game-winning touchdown pass to WR Plaxico Burress. Eli Manning was named Super Bowl MVP, completing one of the most dramatic championship upsets in virtual sports history



Comments