Madden NFL 07 (2006-2007 NFL Season)
- Jeffrey Snyder
- Aug 16
- 13 min read
Updated: 1 day ago

Week 1
Thurs., Sept. 7
Miami (0-1) 13 at Pittsburgh (1-0) 48
Sunday, Sept. 10
Atlanta (0-1) 17 at Carolina (1-0) 24
New Orleans (1-0) 20 at Cleveland (0-1) 14
Seattle (1-0) 23 at Detroit (0-1) 16
Philadelphia (1-0) 34 at Houston (0-1) 7
Cincinnati (0-1) 17 at Kansas City (1-0) 41
Buffalo (0-1) 10 at New England (1-0) 27
Denver (1-0) 41 at St. Louis (0-1) 24
Baltimore (1-0) 23 at Tampa Bay (0-1) 20
N.Y. Jets (1-0) 24 at Tennessee (0-1) 14
San Francisco (1-0) 19 at Arizona (0-1) 14
Chicago (1-0) 14 at Green Bay (0-1) 6
Dallas (1-0) 27 at Jacksonville (0-1) 24 (OT)
Indianapolis (1-0) 27 at N.Y. Giants (0-1) 22
Monday, Sept. 11
Minnesota (0-1) 17 at Washington (1-0) 21
San Diego (1-0) 13 at Oakland (0-1) 10
Week 2
Sunday, Sept. 17
Tampa Bay (0-2) 13 at Atlanta (1-1) 35
Oakland (0-2) 14 at Baltimore (2-0) 30
Detroit (0-2) 16 at Chicago (2-0) 21
Cleveland (0-2) 24 at Cincinnati (1-1) 27 (OT)
New Orleans (2-0) 24 at Green Bay (0-2) 12
Houston (0-2) 17 at Indianapolis (2-0) 24
Buffalo (0-2) 13 at Miami (1-1) 31
Carolina (2-0) 10 at Minnesota (0-2) 3
N.Y. Giants (0-2) 17 at Philadelphia (2-0) 35
St. Louis (0-2) 21 at San Francisco (2-0) 24 (OT)
Arizona (0-2) 6 at Seattle (2-0) 16
Kansas City (1-1) 3 at Denver (2-0) 23
New England (2-0) 24 at N.Y. Jets (1-1) 17
Tennessee (1-1) 28 at San Diego (1-1) 19
Washington (1-1) 24 at Dallas (2-0) 27
Monday, Sept. 18
Pittsburgh (1-1) 9 at Jacksonville (1-1) 34
Week 3
Sunday, Sept. 24
N.Y. Jets (2-1) 19 at Buffalo (0-3) 6
Green Bay (1-2) 31 at Detroit (0-3) 17
Washington (1-2) 17 at Houston (1-2) 20
Jacksonville (1-2) 17 at Indianapolis (3-0) 24
Tennessee (1-2) 17 at Miami (2-1) 38
Chicago (3-0) 16 at Minnesota (0-3) 9
Cincinnati (1-2) 16 at Pittsburgh (2-1) 33
Carolina (3-0) 20 at Tampa Bay (0-3) 13
Baltimore (3-0) 20 at Cleveland (0-3) 7
St. Louis (1-2) 31 at Arizona (0-3) 13
Philadelphia (3-0) 31 at San Francisco (2-1) 14
N.Y. Giants (0-3) 12 at Seattle (3-0) 31
Denver (3-0) 20 at New England (2-1) 16
Monday, Sept. 25
Atlanta (1-2) 22 at New Orleans (3-0) 25
Bye: Dallas, Kansas City, Oakland, San Diego
Week 4
Sunday, Oct. 1
Arizona (0-4) 16 at Atlanta (2-2) 42
San Diego (1-2) 13 at Baltimore (4-0) 16
Minnesota (0-4) 16 at Buffalo (1-3) 23
New Orleans (4-0) 16 at Carolina (3-1) 13
Miami (2-2) 10 at Houston (2-2) 21
San Francisco (2-2) 33 at Kansas City (2-1) 38
Indianapolis (4-0) 26 at N.Y. Jets (2-2) 21
Dallas (3-0) 27 at Tennessee (1-3) 12
Detroit (0-4) 21 at St. Louis (2-2) 42
New England (3-1) 12 at Cincinnati (1-3) 6 (OT
Cleveland (0-4) 7 at Oakland (1-2) 38
Jacksonville (2-2) 27 at Washington (1-3) 24 (OT)
Seattle (3-1) 9 at Chicago (4-0) 34
Monday, Oct. 2
Green Bay (1-3) 0 at Philadelphia (4-0) 21
Bye: Denver, N.Y. Giants, Pittsburgh, Tampa Bay
Week 5
Sunday, Oct. 8
Cleveland (0-5) 0 at Carolina (4-1) 26
Buffalo (1-4) 16 at Chicago (5-0) 38
St. Louis (3-1) 31 at Green Bay (1-4) 16
Tennessee (1-4) 31 at Indianapolis (5-0) 34 (OT)
Detroit (1-4) 20 at Minnesota (0-5) 17
Miami (2-3) 6 at New England (4-1) 20
Tampa Bay (0-4) 27 at New Orleans (5-0) 30 (OT)
Washington (1-4) 13 at N.Y. Giants (1-3) 41
Kansas City (3-1) 31 at Arizona (0-5) 17
N.Y. Jets (3-2) 10 at Jacksonville (2-3) 0
Oakland (2-2) 23 at San Francisco (2-3) 16
Dallas (3-1) 23 at Philadelphia (5-0) 26 (OT)
Pittsburgh (2-2) 15 at San Diego (2-2) 25
Monday, Oct. 9
Baltimore (4-1) 7 at Denver (4-0) 15
Bye: Atlanta, Cincinnati, Houston, Seattle
Week 6
Sunday, Oct. 15
N.Y. Giants (2-3) 31 at Atlanta (2-3) 20
Carolina (4-2) 14 at Baltimore (5-1) 21
Houston (2-3) 0 at Dallas (4-1) 48
Buffalo (1-5) 10 at Detroit (2-4) 22
Philadelphia (5-1) 13 at New Orleans (6-0) 17
Seattle (4-1) 18 at St. Louis (3-3) 14
Cincinnati (1-4) 20 at Tampa Bay (1-4) 23
Tennessee (2-4) 20 at Washington (1-5) 17
Miami (2-4) 17 at N.Y. Jets (4-2) 20
Kansas City (4-1) 19 at Pittsburgh (2-3) 13
San Diego (3-2) 22 at San Francisco (2-4) 10
Oakland (2-3) 12 at Denver (5-0) 24
Monday, Oct. 16
Chicago (6-0) 31 at Arizona (0-6) 14
Bye: Cleveland, Green Bay, Indianapolis, Jacksonville, Minnesota, New England
Week 7
Sunday, Oct. 22
Pittsburgh (3-3) 34 at Atlanta (2-4) 31 (OT)
New England (5-1) 28 at Buffalo (1-6) 24
Carolina (4-3) 19 at Cincinnati (2-4) 27
Jacksonville (2-4) 17 at Houston (3-3) 27
San Diego (3-3) 13 at Kansas City (5-1) 27
Green Bay (1-5) 22 at Miami (3-4) 29
Detroit (2-5) 10 at N.Y. Jets (5-2) 34
Philadelphia (6-1) 13 at Tampa Bay (1-5) 10
Denver (6-0) 9 at Cleveland (0-6) 6
Washington (1-6) 13 at Indianapolis (6-0) 29
Arizona (1-6) 17 at Oakland (2-4) 14
Minnesota (0-6) 24 at Seattle (5-1) 27
Monday, Oct. 23
N.Y. Giants (2-4) 3 at Dallas (5-1) 29
Bye: Baltimore, Chicago, New Orleans, St. Louis, San Francisco, Tennessee
Week 8
Sunday, Oct. 29
San Francisco (2-5) 13 at Chicago (7-0) 22
Atlanta (2-5) 13 at Cincinnati (3-4) 19
Arizona (1-7) 13 at Green Bay (2-5) 31
Seattle (6-1) 26 at Kansas City (5-2) 20
Baltimore (6-1) 25 at New Orleans (6-1) 22 (OT)
Tampa Bay (1-6) 0 at N.Y. Giants (3-4) 13
Jacksonville (2-5) 6 at Philadelphia (7-1) 21
Houston (3-4) 7 at Tennessee (3-4) 14
St. Louis (4-3) 28 at San Diego (3-4) 27
N.Y. Jets (6-2) 55 at Cleveland (0-7) 10
Indianapolis (6-1) 30 at Denver (7-0) 35
Pittsburgh (3-4) 9 at Oakland (3-4) 34
Dallas (6-1) 14 at Carolina (4-4) 9
Monday, Oct. 30
New England (6-1) 34 at Minnesota (0-7) 6
Bye: Buffalo, Detroit, Miami, Washington
Week 9
Sunday, Nov. 5
Cincinnati (3-5) 10 at Baltimore (7-1) 28
Green Bay (2-6) 13 at Buffalo (2-6) 16 (OT)
Miami (3-5) 23 at Chicago (8-0) 28
Atlanta (2-6) 3 at Detroit (3-5) 19
Tennessee (3-5) 6 at Jacksonville (3-5) 45
Houston (3-5) 11 at N.Y. Giants (4-4) 21
Kansas City (6-2) 27 at St. Louis (4-4) 17
New Orleans (7-1) 30 at Tampa Bay (1-7) 6
Dallas (7-1) 20 at Washington (1-7) 17
Minnesota (1-7) 17 at San Francisco (2-6) 14
Denver (8-0) 17 at Pittsburgh (3-5) 13
Cleveland (0-8) 3 at San Diego (4-4) 31
Indianapolis (7-1) 27 at New England (6-2) 14
Monday, Nov. 6
Oakland (3-5) 9 at Seattle (7-1) 27
Bye: Arizona, Carolina, N.Y. Jets, Philadelphia
Week 10
Sunday, Nov. 12
Cleveland (0-9) 14 at Atlanta (3-6) 35
San Diego (4-5) 21 at Cincinnati (4-5) 23
San Francisco (2-7) 20 at Detroit (4-5) 28
Buffalo (2-7) 21 at Indianapolis (8-1) 28
Houston (3-6) 13 at Jacksonville (4-5) 20
Kansas City (7-2) 20 at Miami (3-6) 10
Green Bay (2-7) 17 at Minnesota (2-7) 41
N.Y. Jets (6-3) 3 at New England (7-2) 9
Washington (1-8) 24 at Philadelphia (8-1) 31
New Orleans (8-1) 7 at Pittsburgh (3-6) 3
Baltimore (8-1) 30 at Tennessee (3-6) 23
Denver (9-0) 17 at Oakland (3-6) 10
Dallas (8-1) 27 at Arizona (1-8) 3
St. Louis (4-5) 24 at Seattle (8-1) 48
Chicago (9-0) 10 at N.Y. Giants (4-5) 3
Monday, Nov. 13
Tampa Bay (1-8) 10 at Carolina (5-4) 34
Week 11
Sunday, Nov. 19
Atlanta (3-7) 13 at Baltimore (9-1) 20
St. Louis (4-6) 13 at Carolina (6-4) 17
Pittsburgh (4-6) 17 at Cleveland (0-10) 7
Indianapolis (9-1) 24 at Dallas (8-2) 17
New England (8-2) 35 at Green Bay (2-8) 0
Buffalo (3-7) 20 at Houston (3-7) 17
Oakland (3-7) 14 at Kansas City (8-2) 27
Cincinnati (4-6) 3 at New Orleans (9-1) 27
Chicago (10-0) 20 at N.Y. Jets (6-4) 17
Tennessee (3-7) 24 at Philadelphia (9-1) 27 (OT)
Washington (1-9) 10 at Tampa Bay (2-8) 13
Detroit (4-6) 17 at Arizona (2-8) 24
Seattle (9-1) 23 at San Francisco (2-8) 20
San Diego (4-6) 14 at Denver (10-0) 35
Minnesota (3-7) 24 at Miami (3-7) 21
Monday, Nov. 20
N.Y. Giants (5-5) 34 at Jacksonville (4-6)
Week 12
Thursday, Nov. 23
Miami (4-7) 27 at Detroit (4-7) 17
Tampa Bay (2-9) 16 at Dallas (9-2) 20
Denver (11-0) 27 at Kansas City (8-3) 7
Sunday, Nov. 26
New Orleans (10-1) 21 at Atlanta (3-8) 12
Pittsburgh (4-7) 17 at Baltimore (10-1) 20
Jacksonville (4-7) 15 at Buffalo (4-7) 20
Cincinnati (4-7) 17 at Cleveland (1-10) 24
Arizona (3-8) 31 at Minnesota (3-8) 21
Chicago (10-1) 13 at New England (9-2) 17
Houston (3-8) 10 at N.Y. Jets (7-4) 21
San Francisco (2-9) 9 at St. Louis (5-6) 28
N.Y. Giants (6-5) 27 at Tennessee (3-8) 20
Carolina (6-5) 19 at Washington (2-9) 31
Oakland (3-8) 17 at San Diego (5-6) 38
Philadelphia (10-1) 20 at Indianapolis (9-2) 13
Monday, Nov. 27
Green Bay (2-9) 20 at Seattle (10-1) 23
Week 13
Thursday, Nov. 30
Baltimore (11-1) 34 at Cincinnati (4-8) 10
Sunday, Dec. 3
San Diego (5-7) 20 at Buffalo (5-7) 23
Minnesota (3-9) 20 at Chicago (11-1) 24
Kansas City (9-3) 24 at Cleveland (1-11) 17
N.Y. Jets (8-4) 27 at Green Bay (2-10) 13
Jacksonville (4-8) 10 at Miami (5-7) 17
Detroit (4-8) 3 at New England (10-2) 13
San Francisco (2-10) 31 at New Orleans (11-1) 34 (OT)
Dallas (9-3) 21 at N.Y. Giants (7-5) 31
Tampa Bay (2-10) 10 at Pittsburgh (5-7) 23
Arizona (3-9) 9 at St. Louis (6-6) 31
Indianapolis (9-3) 12 at Tennessee (4-8) 28
Houston (4-8) 16 at Oakland (3-9) 13
Seattle (10-2) 18 at Denver (12-0) 30
Atlanta (4-8) 33 at Washington (2-10) 27 (OT)
Monday, Dec. 4
Carolina (6-6) 27 at Philadelphia (11-1) 30 (OT)
Week 14
Thursday, Dec. 7
Cleveland (1-12) 13 at Pittsburgh (6-7) 16
Sunday, Dec. 10
N.Y. Giants (8-5) 36 at Carolina (6-7) 20
Oakland (4-9) 28 at Cincinnati (4-9) 27
New Orleans (10-1) 10 at Dallas (9-4) 6
Minnesota (3-10) 24 at Detroit (5-8) 26
Tennessee (5-8) 26 at Houston (4-9) 23
Indianapolis (10-3) 27 at Jacksonville (4-9) 13
New England (10-3) 3 at Miami (6-7) 10
Buffalo (5-8) 18 at N.Y. Jets (9-4) 23
Atlanta (4-9) 7 at Tampa Bay (3-10) 21
Philadelphia (12-1) 27 at Washington (2-11) 24
Seattle (11-2) 13 at Arizona (3-10) 10
Green Bay (3-10) 27 at San Francisco (2-11) 20
Denver (12-1) 10 at San Diego (6-7) 24
Baltimore (12-1) 10 at Kansas City (9-4) 3
Mon., Dec. 11
Chicago (12-1) 28 at St. Louis (6-7) 21
Week 15
Thursday, Dec. 14
San Francisco (2-12) 9 at Seattle (12-2) 16
Saturday, Dec. 16
Dallas (10-4) 23 at Atlanta (4-10) 20
Sunday, Dec. 17
Cleveland (1-13) 22 at Baltimore (13-1) 36
Miami (6-8) 9 at Buffalo (6-8) 34
Tampa Bay (3-11) 17 at Chicago (13-1) 31
Detroit (5-9) 10 at Green Bay (4-10) 27
N.Y. Jets (10-4) 23 at Minnesota (3-11) 20
Houston (4-10) 0 at New England (11-3) 28
Washington (2-12) 16 at New Orleans (13-1) 24
Philadelphia (12-2) 3 at N.Y. Giants (9-5) 33
Jacksonville (4-10) 13 at Tennessee (6-8) 16 (OT)
Denver (13-1) 27 at Arizona (3-11) 10
Kansas City (9-5) 9 at San Diego (7-7) 10
St. Louis (7-7) 23 at Oakland (4-10) 16
Pittsburgh (6-8) 13 at Carolina (7-7) 17
Mon., Dec. 18
Cincinnati (4-10) 7 at Indianapolis (11-3) 41
Week 16
Thursday, Dec. 21
Minnesota (3-12) 17 at Green Bay (5-10) 31
Saturday, Dec. 23
Kansas City (10-5) 34 at Oakland (4-11) 13
Sunday, Dec. 24
Carolina (8-7) 14 at Atlanta (4-11) 12
Tennessee (6-9) 17 at Buffalo (7-8) 34
Tampa Bay (4-11) 13 at Cleveland (1-14) 10
Chicago (14-1) 22 at Detroit (5-10) 10
Indianapolis (12-3) 34 at Houston (4-11) 20
New England (11-4) 10 at Jacksonville (5-10) 20
New Orleans (14-1) 27 at N.Y. Giants (9-6) 12
Baltimore (13-2) 3 at Pittsburgh (7-8) 20
Washington (3-12) 26 at St. Louis (7-8) 21
Arizona (4-11) 29 at San Francisco (2-13) 22
Cincinnati (4-11) 7 at Denver (14-1) 44
San Diego (7-8) 31 at Seattle (13-2) 42
Mon., Dec. 25
Philadelphia (13-2) 21 at Dallas (10-5) 16
N.Y. Jets (11-4) 19 at Miami (6-9) 7
Week 17
Saturday, Dec. 30
N.Y. Giants (10-6) 34 at Washington (3-13) 13
Sunday, Dec. 31
Buffalo (7-9) 13 at Baltimore (14-2) 37
Green Bay (5-11) 24 at Chicago (15-1) 31
Pittsburgh (7-9) 24 at Cincinnati (5-11) 30
Detroit (5-11) 20 at Dallas (11-5) 30
Cleveland (2-14) 17 at Houston (4-12) 13
Miami (6-10) 13 at Indianapolis (13-3) 38
Jacksonville (5-11) 17 at Kansas City (11-5) 20
St. Louis (8-8) 31 at Minnesota (3-13) 6
Oakland (4-12) 21 at N.Y. Jets (12-4) 41
Atlanta (4-12) 0 at Philadelphia (14-2) 30
New England (12-4) 24 at Tennessee (6-10) 21 (OT)
San Francisco (3-13) 13 at Denver (14-2) 10
Arizona (4-12) 6 at San Diego (8-8) 23
Seattle (13-3) 21 at Tampa Bay (5-11) 24
Carolina (9-7) 26 at New Orleans (14-2) 3
…
…
2006 Madden NFL 07 Final Standings
AFC North
Baltimore Ravens (14-2)
Pittsburgh Steelers (7-9)
Cincinnati Bengals (5-11)
Cleveland Browns (2-14)
…
AFC South
Indianapolis Colts (13-3)
Tennessee Titans (6-10)
Jacksonville Jaguars (5-11)
Houston Texans (4-12)
…
AFC East
New England Patriots (12-4)
New York Jets (12-4)
Buffalo Bills (7-9)
Miami Dolphins (6-10)
…
AFC West
Denver Broncos (14-2)
Kansas City Chiefs (11-5)
San Diego Chargers (8-8)
Oakland Raiders (4-12)
…
NFC North
Chicago Bears (15-1)
Green Bay Packers (5-11)
Detroit Lions (5-11)
Minnesota Vikings (3-13)
…
NFC South
New Orleans Saints (14-2)
Carolina Panthers (9-7
Tampa Bay Buccaneers (5-11)
Atlanta Falcons (4-12)
…
NFC East
Philadelphia Eagles (14-2)
Dallas Cowboys (11-5)
New York Giants (10-6)
Washington Redskins (3-13)
…
NFC West
Seattle Seahawks (13-3)
St. Louis Rams (8-8)
Arizona Cardinals (4-12)
San Francisco 49ers (3-13)
…
…
2006 Madden NFL 07 Playoffs
Seedings
AFC:
Denver Broncos (14-2, AFC West Champions)
Baltimore Ravens (14-2, AFC North Champions)
Indianapolis Colts (13-3, AFC South Champions)
New England Patriots (12-4, AFC East Champions)
New York Jets (12-4, AFC Wild Card)
Kansas City Chiefs (11-5, AFC Wild Card)
NFC
Chicago Bears (15-1, NFC North Champions)
New Orleans Saints (14-2, NFC South Champions)
Philadelphia Eagles (14-2, NFC East Champions)
Seattle Seahawks (13-3, NFC West Champions)
Dallas Cowboys (11-5, NFC Wild Card)
New York Giants (10-6, NFC Wild Card)
…
Wild Card Playoffs
Saturday January 6th, 2007
AFC: (6) Kansas City Chiefs 28 vs. (3) Indianapolis Colts 31
NFC: (5) Dallas Cowboys 7 vs. (4) Seattle Seahawks 44
Sunday, January 7th, 2007
AFC: (5) New York Jets 20 vs. (4) New England Patriots 28
NFC: (6) New York Giants 22 vs. (3) Philadelphia Eagles 36
…
Divisional Playoffs
Saturday, January 13th, 2007
AFC: (3) Indianapolis Colts 27 vs. (2) Baltimore Ravens 6
NFC: (3) Philadelphia Eagles 7 vs. (2) New Orleans Saints 34
Sunday, January 14th, 2007
NFC: (4) Seattle Seahawks 3 vs. (1) Chicago Bears 21
AFC: (4) New England Patriots 24 vs. (1) Denver Broncos 27
…
Conference Championships
Sunday, January 21st, 2007
AFC: (3) Indianapolis Colts 13 vs. (1) Denver Broncos 3
NFC: (2) New Orleans Saints 31 vs. (1) Chicago Bears 37 (OT)
…
Super Bowl 41 at Dolphins Stadium in Miami, Florida
Sunday January 28th, 2007
(3) Indianapolis Colts 38 vs. (1) Chicago Bears 14
Super Bowl 41 MVP: Peyton Manning QB, Indianapolis Colts
...
Madden 07 Season Awards
2006 NFL Season MVP: LaDanian Tomlinson RB, San Diego Chargers
2006 NFL Coach of the Year: Sean Payton, New Orleans Saints
2006 NFL Offensive Player of the Year: LaDanian Tomlinson RB, San Diego Chargers
2006 NFL Defensive Player of the Year: Jason Taylor DE, Miami Dolphins
2006 NFL Offensive Rookie of the Year: Vince Young QB, Tennessee Titans
2006 NFL Defensive Rookie of the Year: DeMeco Ryans LB, Houston Texans
...
...
The 2006 Madden NFL 07 Season: Peyton Manning’s Championship Breakthrough
The Setup: Record-Breaking Stardom and Elite Heavyweights
The 2006 season was defined by generational individual performances and unprecedented depth among title contenders across both conferences:
The Cover Athlete & The LT Phenomenon:
Seattle Seahawks running back Shaun Alexander graced the cover of Madden NFL 07, but it was San Diego Chargers running back LaDainian Tomlinson who put together an unstoppable campaign on the virtual gridiron, sweeping both League MVP and Offensive Player of the Year honors.
The Saints Return to New Orleans:
After being displaced by Hurricane Katrina the previous season, the New Orleans Saints returned to the Louisiana Superdome. Led by Head Coach Sean Payton and QB Drew Brees, the Saints engineered a massive season turnaround, cruising to a 14-2 record.
NFC Powerhouses:
The NFC featured an elite top tier. The Chicago Bears led the entire league with a dominant 15-1 record, while Sean Payton earned Coach of the Year for transforming the Saints into a powerhouse. Right behind them, the Philadelphia Eagles (14-2) and Seattle Seahawks (13-3) rounded out an exceptionally strong playoff field.
AFC Contenders:
Over in the AFC, the Denver Broncos and Baltimore Ravens tied for the top seed with matching 14-2 records. Meanwhile, Peyton Manning and the Indianapolis Colts quietly posted a 13-3 record, setting up a gauntlet through the postseason.
The Postseason:
Overtime Thrills and Defensive Masterclasses
The road to Miami featured nail-biting finishes, road upsets, and an all-time classic NFC Championship:
Wild Card Survival:
Beginning in the AFC, QB Peyton Manning and the #3 seed Indianapolis Colts survived with a 31-28 victory over the #6 seed Kansas City Chiefs, while QB Tom Brady and the #4 seed New England Patriots edged out their division rival #5 New York Jets 28-20.
Over in the NFC, the #4 seed Seattle Seahawks demolished the #5 Dallas Cowboys 44-7, while the #3 seed Philadelphia Eagles knocked off the #6 seed New York Giants 36-22 in an intense NFC East playoff battle.
The Road Warriors in Indy:
In the AFC Divisional Round, the Indianapolis Colts became the ultimate road warriors as they dismantled the #2 seed Baltimore Ravens 27-6. Meanwhile, the #1 seed Denver Broncos once again bounced Tom Brady and the New England Patriots from the playoffs, winning 27-24.
Back Home Again in Louisiana:
The NFC Divisional Round saw the #2 seed New Orleans Saints take down the #3 seed Philadelphia Eagles 34-7 in the first postseason game at the Louisiana Superdome since Hurricane Katrina forced the team out for the 2005 season. Then, the #1 seed Chicago Bears—led by QB Rex Grossman, RB Thomas Jones, and a defense anchored by LB Brian Urlacher—suffocated the Seattle Seahawks 21-3 at a cold and cloudy Soldier Field.
Championship Sunday:
In the AFC Championship, Peyton Manning finally got over the hump. He led the Indianapolis Colts over the top-seeded Denver Broncos at Mile High Stadium thanks to a stingy defense that featured frequent sacks on QB Jake Plummer and a game-sealing interception by CB Marlin Jackson.
In the NFC Championship, the New Orleans Saints and Chicago Bears went toe-to-toe in an explosive offensive showcase at Soldier Field. After a relentless back-and-forth duel, Chicago punched their ticket to the Super Bowl with a dramatic 37-31 overtime victory.
Super Bowl 41: Peyton Manning’s Masterpiece in Miami
Super Bowl 41 at Dolphin Stadium in Miami, Florida, set up a showdown between the surging AFC Champion Indianapolis Colts and the NFC Champion Chicago Bears. The game also made history, with head coaches Tony Dungy and Lovie Smith becoming the first two African American coaches to reach the Super Bowl.
While Chicago entered as the league's top regular-season team and started with an explosive 92-yard opening kickoff touchdown by WR Devin Hester, Indianapolis dominated the tempo from start to finish. Peyton Manning put on a surgical passing display, picking apart Chicago's defense to claim Super Bowl MVP honors in a commanding 38-14 victory, cementing his legacy with his first championship ring.



Comments